Long Cross without Shoulder

  • 316, 316L, 316L VOD and 316L VIM Stainless steel material
  • Weld fitting for manual or Automatic welding equipment.
SKU N/A Category

Description

Product Body Flat (F) (in) Dimension C (in) Dimension C (mm) Dimension L (in) Dimension L (mm) Tube O.D. (in) Tube O.D. (mm) Wall Thickness (in) Wall Thickness (mm) Working Pressure (psig) Working Pressure (bar) PDF
H-MX-4 7/16 0.75 19.05 1.230 31.20 1/4 0.035 5100 351 PDF
H-MX-6 7/16 0.75 19.05 1.200 30.50 3/8 0.035 3300 227 PDF
H-MX-8 11/16 0.75 19.05 1.340 34.00 1/2 0.049 3700 254 PDF
H-MX-6M 7/16 0.75 19.05 1.230 31.20 6 1.0 6095 420 PDF
H-MX-8M 7/16 0.75 19.05 1.230 31.20 8 1.0 4499 310 PDF
H-MX-10M 5/8 0.75 19.05 1.340 34.00 10 1.0 3483 240 PDF
H-MX-12M 5/8 0.75 19.05 1.340 34.00 12 1.0 2902 200 PDF

Related Products