Product | Cut-off Length L₁ (in) | Dimension H (Hex) (in) | Hose Size | Overall Length L (in) | P (NPT/ISO) (in) | |
H-POMA4-4N-BRAS | 0.920 | 9/16 | 4 | 1.680 | 1/4 | |
H-POMA6-4N-BRAS | 0.930 | 11/16 | 6 | 1.800 | 1/4 | |
H-POMA6-6N-BRAS | 0.930 | 11/16 | 6 | 1.800 | 3/8 | |
H-POMA8-8N-BRAS | 1.150 | 7/8 | 8 | 2.190 | 1/2 | |
H-POMA4-4N-S316 | 0.920 | 9/16 | 4 | 1.680 | 1/4 | |
H-POMA6-4N-S316 | 0.930 | 11/16 | 6 | 1.800 | 1/4 | |
H-POMA6-6N-S316 | 0.930 | 11/16 | 6 | 1.800 | 3/8 | |
H-POMA8-8N-S316 | 1.150 | 7/8 | 8 | 2.190 | 1/2 | |
H-POMA4-4R-BRAS | 0.920 | 9/16 | 4 | 1.680 | 1/4 | |
H-POMA6-4R-BRAS | 0.930 | 11/16 | 6 | 1.800 | 1/4 | |
H-POMA6-6R-BRAS | 0.930 | 11/16 | 6 | 1.800 | 3/8 | |
H-POMA8-8R-BRAS | 1.150 | 7/8 | 8 | 2.190 | 1/2 | |
H-POMA4-4R-S316 | 0.920 | 9/16 | 4 | 1.680 | 1/4 | |
H-POMA6-4R-S316 | 0.930 | 11/16 | 6 | 1.800 | 1/4 | |
H-POMA6-6R-S316 | 0.930 | 11/16 | 6 | 1.800 | 3/8 | |
H-POMA8-8R-S316 | 1.150 | 7/8 | 8 | 2.190 | 1/2 |
Hy-Lok Distribution Inc.
2407-96th Street
Edmonton, AB T6N 0A7
Phone: 866-509-4484
Fax: 780-409-4309
Email: [email protected]
Hy-Lok Distribution Inc
365 Franklin Blvd. Unit 1
Cambridge, ON N1R 8G7
Phone: 519-653-9563
Fax: 519-653-2955
Email: [email protected]
Hy-Lok Distribution Inc.
2407-96th Street
Edmonton, AB T6N 0A7
Phone: 866-509-4484
Fax: 780-409-4309
Email: [email protected]
Hy-Lok Distribution Inc
365 Franklin Blvd. Unit 1
Cambridge, ON N1R 8G7
Phone: 519-653-9563
Fax: 519-653-2955
Email: [email protected]