QF Series Hy-Lok Tube Body Connector Fittings

Description

Product Tube Outside Diameter (in) Minimum Orifice (in) Minimum Orifice (mm) Diameter (D) (in) Diameter (D) (mm) Length (L) (in) Length (L) (mm) Width Across Flat (H) (in) Width Across Flat (H) (mm) PDF
QF1CH-4T 1/4 0.190 4.80 0.870 22.10 1.800 45.70 11/16 17.40 PDF
QF1CH-6T 3/8 0.280 7.10 0.870 22.10 1.810 46.00 11/16 17.40 PDF
QF2CH-6T 3/8 0.280 7.10 1.300 33.00 2.170 55.10 1 1/16 26.90 PDF
QF2CH-8T 1/2 0.470 11.90 1.300 33.00 2.380 60.50 1 1/16 26.90 PDF
QF3CH-12T 3/4 0.620 15.90 1.660 42.20 2.450 62.20 1 1/2 38.10 PDF
QF4CH-16T 1 0.880 22.40 1.880 47.80 2.750 69.90 1 11/16 42.90 PDF

Related Products