QF Series Female Pipe Thread Stem Connector Fittings

SKU N/A Category

Description

Product Pipe Size Flow Coefficient (Cv) Minimum Orifice (in) Minimum Orifice (mm) Length (L) (in) Length (L) (mm) Width Across Flat (H) (in) Width Across Flat (H) (mm) PDF
QF1NF-4N 1/4-18 NPT 1.7 0.240 6.10 1.600 40.60 3/4 19.00 PDF
QF1NF-6N 3/8-18 NPT 1.7 0.240 6.10 1.670 42.40 7/8 22.20 PDF
QF2NF-6N 3/8-18 NPT 7.1 0.470 11.90 1.590 40.40 1 1/16 26.90 PDF
QF2NF-8N 1/2-14 NPT 11.5 0.500 12.70 1.820 46.20 1 1/16 26.90 PDF
QF3NF-12N 3/4-14 NPT 23.6 0.720 18.30 2.080 52.80 1 5/16 33.30 PDF
QF4NF-16N 1-11.5 NPT 39.0 0.880 22.40 2.490 63.20 1 5/8 41.20 PDF
QF1NF-4R Rc 1/4 1.7 0.240 6.10 1.600 40.60 3/4 19.00 PDF
QF2NF-8R Rc 1/2 11.5 0.500 12.70 1.820 46.20 1 1/16 26.90 PDF
QF1NF-4G G 1/4 1.7 0.240 6.10 1.600 40.60 3/4 19.10 PDF
QF2NF-8G G 1/2 11.5 0.500 12.70 1.820 46.20 1 1/16 26.90 PDF

Related Products