Q Series Female Pipe Thread Body Connector Fittings

SKU N/A Category

Description

Product Length (L) (in) Length (L) (mm) Diameter (D) (in) Diameter (D) (mm) Width Across Flat (H) (in) Width Across Flat (H) (mm) Working Pressure (psig) Working Pressure (bar) Temperature Rating with FKM O-Ring (ºC) Temperature Rating with FKM O-Ring (ºF) PDF
Q1BF-2N 2.160 54.90 0.910 23.10 5/8 15.80 Up to 3000 Up to 206 -23 ~ 204 -10 ~ 400 PDF
Q1BF-4N 2.420 61.50 0.910 23.10 3/4 19.10 Up to 3000 Up to 206 -23 ~ 204 -10 ~ 400 PDF
Q2BF-4N 2.540 64.50 1.030 26.20 3/4 19.10 Up to 3000 Up to 206 -23 ~ 204 -10 ~ 400 PDF
Q2BF-6N 2.570 65.30 1.030 26.20 7/8 22.20 Up to 3000 Up to 206 -23 ~ 204 -10 ~ 400 PDF
Q3BF-8N 3.220 81.80 1.210 30.70 1 1/16 26.90 Up to 3000 Up to 206 -23 ~ 204 -10 ~ 400 PDF
Q1BF-4R 2.420 61.50 0.910 23.10 3/4 19.10 Up to 3000 Up to 206 -23 ~ 204 -10 ~ 400 PDF
Q2BF-6R 2.570 65.30 1.030 26.20 7/8 22.20 Up to 3000 Up to 206 -23 ~ 204 -10 ~ 400 PDF
Q3BF-8R 3.220 81.80 1.210 30.70 1 1/16 26.90 Up to 3000 Up to 206 -23 ~ 204 -10 ~ 400 PDF

Related Products