Reducer

Description

Product Tube OD-D Tube OD-D1 d d1 h H t l Approx- L Material PDF
BR8TPEX8T-S316 12.70 10.00 20.60 22.20 56.50 Stainless Steel 316 PDF
BR12TPEX8T-S316 19.05 16.60 20.60 22.20 61.50 Stainless Steel 316 PDF
BR12TPEX12T-S316 19.05 16.60 28.50 31.70 69.70 Stainless Steel 316 PDF
BR14PEX8T-S316 12.70 11.00 20.60 22.20 57.50 Stainless Steel 316 PDF
BR14TPEX12T-S316 22.20 18.90 28.50 31.70 70.70 Stainless Steel 316 PDF
BR14TPEX14T-S316 22.20 18.90 31.70 34.90 68.70 Stainless Steel 316 PDF
BR16TPEX14T-S316 25.40 22.10 31.70 34.90 70.70 Stainless Steel 316 PDF
BR16TPEX16T-S316 25.40 22.10 34.90 38.10 75.30 Stainless Steel 316 PDF
BR20TPEX16T-S316 31.80 27.60 34.90 38.10 78.30 Stainless Steel 316 PDF
BR20TPEX20T-S316 31.80 27.60 46.00 50.80 81.80 Stainless Steel 316 PDF
BR24TPEX24T-S316 38.10 33.90 50.00 57.10 85.60 Stainless Steel 316 PDF
BR8TPEX09-S316 12.70 10.00 17.00 17.00 51.50 Stainless Steel 316 PDF
BR8TPEX12-S316 12.70 10.00 19.00 22.00 52.50 Stainless Steel 316 PDF
BR23PEX12T-S316 23.00 20.00 28.50 31.70 70.70 Stainless Steel 316 PDF
BR35PEX12T-S316 35.00 32.00 36.00 31.70 77.70 Stainless Steel 316 PDF
BR35PEX16T-S316 35.00 32.00 36.00 38.10 80.30 Stainless Steel 316 PDF
BR35PEX20T-S316 35.00 32.00 46.00 50.80 81.80 Stainless Steel 316 PDF
BR35PEX24T-S316 35.00 32.00 50.00 57.10 83.60 Stainless Steel 316 PDF
BR41PEX20T-S316 41.00 38.00 46.00 50.80 84.80 Stainless Steel 316 PDF
BR41PEX24T-S316 41.00 38.00 50.00 57.10 86.60 Stainless Steel 316 PDF
BR41PEX32T-S316 41.00 38.00 65.00 73.00 93.40 Stainless Steel 316 PDF
BR53PEX16T-S316 53.00 50.00 55.00 38.10 86.10 Stainless Steel 316 PDF
BR53PEX20T-S316 53.00 50.00 55.00 50.80 87.60 Stainless Steel 316 PDF
BR53PEX24T-S316 53.00 50.00 55.00 57.10 87.60 Stainless Steel 316 PDF
BR53PEX32T-S316 53.00 50.00 65.00 73.00 94.40 Stainless Steel 316 PDF

Related Products