3-Way (Switching) Ball Valve

Description

Product Orifice (in) Orifice (mm) Flow Coefficient (Cv) End Connection End Connection Size (in) End Connection Size (mm) Dimension E (mm) Dimension H (mm) Dimension C (mm) Dimension F (mm) Dimension G (mm) Dimension J (mm) PDF
SO1B3H-4T-S316 0.188 4.80 1.2 Hy-Lok Tube 1/4 47.70 57.20 80.80 31.80 90.10 33.00 PDF
SO2B3H-6T-S316 0.281 7.10 3.8 Hy-Lok Tube 3/8 64.80 111.00 98.80 44.20 109.80 44.50 PDF
SO2B3H-8T-S316 0.411 10.40 7.5 Hy-Lok Tube 1/2 64.80 111.00 98.80 44.20 112.80 44.50 PDF
SO1B3F-4N-S316 0.281 7.10 3.8 Female Thread (NPT) 1/4 47.70 57.20 55.40 31.80 84.20 33.00 PDF
SO2B3F-8N-S316 0.516 13.10 12.0 Female Thread (NPT) 1/2 64.80 111.00 68.90 44.20 104.80 44.50 PDF
SO3B3F-12N-S316 0.875 22.20 31.0 Female Thread (NPT) 3/4 79.00 149.40 92.00 61.90 141.50 62.00 PDF
SO3B3F-16N-S316 0.875 22.20 38.0 Female Thread (NPT) 1 79.00 149.40 92.00 61.90 141.50 62.00 PDF
SO1B3F-4R-S316 0.281 7.10 3.8 Female Thread (ISO) 1/4 47.70 57.20 55.40 31.80 84.20 33.00 PDF
SO2B3F-8R-S316 0.516 13.10 12.0 Female Thread (ISO) 1/2 64.80 111.00 68.90 44.20 104.80 44.50 PDF
SO3B3F-12R-S316 0.875 22.20 31.0 Female Thread (ISO) 3/4 79.00 149.40 92.00 61.90 141.50 62.00 PDF
SO3B3F-16R-S316 0.875 22.20 38.0 Female Thread (ISO) 1 79.00 149.40 114.30 61.90 141.50 62.00 PDF

Related Products