2-Way Pipe Butt Weld End Connections

Description

Product Orifice (in) Orifice (mm) Flow Coefficient (Cv) End Connection End Connection Size (in) End Connection Size (mm) Dimension E (mm) Dimension A (mm) Dimension B (mm) Dimension H (mm) Dimension C (mm) Dimension F (mm) Dimension G (mm) Dimension J (mm) PDF
SO1BBW-4P-S10-S316 0.188 4.80 1.2 Butt Weld (Schedule 10) 1/4 47.70 10.40 13.70 57.20 52.40 31.80 16.75 33.00 PDF
SO2BBW-8P-S10-S316 0.516 13.10 15.0 Butt Weld (Schedule 10) 1/2 64.80 17.10 21.30 111.00 68.90 44.20 22.25 44.50 PDF
SO3BBW-12P-S10-S316 0.875 22.20 36.0 Butt Weld (Schedule 10) 3/4 79.00 22.45 26.67 149.40 92.00 61.90 31.00 62.00 PDF
SO3BBW-16P-S10-S316 0.875 22.20 40.0 Butt Weld (Schedule 10) 1 79.00 27.90 33.40 149.40 88.90 61.90 31.00 62.00 PDF
SO1BBW-4P-S40-S316 0.188 4.80 1.2 Butt Weld (Schedule 40) 1/4 47.70 9.20 13.70 57.20 52.40 31.80 16.75 33.00 PDF
SO2BBW-8P-S40-S316 0.516 13.10 15.0 Butt Weld (Schedule 40) 1/2 64.80 15.80 21.30 111.00 68.90 44.20 22.25 44.50 PDF
SO3BBW-12P-S40-S316 0.875 22.20 36.0 Butt Weld (Schedule 40) 3/4 79.00 20.93 26.67 149.40 92.00 61.90 31.00 62.00 PDF
SO3BBW-16P-S40-S316 0.875 22.20 40.0 Butt Weld (Schedule 40) 1 79.00 26.60 33.40 149.40 88.90 61.90 31.00 62.00 PDF
SO1BBW-4P-S80-S316 0.188 4.80 1.2 Butt Weld (Schedule 80) 1/4 47.70 7.70 13.70 57.20 52.40 31.80 16.75 33.00 PDF
SO1BBW-6P-S80-S316 0.281 7.10 3.8 Butt Weld (Schedule 80) 3/8 47.70 10.70 17.10 57.20 52.40 31.80 16.75 33.00 PDF
SO2BBW-8P-S80-S316 0.411 10.40 7.5 Butt Weld (Schedule 80) 1/2 64.80 13.90 21.30 111.00 68.90 44.20 22.25 44.50 PDF
SO3BBW-12P-S80-S316 0.516 13.10 13.6 Butt Weld (Schedule 80) 3/4 64.80 18.80 26.70 111.00 68.90 44.20 22.25 44.50 PDF
SO3BBW-16P-S80-S316 0.875 22.20 40.0 Butt Weld (Schedule 80) 1 79.00 23.90 33.40 149.40 88.90 61.90 31.00 62.00 PDF

Related Products