Product | Orifice (in) | Orifice (mm) | Flow Coefficient (Cv) | End Connection | End Connection Size (in) | End Connection Size (mm) | Dimension E (mm) | Dimension H (mm) | Dimension C (mm) | Dimension F (mm) | Dimension G (mm) | Dimension J (mm) | |
SO1BH-4T-S316 | 0.188 | 4.80 | 1.2 | Hy-Lok Tube (Fractional) | 1/4 | 47.70 | 57.20 | 80.80 | 31.80 | 16.75 | 33.00 | ||
SO1BH-6T-S316 | 0.281 | 7.10 | 3.8 | Hy-Lok Tube (Fractional) | 3/8 | 47.70 | 57.20 | 80.80 | 31.80 | 16.75 | 33.00 | ||
SO2BH-8T-S316 | 0.411 | 10.40 | 7.5 | Hy-Lok Tube (Fractional) | 1/2 | 64.80 | 111.00 | 103.80 | 44.20 | 22.25 | 44.50 | ||
SO2BH-12T-S316 | 0.516 | 13.10 | 13.6 | Hy-Lok Tube (Fractional) | 3/4 | 64.80 | 111.00 | 103.80 | 44.20 | 22.25 | 44.50 | ||
S03BH-16T-S316 | 0.875 | 22.20 | 40.0 | Hy-Lok Tube (Fractional) | 1 | 79.00 | 149.40 | 136.70 | 61.90 | 31.00 | 62.00 | ||
SO1BH-6M-S316 | 0.188 | 4.80 | 1.2 | Hy-Lok Tube (Metric) | 6.00 | 47.70 | 57.20 | 80.80 | 31.80 | 16.75 | 33.00 | ||
SO1BH-8M-S316 | 0.250 | 6.40 | 2.5 | Hy-Lok Tube (Metric) | 8.00 | 47.70 | 57.20 | 80.80 | 31.80 | 16.75 | 33.00 | ||
SO1BH-10M-S316 | 0.281 | 7.10 | 3.8 | Hy-Lok Tube (Metric) | 10.00 | 47.70 | 57.20 | 80.80 | 31.80 | 16.75 | 33.00 | ||
SO2BH-12M-S316 | 0.411 | 10.40 | 7.5 | Hy-Lok Tube (Metric) | 12.00 | 64.80 | 111.00 | 103.80 | 44.20 | 22.25 | 44.50 | ||
SO3BH-25M-S316 | 0.875 | 22.20 | 40.0 | Hy-Lok Tube (Metric) | 25.00 | 79.00 | 149.40 | 136.70 | 61.90 | 31.00 | 62.00 |
Hy-Lok Distribution Inc.
2407-96th Street
Edmonton, AB T6N 0A7
Phone: 866-509-4484
Fax: 780-409-4309
Email: [email protected]
Hy-Lok Distribution Inc
365 Franklin Blvd. Unit 1
Cambridge, ON N1R 8G7
Phone: 519-653-9563
Fax: 519-653-2955
Email: [email protected]
Hy-Lok Distribution Inc.
2407-96th Street
Edmonton, AB T6N 0A7
Phone: 866-509-4484
Fax: 780-409-4309
Email: [email protected]
Hy-Lok Distribution Inc
365 Franklin Blvd. Unit 1
Cambridge, ON N1R 8G7
Phone: 519-653-9563
Fax: 519-653-2955
Email: [email protected]