Product | Orifice (in) | Orifice (mm) | Flow Coefficient (Cv) | End Connection | End Connection Size (in) | End Connection Size (mm) | Dimension E (mm) | Dimension H (mm) | Dimension C (mm) | Dimension F (mm) | Dimension G (mm) | Dimension J (mm) | |
SO1BF-2N-S316 | 0.281 | 7.10 | 3.8 | Female Thread (NPT) | 1/8 | 47.70 | 57.20 | 55.40 | 31.80 | 16.75 | 33.00 | ||
SO1BF-4N-S316 | 0.281 | 7.10 | 3.8 | Female Thread (NPT) | 1/4 | 47.70 | 57.20 | 55.40 | 31.80 | 16.75 | 33.00 | ||
SO2BF-6N-S316 | 0.516 | 13.10 | 12.0 | Female Thread (NPT) | 3/8 | 64.80 | 111.00 | 68.90 | 44.20 | 22.25 | 44.50 | ||
SO2BF-8N-S316 | 0.516 | 13.10 | 12.0 | Female Thread (NPT) | 1/2 | 64.80 | 111.00 | 68.90 | 44.20 | 22.25 | 44.50 | ||
SO3BF-12N-S316 | 0.875 | 22.20 | 31.0 | Female Thread (NPT) | 3/4 | 79.00 | 149.40 | 92.00 | 61.90 | 31.00 | 62.00 | ||
SO3BF-16N-S316 | 0.875 | 22.20 | 38.0 | Female Thread (NPT) | 1 | 79.00 | 149.40 | 92.00 | 61.90 | 31.00 | 62.00 | ||
SO1BF-4R-S316 | 0.281 | 7.10 | 3.8 | Female Thread (ISO) | 1/4 | 47.70 | 57.20 | 55.40 | 31.80 | 16.75 | 33.00 | ||
SO2BF-8R-S316 | 0.516 | 13.10 | 12.0 | Female Thread (ISO) | 1/2 | 64.80 | 111.00 | 68.90 | 44.20 | 22.25 | 44.50 | ||
SO3BF-12R-S316 | 0.875 | 22.20 | 31.0 | Female Thread (ISO) | 3/4 | 79.00 | 149.40 | 92.00 | 61.90 | 31.00 | 62.00 | ||
SO3BF-16R-S316 | 0.875 | 22.20 | 38.0 | Female Thread (ISO) | 1 | 79.00 | 149.40 | 114.30 | 61.90 | 31.00 | 62.00 |
Hy-Lok Distribution Inc.
2407-96th Street
Edmonton, AB T6N 0A7
Phone: 866-509-4484
Fax: 780-409-4309
Email: [email protected]
Hy-Lok Distribution Inc
365 Franklin Blvd. Unit 1
Cambridge, ON N1R 8G7
Phone: 519-653-9563
Fax: 519-653-2955
Email: [email protected]
Hy-Lok Distribution Inc.
2407-96th Street
Edmonton, AB T6N 0A7
Phone: 866-509-4484
Fax: 780-409-4309
Email: [email protected]
Hy-Lok Distribution Inc
365 Franklin Blvd. Unit 1
Cambridge, ON N1R 8G7
Phone: 519-653-9563
Fax: 519-653-2955
Email: [email protected]