Product | Inlet End Connection | Outlet End Connection | Plug Orifice (in) | Plug Orifice (mm) | Flow Coefficient (Cv) | Dimension L (mm) | Dimension H (mm) | Dimension F (mm) | Dimension W (mm) | |
P1V-H-2T-BRAS | 1/8 Hy-Lok | 1/8 Hy-Lok | 0.172 | 4.40 | 0.2 | 50.60 | 41.50 | 47.00 | 20.00 | |
P1V-M-2N-BRAS | 1/8 Male NPT | 1/8 Male NPT | 0.172 | 4.40 | 1.0 | 39.40 | 41.50 | 47.00 | 20.00 | |
P1V-F-2N-BRAS | 1/8 Female NPT | 1/8 Female NPT | 0.172 | 4.40 | 1.0 | 45.20 | 41.50 | 47.00 | 20.00 | |
P1V-H-4T-BRAS | 1/4 Hy-Lok | 1/4 Hy-Lok | 0.172 | 4.40 | 1.4 | 55.20 | 41.50 | 47.00 | 20.00 | |
P1V-MH-4N4T-BRAS | 1/4 Male NPT | 1/4Hy-Lok | 0.172 | 4.40 | 1.4 | 51.80 | 41.50 | 47.00 | 20.00 | |
P1V-M-4N-BRAS | 1/4 Male NPT | 1/4 Male NPT | 0.172 | 4.40 | 0.9 | 48.40 | 41.50 | 47.00 | 20.00 | |
P1V-F-4N-BRAS | 1/4 Female NPT | 1/4 Female NPT | 0.172 | 4.40 | 0.9 | 53.00 | 41.50 | 47.00 | 20.00 | |
P1V-F-4R-BRAS | 1/4 Female ISO Tapered | 1/4 Female ISO Tapered | 0.172 | 4.40 | 0.9 | 56.00 | 41.50 | 47.00 | 20.00 | |
P1V-MF-4N-BRAS | 1/4 Male | 1/4 Female NPT | 0.172 | 4.40 | 0.9 | 50.70 | 41.50 | 47.00 | 20.00 | |
P1V-H-6M-BRAS | 6mm Hy-Lok | 6mm Hy-Lok | 0.172 | 4.40 | 1.4 | 55.40 | 41.50 | 47.00 | 20.00 | |
P2V-F-4N-BRAS | 1/4 Female NPT | 1/4 Female NPT | 0.281 | 7.20 | 3.6 | 60.40 | 57.50 | 64.00 | 30.00 | |
P2V-H-6T-BRAS | 3/8 Hy-Lok | 3/8 Hy-Lok | 0.281 | 7.20 | 7.0 | 68.40 | 57.50 | 64.00 | 30.00 | |
P2V-H-8T-BRAS | 1/2 Hy-Lok | 1/2 Hy-Lok | 0.281 | 7.20 | 4.0 | 74.00 | 57.50 | 64.00 | 30.00 | |
P2V-M-8N-BRAS | 1/2 Male NPT | 1/2 Male NPT | 0.281 | 7.20 | 2.3 | 68.20 | 57.50 | 64.00 | 30.00 | |
P2V-F-8N-BRAS | 1/2 Female NPT | 1/2 Female NPT | 0.281 | 7.20 | 2.3 | 73.20 | 57.50 | 64.00 | 30.00 | |
P2V-F-8R-BRAS | 1/2 Female ISO Tapered | 1/2 Female ISO Tapered | 0.281 | 7.20 | 2.3 | 79.80 | 57.50 | 64.00 | 30.00 | |
P2V-H-10M-BRAS | 10mm Hy-Lok | 10mm Hy-Lok | 0.281 | 7.20 | 5.7 | 68.60 | 57.50 | 64.00 | 30.00 | |
P2V-H-12M-BRAS | 12mm Hy-Lok | 12mm Hy-Lok | 0.281 | 7.20 | 4.3 | 74.20 | 57.50 | 64.00 | 30.00 | |
P1V-H-2T-S316 | 1/8 Hy-Lok | 1/8 Hy-Lok | 0.172 | 4.40 | 0.2 | 50.60 | 41.50 | 47.00 | 20.00 | |
P1V-M-2N-S316 | 1/8 Male NPT | 1/8 Male NPT | 0.172 | 4.40 | 1.0 | 39.40 | 41.50 | 47.00 | 20.00 | |
P1V-F-2N-S316 | 1/8 Female NPT | 1/8 Female NPT | 0.172 | 4.40 | 1.0 | 45.20 | 41.50 | 47.00 | 20.00 | |
P1V-H-4T-S316 | 1/4 Hy-Lok | 1/4 Hy-Lok | 0.172 | 4.40 | 1.4 | 55.20 | 41.50 | 47.00 | 20.00 | |
P1V-MH-4N4T-S316 | 1/4 Male NPT | 1/4Hy-Lok | 0.172 | 4.40 | 1.4 | 51.80 | 41.50 | 47.00 | 20.00 | |
P1V-M-4N-S316 | 1/4 Male NPT | 1/4 Male NPT | 0.172 | 4.40 | 0.9 | 48.40 | 41.50 | 47.00 | 20.00 | |
P1V-F-4N-S316 | 1/4 Female NPT | 1/4 Female NPT | 0.172 | 4.40 | 0.9 | 53.00 | 41.50 | 47.00 | 20.00 | |
P1V-F-4R-S316 | 1/4 Female ISO Tapered | 1/4 Female ISO Tapered | 0.172 | 4.40 | 0.9 | 56.00 | 41.50 | 47.00 | 20.00 | |
P1V-MF-4N-S316 | 1/4 Male | 1/4 Female NPT | 0.172 | 4.40 | 0.9 | 50.70 | 41.50 | 47.00 | 20.00 | |
P1V-H-6M-S316 | 6mm Hy-Lok | 6mm Hy-Lok | 0.172 | 4.40 | 1.4 | 55.40 | 41.50 | 47.00 | 20.00 | |
P2V-F-4N-S316 | 1/4 Female NPT | 1/4 Female NPT | 0.281 | 7.20 | 3.6 | 60.40 | 57.50 | 64.00 | 30.00 | |
P2V-H-6T-S316 | 3/8 Hy-Lok | 3/8 Hy-Lok | 0.281 | 7.20 | 7.0 | 68.40 | 57.50 | 64.00 | 30.00 |
Hy-Lok Distribution Inc.
2407-96th Street
Edmonton, AB T6N 0A7
Phone: 866-509-4484
Fax: 780-409-4309
Email: [email protected]
Hy-Lok Distribution Inc
365 Franklin Blvd. Unit 1
Cambridge, ON N1R 8G7
Phone: 519-653-9563
Fax: 519-653-2955
Email: [email protected]
Hy-Lok Distribution Inc.
2407-96th Street
Edmonton, AB T6N 0A7
Phone: 866-509-4484
Fax: 780-409-4309
Email: [email protected]
Hy-Lok Distribution Inc
365 Franklin Blvd. Unit 1
Cambridge, ON N1R 8G7
Phone: 519-653-9563
Fax: 519-653-2955
Email: [email protected]