2-Way (Shut-Off Valve) Forged High Pressure Ball Valves

  • Pressure rating up to 6000 psig (413 Bar) at 70ºF (21ºC) with PCTFE seats
  • Temperature rating from -65ºF to 350ºF (-54ºC to 177ºC) with standard PCTFE seat
  • Compact design
  • Straight through design for max. flow rate
  • Body materials available in 316 stainless steel and brass
  • 100% factory tested

Description

Product Orifice (in) Orifice (mm) Outlet End Connection Dimension E (mm) Dimension H (mm) Dimension P (in) Dimension H (in) Dimension D (in) Dimension E (in) Dimension F (in) Dimension F (mm) Dimension G (mm) Dimension P (mm) Dimension T (mm) Dimension G (in) Dimension T (in) PDF
HB1H-1T-BRAS 0.052 1.30 1/16″ Hy-Lok 10.00 23.20 0.64 0.91 0.330 0.390 1.850 47.00 18.00 16.30 3.30 0.710 0.130 PDF
HB1H-2T-BRAS 0.093 2.40 1/8″ Hy-Lok 10.00 23.20 0.64 0.91 0.330 0.390 1.850 47.00 18.00 16.30 3.30 0.710 0.130 PDF
HB1F-2N-BRAS 0.165 4.20 1/8″ Female NPT 10.00 23.20 0.64 0.91 0.330 0.390 1.850 47.00 18.00 16.30 3.30 0.710 0.130 PDF
HB1M-2N-BRAS 0.165 4.20 1/8″ Male NPT 10.00 23.20 0.64 0.91 0.330 0.390 1.850 47.00 18.00 16.30 3.30 0.710 0.130 PDF
HB1H-4T-BRAS 0.165 4.20 1/4″ Hy-Lok 10.00 23.20 0.64 0.91 0.330 0.390 1.850 47.00 18.00 16.30 3.30 0.710 0.130 PDF
HB1M-4N-BRAS 0.165 4.20 1/4″ Male 10.00 23.20 0.64 0.91 0.330 0.390 1.850 47.00 18.00 16.30 3.30 0.710 0.130 PDF
HB1H-3M-BRAS 0.086 2.20 3mm Hy-Lok 10.00 23.20 0.64 0.91 0.330 0.390 1.850 47.00 18.00 16.30 3.30 0.710 0.130 PDF
HB2H-2T-BRAS 0.093 2.40 1/8″ Hy-Lok 14.00 37.40 0.77 1.47 0.480 0.550 3.150 80.00 32.00 19.60 6.40 1.260 0.250 PDF
HB2H-4T-BRAS 0.189 4.80 1/4″ Hy-Lok 14.00 37.40 0.77 1.47 0.480 0.550 3.150 80.00 32.00 19.60 6.40 1.260 0.250 PDF
HB2F-4N-BRAS 0.250 6.40 1/4″ Female NPT 14.00 37.40 0.77 1.47 0.480 0.550 3.150 80.00 32.00 19.60 6.40 1.260 0.250 PDF
HB2M-4N-BRAS 0.250 6.40 1/4″ Male NPT 14.00 37.40 0.77 1.47 0.480 0.550 3.150 80.00 32.00 19.60 6.40 1.260 0.250 PDF
HB2H-6T-BRAS 0.250 6.40 3/8″ Hy-Lok 14.00 37.40 0.77 1.47 0.480 0.550 3.150 80.00 32.00 19.60 6.40 1.260 0.250 PDF
HB2M-6N-BRAS 0.250 6.40 3/8″ Male NPT 14.00 37.40 0.77 1.47 0.480 0.550 3.150 80.00 32.00 19.60 6.40 1.260 0.250 PDF
HB2H-6M-BRAS 0.188 4.80 6mm Hy-Lok 14.00 37.40 0.77 1.47 0.480 0.550 3.150 80.00 32.00 19.60 6.40 1.260 0.250 PDF
HB2H-8M-BRAS 0.250 6.40 8mm Hy-Lok 14.00 37.40 0.77 1.47 0.480 0.550 3.150 80.00 32.00 19.60 6.40 1.260 0.250 PDF
HB2H-10M-BRAS 0.250 6.40 10mm Hy-Lok 14.00 37.40 0.77 1.47 0.480 0.550 3.150 80.00 32.00 19.60 6.40 1.260 0.250 PDF
HB3F-6N-BRAS 0.406 10.30 3/8″ Female NPT 19.50 44.20 1.02 1.74 0.700 0.770 4.000 101.60 38.10 26.00 9.70 1.500 0.380 PDF
HB3F-8N-BRAS 0.406 10.30 1/2″ Female NPT 19.50 44.20 1.02 1.74 0.700 0.770 4.000 101.60 38.10 26.00 9.70 1.500 0.380 PDF
HB3H-8T-BRAS 0.406 10.30 1/2″ Hy-Lok 19.50 44.20 1.02 1.74 0.700 0.770 4.000 101.60 38.10 26.00 9.70 1.500 0.380 PDF
HB3M-8N-BRAS 0.406 10.30 1/2″ Male NPT 19.50 44.20 1.02 1.74 0.700 0.770 4.000 101.60 38.10 26.00 9.70 1.500 0.380 PDF
HB3H-12T-BRAS 0.406 10.30 3/4″ Hy-Lok 19.50 44.20 1.02 1.74 0.700 0.770 4.000 101.60 38.10 26.00 9.70 1.500 0.380 PDF
HB3H-12M-BRAS 0.375 9.50 12mm Hy-Lok 19.50 44.20 1.02 1.74 0.700 0.770 4.000 101.60 38.10 26.00 9.70 1.500 0.380 PDF
HB3H-16M-BRAS 0.406 10.30 16mm Hy-Lok 19.50 44.20 1.02 1.74 0.700 0.770 4.000 101.60 38.10 26.00 9.70 1.500 0.380 PDF
HB1H-1T-S316 0.052 1.30 1/16″ Hy-Lok 10.00 23.20 0.64 0.91 0.330 0.390 1.850 47.00 18.00 16.30 3.30 0.710 0.130 PDF
HB1H-2T-S316 0.093 2.40 1/8″ Hy-Lok 10.00 23.20 0.64 0.91 0.330 0.390 1.850 47.00 18.00 16.30 3.30 0.710 0.130 PDF
HB1F-2N-S316 0.165 4.20 1/8″ Female NPT 10.00 23.20 0.64 0.91 0.330 0.390 1.850 47.00 18.00 16.30 3.30 0.710 0.130 PDF
HB1M-2N-S316 0.165 4.20 1/8″ Male NPT 10.00 23.20 0.64 0.91 0.330 0.390 1.850 47.00 18.00 16.30 3.30 0.710 0.130 PDF
HB1H-4T-S316 0.165 4.20 1/4″ Hy-Lok 10.00 23.20 0.64 0.91 0.330 0.390 1.850 47.00 18.00 16.30 3.30 0.710 0.130 PDF
HB1M-4N-S316 0.165 4.20 1/4″ Male 10.00 23.20 0.64 0.91 0.330 0.390 1.850 47.00 18.00 16.30 3.30 0.710 0.130 PDF
HB1H-3M-S316 0.086 2.20 3mm Hy-Lok 10.00 23.20 0.64 0.91 0.330 0.390 1.850 47.00 18.00 16.30 3.30 0.710 0.130 PDF

Related Products