Product | Pipe Size | Flow Coefficient (Cv) | Minimum Orifice (in) | Minimum Orifice (mm) | Length (L) (in) | Length (L) (mm) | Width Across Flat (H) (in) | Width Across Flat (H) (mm) | |
QF1NM-4N | 1/4-18 NPT | 1.7 | 0.240 | 6.10 | 1.590 | 40.40 | 9/16 | 14.20 | |
QF1NM-6N | 3/8-18 NPT | 1.7 | 0.240 | 6.10 | 1.590 | 40.40 | 11/16 | 17.40 | |
QF2NM-6N | 3/8-18 NPT | 7.1 | 0.410 | 10.40 | 1.650 | 41.90 | 7/8 | 22.20 | |
QF2NM-8N | 1/2-14 NPT | 11.5 | 0.500 | 12.70 | 1.840 | 46.70 | 7/8 | 22.20 | |
QF3NM-12N | 3/4-14 NPT | 23.6 | 0.720 | 18.30 | 2.020 | 51.20 | 1 1/16 | 26.90 | |
QF4NM-16N | 1-11.5 NPT | 39.0 | 0.880 | 22.40 | 2.350 | 59.60 | 1 3/8 | 34.90 | |
QF1NM-4R | R 1/4 | 1.7 | 0.240 | 6.10 | 1.590 | 40.40 | 9/16 | 14.20 | |
QF2NM-8R | R 1/2 | 11.5 | 0.500 | 12.70 | 1.840 | 46.70 | 7/8 | 22.20 | |
QF4NM-16R | R 1 | 39.0 | 0.880 | 22.40 | 2.350 | 59.60 | 1 3/8 | 34.90 | |
QF1NM-4G | G 1/4 | 1.7 | 0.240 | 6.10 | 1.600 | 40.60 | 3/4 | 19.00 | |
QF2NM-8G | G 1/2 | 11.5 | 0.500 | 12.70 | 1.820 | 46.20 | 1 1/16 | 26.90 |
Hy-Lok Distribution Inc.
2407-96th Street
Edmonton, AB T6N 0A7
Phone: 866-509-4484
Fax: 780-409-4309
Email: [email protected]
Hy-Lok Distribution Inc
365 Franklin Blvd. Unit 1
Cambridge, ON N1R 8G7
Phone: 519-653-9563
Fax: 519-653-2955
Email: [email protected]
Hy-Lok Distribution Inc.
2407-96th Street
Edmonton, AB T6N 0A7
Phone: 866-509-4484
Fax: 780-409-4309
Email: [email protected]
Hy-Lok Distribution Inc
365 Franklin Blvd. Unit 1
Cambridge, ON N1R 8G7
Phone: 519-653-9563
Fax: 519-653-2955
Email: [email protected]