Product | Tube Outside Diameter (in) | Flow Coefficient (Cv) | Minimum Orifice (in) | Minimum Orifice (mm) | Length (L) (in) | Length (L) (mm) | Width Across Flat (H) (in) | Width Across Flat (H) (mm) | |
QF1NH-4T | 1/4 | 2.2 | 0.190 | 4.80 | 1.770 | 45.00 | 9/16 | 14.20 | |
QF1NH-6T | 3/8 | 2.8 | 0.240 | 6.10 | 1.770 | 45.00 | 11/16 | 17.40 | |
QF2NH-6T | 3/8 | 2.9 | 0.280 | 7.10 | 1.880 | 47.80 | 7/8 | 22.20 | |
QF2NH-8T | 1/2 | 13.0 | 0.410 | 10.40 | 1.990 | 50.50 | 7/8 | 22.20 | |
QF3NH-12T | 3/4 | 26.0 | 0.620 | 15.70 | 2.150 | 54.60 | 1 1/16 | 26.90 | |
QF4NH-16T | 1 | 45.0 | 0.880 | 22.40 | 2.450 | 62.20 | 1 3/8 | 34.90 |
Hy-Lok Distribution Inc.
2407-96th Street
Edmonton, AB T6N 0A7
Phone: 866-509-4484
Fax: 780-409-4309
Email: [email protected]
Hy-Lok Distribution Inc
365 Franklin Blvd. Unit 1
Cambridge, ON N1R 8G7
Phone: 519-653-9563
Fax: 519-653-2955
Email: [email protected]
Hy-Lok Distribution Inc.
2407-96th Street
Edmonton, AB T6N 0A7
Phone: 866-509-4484
Fax: 780-409-4309
Email: [email protected]
Hy-Lok Distribution Inc
365 Franklin Blvd. Unit 1
Cambridge, ON N1R 8G7
Phone: 519-653-9563
Fax: 519-653-2955
Email: [email protected]