Q Series Male Pipe Thread Body Connector Fittings

SKU N/A Category

Description

Product Length (L) (in) Length (L) (mm) Diameter (D) (in) Diameter (D) (mm) Width Across Flat (H) (in) Width Across Flat (H) (mm) Working Pressure (psig) Working Pressure (bar) Temperature Rating with FKM O-Ring (ºC) Temperature Rating with FKM O-Ring (ºF) PDF
Q1BM-2N 2.010 51.10 0.910 23.10 5/8 15.80 Up to 3000 Up to 206 -23 ~ 204 -10 ~ 400 PDF
Q1BM-4N 2.160 54.90 0.910 23.10 5/8 15.80 Up to 3000 Up to 206 -23 ~ 204 -10 ~ 400 PDF
Q2BM-4N 2.380 60.50 1.030 26.20 3/4 19.10 Up to 3000 Up to 206 -23 ~ 204 -10 ~ 400 PDF
Q2BM-6N 2.380 60.50 1.030 26.20 3/4 19.10 Up to 3000 Up to 206 -23 ~ 204 -10 ~ 400 PDF
Q3BM-8N 2.970 75.40 1.210 30.70 15/16 23.80 Up to 3000 Up to 206 -23 ~ 204 -10 ~ 400 PDF
Q1BM-4R 2.160 54.90 0.910 23.10 5/8 15.80 Up to 3000 Up to 206 -23 ~ 204 -10 ~ 400 PDF
Q2BM-6R 2.380 60.50 1.030 26.20 3/4 19.10 Up to 3000 Up to 206 -23 ~ 204 -10 ~ 400 PDF
Q3BM-8R 2.970 75.40 1.210 30.70 15/16 23.80 Up to 3000 Up to 206 -23 ~ 204 -10 ~ 400 PDF

Related Products