Q Series Hy-Lok Tube Body Connector Fittings

SKU N/A Category

Description

Product Length (L) (in) Length (L) (mm) Diameter (D) (in) Diameter (D) (mm) Width Across Flat (H) (in) Width Across Flat (H) (mm) Working Pressure (psig) Working Pressure (bar) Temperature Rating with FKM O-Ring (ºC) Temperature Rating with FKM O-Ring (ºF) PDF
Q1BH-2T 2.260 57.40 0.910 23.10 5/8 15.80 Up to 3000 Up to 206 -23 ~ 204 -10 ~ 400 PDF
Q1BH-4T 2.300 58.40 0.910 23.10 5/8 15.80 Up to 3000 Up to 206 -23 ~ 204 -10 ~ 400 PDF
Q2BH-6T 2.580 65.50 1.030 26.20 3/4 19.10 Up to 3000 Up to 206 -23 ~ 204 -10 ~ 400 PDF
Q3BH-8T 3.090 78.50 1.210 30.70 15/16 23.80 Up to 3000 Up to 206 -23 ~ 204 -10 ~ 400 PDF
Q1BH-6M 2.300 58.40 0.910 23.10 5/8 15.80 Up to 3000 Up to 206 -23 ~ 204 -10 ~ 400 PDF
Q2BH-10M 2.680 68.10 1.030 26.20 3/4 19.10 Up to 3000 Up to 206 -23 ~ 204 -10 ~ 400 PDF
Q3BH-12M 3.090 78.50 1.210 30.70 15/16 23.80 Up to 3000 Up to 206 -23 ~ 204 -10 ~ 400 PDF

Related Products