Product | Key Number | Series | Type | Key Color | Sleeve Outside Diameter (in) | Sleeve Outside Diameter (mm) | |
A-Q1-Body | A | Q1 | Body | Black | 0.960 | 24.40 | |
B-Q1-Body | B | Q1 | Body | Orange | 0.990 | 25.10 | |
C-Q1-Body | C | Q1 | Body | Green | 1.020 | 25.90 | |
D-Q1-Body | D | Q1 | Body | Yellow | 1.050 | 26.70 | |
E-Q1-Body | E | Q1 | Body | Blue | 1.080 | 27.40 | |
F-Q1-Body | F | Q1 | Body | White | 1.110 | 28.20 | |
G-Q1-Body | G | Q1 | Body | Purple | 1.140 | 29.00 | |
H-Q1-Body | H | Q1 | Body | Brown | 1.170 | 29.70 | |
A-Q1-Stem | A | Q1 | Stem | Black | 0.820 | 20.80 | |
B-Q1-Stem | B | Q1 | Stem | Orange | 0.850 | 21.60 | |
C-Q1-Stem | C | Q1 | Stem | Green | 0.880 | 22.40 | |
D-Q1-Stem | D | Q1 | Stem | Yellow | 0.910 | 23.10 | |
E-Q1-Stem | E | Q1 | Stem | Blue | 0.940 | 23.90 | |
F-Q1-Stem | F | Q1 | Stem | White | 0.970 | 24.60 | |
G-Q1-Stem | G | Q1 | Stem | Purple | 1.000 | 25.40 | |
H-Q1-Stem | H | Q1 | Stem | Brown | 1.030 | 26.20 | |
A-Q2-Body | A | Q2 | Body | Black | 1.130 | 28.70 | |
B-Q2-Body | B | Q2 | Body | Orange | 1.160 | 29.50 | |
C-Q2-Body | C | Q2 | Body | Green | 1.190 | 30.20 | |
D-Q2-Body | D | Q2 | Body | Yellow | 1.220 | 31.00 | |
E-Q2-Body | E | Q2 | Body | Blue | 1.240 | 31.50 | |
F-Q2-Body | F | Q2 | Body | White | 1.280 | 32.50 | |
G-Q2-Body | G | Q2 | Body | Purple | 1.310 | 33.30 | |
H-Q2-Body | H | Q2 | Body | Brown | 1.340 | 34.00 | |
A-Q2-Stem | A | Q2 | Stem | Black | 0.990 | 25.20 | |
B-Q2-Stem | B | Q2 | Stem | Orange | 1.020 | 25.90 | |
C-Q2-Stem | C | Q2 | Stem | Green | 1.050 | 26.70 | |
D-Q2-Stem | D | Q2 | Stem | Yellow | 1.080 | 27.40 | |
E-Q2-Stem | E | Q2 | Stem | Blue | 1.110 | 28.20 | |
F-Q2-Stem | F | Q2 | Stem | White | 1.140 | 29.00 | |
G-Q2-Stem | G | Q2 | Stem | Purple | 1.170 | 29.70 | |
H-Q2-Stem | H | Q2 | Stem | Brown | 1.200 | 30.50 | |
A-Q3-Body | A | Q3 | Body | Black | 1.260 | 32.00 | |
B-Q3-Body | B | Q3 | Body | Orange | 1.290 | 32.80 | |
C-Q3-Body | C | Q3 | Body | Green | 1.320 | 33.50 | |
D-Q3-Body | D | Q3 | Body | Yellow | 1.350 | 34.30 | |
E-Q3-Body | E | Q3 | Body | Blue | 1.380 | 35.10 | |
F-Q3-Body | F | Q3 | Body | White | 1.410 | 35.80 | |
G-Q3-Body | G | Q3 | Body | Purple | 1.440 | 36.60 | |
H-Q3-Body | H | Q3 | Body | Brown | 1.470 | 37.30 | |
A-Q3-Stem | A | Q3 | Stem | Black | 1.100 | 27.90 | |
B-Q3-Stem | B | Q3 | Stem | Orange | 1.140 | 29.00 | |
C-Q3-Stem | C | Q3 | Stem | Green | 1.170 | 29.70 | |
D-Q3-Stem | D | Q3 | Stem | Yellow | 1.200 | 30.50 | |
E-Q3-Stem | E | Q3 | Stem | Blue | 1.230 | 31.20 | |
F-Q3-Stem | F | Q3 | Stem | White | 1.260 | 32.00 | |
G-Q3-Stem | G | Q3 | Stem | Purple | 1.290 | 32.80 | |
H-Q3-Stem | H | Q3 | Stem | Brown | 1.320 | 33.50 |
Hy-Lok Distribution Inc.
2407-96th Street
Edmonton, AB T6N 0A7
Phone: 866-509-4484
Fax: 780-409-4309
Email: [email protected]
Hy-Lok Distribution Inc
365 Franklin Blvd. Unit 1
Cambridge, ON N1R 8G7
Phone: 519-653-9563
Fax: 519-653-2955
Email: [email protected]
Hy-Lok Distribution Inc.
2407-96th Street
Edmonton, AB T6N 0A7
Phone: 866-509-4484
Fax: 780-409-4309
Email: [email protected]
Hy-Lok Distribution Inc
365 Franklin Blvd. Unit 1
Cambridge, ON N1R 8G7
Phone: 519-653-9563
Fax: 519-653-2955
Email: [email protected]