Pressure to 10000 psi for Sour Gas Service Fittings

Description

Product Working Pressure 100°F psi OD_Da ID_db Length Material PDF
HPNP10K-4H02L-SOG-S316 10000 0.25 0.109 PDF
HPNP10K-4H03L-SOG-S316 10000 0.25 0.109 PDF
HPNP10K-6H03L-SOG-S316 10000 0.38 0.203 PDF
HPNP10K-4H04L-SOG-S316 10000 0.25 0.109 PDF
HPNP10K-6H04L-SOG-S316 10000 0.38 0.203 PDF
HPNP10K-9H04L-SOG-S316 10000 0.5625 0.312 PDF
HPNP10K-4H06L-SOG-S316 10000 0.25 0.109 PDF
HPNP10K-6H06L-SOG-S316 10000 0.38 0.203 PDF
HPNP10K-9H06L-SOG-S316 10000 0.56 0.312 PDF
HPNP10K-12H06L-SOG-S316 10000 0.75 0.438 PDF
HPNP10K-16H06L-SOG-S316 10000 1 0.562 PDF
HPNP10K-4H08L-SOG-S316 10000 0.25 0.109 PDF
HPNP10K-6H08L-SOG-S316 10000 0.38 0.203 PDF
HPNP10K-9H08L-SOG-S316 10000 0.56 0.312 PDF
HPNP10K-12H08L-SOG-S316 10000 0.75 0.438 PDF
HPNP10K-16H08L-SOG-S316 10000 1 0.562 PDF
HPNP10K-4H10L-SOG-S316 10000 0.25 0.109 PDF
HPNP10K-6H10L-SOG-S316 10000 0.38 0.203 PDF
HPNP10K-9H10L-SOG-S316 10000 0.56 0.312 PDF
HPNP10K-12H10L-SOG-S316 10000 0.75 0.438 PDF
HPNP10K-16H10L-SOG-S316 10000 1 0.562 PDF
HPNP10K-4H12L-SOG-S316 10000 0.25 0.109 PDF
HPNP10K-6H12L-SOG-S316 10000 0.38 0.203 PDF
HPNP10K-9H12L-SOG-S316 10000 0.56 0.312 PDF
HPNP10K-12H12L-SOG-S316 10000 0.75 0.438 PDF
HPNP10K-16H12L-SOG-S316 10000 1 0.562 PDF

Related Products