Feature
Product | Dimension C (in) | Dimension C (mm) | Dimension d (in) | Dimension d (mm) | Dimension L (in) | Dimension L (mm) | Tube O.D. (in) | Tube O.D. (mm) | Wall Thickness (in) | Wall Thickness (mm) | ZCR Size (in) | |
H-ZLG-4A | 0.75 | 19.05 | 0.180 | 4.55 | 1.720 | 43.70 | 1/4 | 0.035 | 1/4 | |||
H-ZLG8-4A | 0.75 | 19.05 | 0.180 | 4.55 | 1.820 | 46.20 | 1/4 | 0.035 | 1/2 | |||
H-ZLG-6A | 0.75 | 19.05 | 0.300 | 7.67 | 1.820 | 46.20 | 3/8 | 0.035 | 1/2 | |||
H-ZLG-8A | 0.75 | 19.05 | 0.400 | 10.14 | 1.830 | 46.50 | 1/2 | 0.049 | 1/2 | |||
H-ZLG-12A | 0.75 | 19.05 | 0.650 | 16.50 | 2.070 | 52.80 | 3/4 | 0.049 | 3/4 | |||
H-ZLG-16A | 0.87 | 24.40 | 0.870 | 22.10 | 2.570 | 65.30 | 1 | 0.065 | 1 | |||
H-ZLG-6MA | 0.75 | 19.05 | 0.160 | 4.06 | 1.720 | 43.70 | 6 | 1.0 | 1/4 | |||
H-ZLG-8MA | 0.75 | 19.05 | 0.240 | 6.12 | 1.730 | 43.90 | 8 | 1.0 | 1/4 | |||
H-ZLG-10MA | 0.75 | 19.05 | 0.320 | 8.12 | 1.830 | 46.50 | 10 | 1.0 | 1/2 | |||
H-ZLG-12MA | 0.75 | 19.05 | 0.390 | 9.96 | 1.830 | 46.50 | 12 | 1.0 | 1/2 | |||
H-ZLG-18MA | 0.75 | 19.05 | 0.590 | 15.00 | 2.070 | 52.60 | 18 | 1.5 | 3/4 |
Hy-Lok Distribution Inc.
2407-96th Street
Edmonton, AB T6N 0A7
Phone: 866-509-4484
Fax: 780-409-4309
Email: [email protected]
Hy-Lok Distribution Inc
365 Franklin Blvd. Unit 1
Cambridge, ON N1R 8G7
Phone: 519-653-9563
Fax: 519-653-2955
Email: [email protected]
Hy-Lok Distribution Inc.
2407-96th Street
Edmonton, AB T6N 0A7
Phone: 866-509-4484
Fax: 780-409-4309
Email: [email protected]
Hy-Lok Distribution Inc
365 Franklin Blvd. Unit 1
Cambridge, ON N1R 8G7
Phone: 519-653-9563
Fax: 519-653-2955
Email: [email protected]