Feature
Product | Dimension C (in) | Dimension C (mm) | Dimension d (in) | Dimension d (mm) | Dimension L (in) | Dimension L (mm) | Tube O.D. (in) | Tube O.D. (mm) | Wall Thickness (in) | Wall Thickness (mm) | ZCR Size (in) | |
H-ZLG-2 | 0.75 | 19.05 | 0.060 | 1.50 | 1.420 | 36.10 | 1/8 | 0.028 | 1/8 | |||
H-ZLG-4 | 0.75 | 19.05 | 0.180 | 4.55 | 1.700 | 43.20 | 1/4 | 0.035 | 1/4 | |||
H-ZLG8-4 | 0.75 | 19.05 | 0.180 | 4.55 | 1.800 | 45.70 | 1/4 | 0.035 | 1/2 | |||
H-ZLG-6 | 0.75 | 19.05 | 0.300 | 7.67 | 1.790 | 45.50 | 3/8 | 0.035 | 1/2 | |||
H-ZLG-8 | 0.75 | 19.05 | 0.400 | 10.14 | 1.790 | 45.50 | 1/2 | 0.049 | 1/2 | |||
H-ZLG-12 | 0.75 | 19.05 | 0.650 | 16.50 | 2.030 | 51.60 | 3/4 | 0.049 | 3/4 | |||
H-ZLG-16 | 0.75 | 19.05 | 0.870 | 22.10 | 2.320 | 58.90 | 1 | 0.065 | 1 | |||
H-ZLG-6M | 0.75 | 19.05 | 0.160 | 4.06 | 1.700 | 43.20 | 6 | 1.0 | 1/4 | |||
H-ZLG-8M | 0.75 | 19.05 | 0.240 | 6.12 | 1.700 | 43.20 | 8 | 1.0 | 1/4 | |||
H-ZLG-10M | 0.75 | 19.05 | 0.320 | 8.12 | 1.790 | 45.50 | 10 | 1.0 | 1/2 | |||
H-ZLG-12M | 0.75 | 19.05 | 0.390 | 9.96 | 1.790 | 45.50 | 12 | 1.0 | 1/2 | |||
H-ZLG-18M | 0.75 | 19.05 | 0.590 | 15.00 | 2.030 | 51.60 | 18 | 1.5 | 1/2 |
Hy-Lok Distribution Inc.
2407-96th Street
Edmonton, AB T6N 0A7
Phone: 866-509-4484
Fax: 780-409-4309
Email: [email protected]
Hy-Lok Distribution Inc
365 Franklin Blvd. Unit 1
Cambridge, ON N1R 8G7
Phone: 519-653-9563
Fax: 519-653-2955
Email: [email protected]
Hy-Lok Distribution Inc.
2407-96th Street
Edmonton, AB T6N 0A7
Phone: 866-509-4484
Fax: 780-409-4309
Email: [email protected]
Hy-Lok Distribution Inc
365 Franklin Blvd. Unit 1
Cambridge, ON N1R 8G7
Phone: 519-653-9563
Fax: 519-653-2955
Email: [email protected]