Product | Dimension D (in) | Dimension D (mm) | Dimension d (in) | Dimension d (mm) | Dimension L (in) | Dimension L (mm) | Dimension L₁ (in) | Dimension L₁ (mm) | Dimension L₂ (in) | Dimension L₂ (mm) | Nominal Wall Thickness (in) | Size (in) | Tube O.D. (in) | Working Pressure (psig) | Working Pressure (bar) | |
H-ZCOTWG-4A-S316 | 0.290 | 7.37 | 0.180 | 4.57 | 1.120 | 28.45 | 0.750 | 19.05 | 0.020 | 0.51 | 0.035 | 1/4 | 1/4 | 5100 | 350 | |
H-ZCOTWG-6A-S316 | 0.410 | 10.41 | 0.310 | 7.87 | 1.130 | 28.70 | 0.750 | 19.05 | 0.030 | 0.76 | 0.035 | 1/2 | 3/8 | 3300 | 220 | |
H-ZCOTWG-8A-S316 | 0.550 | 13.97 | 0.400 | 10.16 | 1.140 | 28.96 | 0.750 | 19.05 | 0.040 | 1.02 | 0.049 | 1/2 | 1/2 | 3500 | 240 | |
H-ZCOTWG-12A-S316 | 0.800 | 20.32 | 0.650 | 16.51 | 1.200 | 30.48 | 0.750 | 19.05 | 0.040 | 1.02 | 0.049 | 3/4 | 3/4 | 2100 | 150 | |
H-ZCOTWG-16A-S316 | 1.060 | 26.92 | 0.870 | 22.10 | 1.410 | 35.81 | 0.960 | 24.38 | 0.040 | 1.02 | 0.065 | 1 | 1 | 2100 | 150 |
Hy-Lok Distribution Inc.
2407-96th Street
Edmonton, AB T6N 0A7
Phone: 866-509-4484
Fax: 780-409-4309
Email: [email protected]
Hy-Lok Distribution Inc
365 Franklin Blvd. Unit 1
Cambridge, ON N1R 8G7
Phone: 519-653-9563
Fax: 519-653-2955
Email: [email protected]
Hy-Lok Distribution Inc.
2407-96th Street
Edmonton, AB T6N 0A7
Phone: 866-509-4484
Fax: 780-409-4309
Email: [email protected]
Hy-Lok Distribution Inc
365 Franklin Blvd. Unit 1
Cambridge, ON N1R 8G7
Phone: 519-653-9563
Fax: 519-653-2955
Email: [email protected]