Product | Dimension D (mm) | Dimension d (mm) | Dimension E (mm) | Dimension L (mm) | Tube O.D. (in) | Working Pressure (psig) | Working Pressure (bar) | |
H-SWFC-4T-BRAS | 13.00 | 4.60 | 7.10 | 19.10 | 1/4 | 10000 | 689 | |
H-SWFC-6T-BRAS | 15.80 | 7.10 | 7.90 | 22.40 | 3/8 | 7600 | 523 | |
H-SWFC-8T-BRAS | 19.00 | 10.20 | 9.70 | 26.90 | 1/2 | 6200 | 427 | |
H-SWFC-10T-BRAS | 24.00 | 12.70 | 10.40 | 30.20 | 5/8 | 6400 | 440 | |
H-SWFC-12T-BRAS | 26.90 | 15.70 | 11.20 | 33.30 | 3/4 | 5500 | 378 | |
H-SWFC-16T-BRAS | 35.00 | 22.10 | 15.70 | 36.60 | 1 | 5200 | 358 | |
H-SWFC-4T-STEL | 13.00 | 4.60 | 7.10 | 19.10 | 1/4 | 10000 | 689 | |
H-SWFC-6T-STEL | 15.80 | 7.10 | 7.90 | 22.40 | 3/8 | 7600 | 523 | |
H-SWFC-8T-STEL | 19.00 | 10.20 | 9.70 | 26.90 | 1/2 | 6200 | 427 | |
H-SWFC-10T-STEL | 24.00 | 12.70 | 10.40 | 30.20 | 5/8 | 6400 | 440 | |
H-SWFC-12T-STEL | 26.90 | 15.70 | 11.20 | 33.30 | 3/4 | 5500 | 378 | |
H-SWFC-16T-STEL | 35.00 | 22.10 | 15.70 | 36.60 | 1 | 5200 | 358 | |
H-SWFC-4T-S316 | 13.00 | 4.60 | 7.10 | 19.10 | 1/4 | 10000 | 689 | |
H-SWFC-6T-S316 | 15.80 | 7.10 | 7.90 | 22.40 | 3/8 | 7600 | 523 | |
H-SWFC-8T-S316 | 19.00 | 10.20 | 9.70 | 26.90 | 1/2 | 6200 | 427 | |
H-SWFC-10T-S316 | 24.00 | 12.70 | 10.40 | 30.20 | 5/8 | 6400 | 440 | |
H-SWFC-12T-S316 | 26.90 | 15.70 | 11.20 | 33.30 | 3/4 | 5500 | 378 | |
H-SWFC-16T-S316 | 35.00 | 22.10 | 15.70 | 36.60 | 1 | 5200 | 358 |
Hy-Lok Distribution Inc.
2407-96th Street
Edmonton, AB T6N 0A7
Phone: 866-509-4484
Fax: 780-409-4309
Email: [email protected]
Hy-Lok Distribution Inc
365 Franklin Blvd. Unit 1
Cambridge, ON N1R 8G7
Phone: 519-653-9563
Fax: 519-653-2955
Email: [email protected]
Hy-Lok Distribution Inc.
2407-96th Street
Edmonton, AB T6N 0A7
Phone: 866-509-4484
Fax: 780-409-4309
Email: [email protected]
Hy-Lok Distribution Inc
365 Franklin Blvd. Unit 1
Cambridge, ON N1R 8G7
Phone: 519-653-9563
Fax: 519-653-2955
Email: [email protected]