Product | Dimension C (in) | Dimension C (mm) | Dimension L (in) | Dimension L (mm) | Tube O.D. (in) | Tube O.D. (mm) | Tube O.D. (T1) (in) | Tube O.D. (T1) (mm) | Wall Thickness (in) | Wall Thickness (mm) | Wall Thickness (T1) (in) | Wall Thickness (T1) (mm) | |
H-MU6-4 | 0.75 | 19.05 | 1.500 | 38.10 | 3/8 | 1/4 | 0.035 | 0.035 | |||||
H-MU8-4 | 0.75 | 19.05 | 1.500 | 38.10 | 1/2 | 1/4 | 0.049 | 0.035 | |||||
H-MU8-6 | 0.75 | 19.05 | 1.500 | 38.10 | 1/2 | 3/8 | 0.049 | 0.035 | |||||
H-MU12-8 | 0.75 | 19.05 | 1.500 | 38.10 | 3/4 | 1/2 | 0.049 | 0.049 | |||||
M-MU16-8 | 0.75 | 19.05 | 1.500 | 38.10 | 1 | 1/2 | 0.065 | 0.049 | |||||
H-MU16-12 | 0.75 | 19.05 | 1.500 | 38.10 | 1 | 3/4 | 0.065 | 0.049 | |||||
H-MU10M-6M | 0.75 | 19.05 | 1.500 | 38.10 | 10 | 6.00 | 1.0 | 1.00 | |||||
H-MU10M-8M | 0.75 | 19.05 | 1.500 | 38.10 | 10 | 8.00 | 1.0 | 1.00 | |||||
H-MU12M-6M | 0.75 | 19.05 | 1.500 | 38.10 | 12 | 6.00 | 1.0 | 1.00 | |||||
H-MU12M-8M | 0.75 | 19.05 | 1.500 | 38.10 | 12 | 8.00 | 1.0 | 1.00 | |||||
H-MU12M-10M | 0.75 | 19.05 | 1.500 | 38.10 | 12 | 10.00 | 1.0 | 1.00 | |||||
H-MU18M-6M | 0.75 | 19.05 | 1.500 | 38.10 | 18 | 6.00 | 1.5 | 1.50 | |||||
H-MU18M-12M | 0.75 | 19.05 | 1.500 | 38.10 | 18 | 12.00 | 1.5 | 1.50 |
Hy-Lok Distribution Inc.
2407-96th Street
Edmonton, AB T6N 0A7
Phone: 866-509-4484
Fax: 780-409-4309
Email: [email protected]
Hy-Lok Distribution Inc
365 Franklin Blvd. Unit 1
Cambridge, ON N1R 8G7
Phone: 519-653-9563
Fax: 519-653-2955
Email: [email protected]
Hy-Lok Distribution Inc.
2407-96th Street
Edmonton, AB T6N 0A7
Phone: 866-509-4484
Fax: 780-409-4309
Email: [email protected]
Hy-Lok Distribution Inc
365 Franklin Blvd. Unit 1
Cambridge, ON N1R 8G7
Phone: 519-653-9563
Fax: 519-653-2955
Email: [email protected]