Product | Body Flat (F) (in) | Dimension C (in) | Dimension C (mm) | Dimension L (in) | Dimension L (mm) | Dimension L1 (in) | Dimension L1 (mm) | Tube O.D. (in) | Tube O.D. (mm) | Tube O.D. (T1) (in) | Tube O.D. (T1) (mm) | Wall Thickness (in) | Wall Thickness (mm) | Wall Thickness (T1) (in) | Wall Thickness (T1) (mm) | |
H-MT6-4 | 7/16 | 0.75 | 19.05 | 1.200 | 30.50 | 1.230 | 31.20 | 3/8 | 1/4 | 0.035 | 0.035 | |||||
H-MT8-4 | 11/16 | 0.75 | 19.05 | 1.340 | 34.00 | 1.340 | 34.00 | 1/2 | 1/4 | 0.049 | 0.035 | |||||
H-MT8-6 | 11/16 | 0.75 | 19.05 | 1.340 | 34.00 | 1.350 | 34.30 | 1/2 | 3/8 | 0.049 | 0.035 | |||||
H-MT12-6 | 15/16 | 0.75 | 19.05 | 1.460 | 37.10 | 1.350 | 34.30 | 3/4 | 3/8 | 0.049 | 0.035 | |||||
H-MT12-4 | 15/16 | 0.75 | 19.05 | 1.460 | 37.10 | 1.480 | 37.60 | 3/4 | 1/4 | 0.049 | 0.035 | |||||
H-MT8M-6M | 7/16 | 0.75 | 19.05 | 1.230 | 31.30 | 1.230 | 31.30 | 8 | 6.00 | 1.0 | 1.00 | |||||
H-MT10M-6M | 11/16 | 0.75 | 19.05 | 1.340 | 34.00 | 1.340 | 34.00 | 10 | 6.00 | 1.0 | 1.00 | |||||
H-MT10M-8M | 11/16 | 0.75 | 19.05 | 1.340 | 34.00 | 1.340 | 34.00 | 10 | 8.00 | 1.0 | 1.00 | |||||
H-MT12M-6M | 11/16 | 0.75 | 19.05 | 1.340 | 34.00 | 1.340 | 34.00 | 12 | 6.00 | 1.0 | 1.00 | |||||
H-MT12M-8M | 11/16 | 0.75 | 19.05 | 1.340 | 34.00 | 1.340 | 34.00 | 12 | 8.00 | 1.0 | 1.00 |
Hy-Lok Distribution Inc.
2407-96th Street
Edmonton, AB T6N 0A7
Phone: 866-509-4484
Fax: 780-409-4309
Email: [email protected]
Hy-Lok Distribution Inc
365 Franklin Blvd. Unit 1
Cambridge, ON N1R 8G7
Phone: 519-653-9563
Fax: 519-653-2955
Email: [email protected]
Hy-Lok Distribution Inc.
2407-96th Street
Edmonton, AB T6N 0A7
Phone: 866-509-4484
Fax: 780-409-4309
Email: [email protected]
Hy-Lok Distribution Inc
365 Franklin Blvd. Unit 1
Cambridge, ON N1R 8G7
Phone: 519-653-9563
Fax: 519-653-2955
Email: [email protected]