Reducing Union

Description

Product Tube O.D. (D1) (mm) Tube O.D. (D2) (mm) H 1 (mm) H 2 (mm) h (mm) L (mm) l (mm) PN (bar) Material PDF
DUR-08L-06L-STEL 8.00 6.00 17.00 14.00 14.00 40.00 11.00 500 Carbon Steel PDF
DUR-10L-06L-STEL 10.00 6.00 19.00 14.00 17.00 41.00 12.00 500 Carbon Steel PDF
DUR-10L-08L-STEL 10.00 8.00 19.00 17.00 17.00 41.00 12.00 500 Carbon Steel PDF
DUR-12L-06L-STEL 12.00 6.00 22.00 14.00 19.00 42.00 13.00 400 Carbon Steel PDF
DUR-12L-08L-STEL 12.00 8.00 22.00 17.00 19.00 42.00 13.00 400 Carbon Steel PDF
DUR-12L-10L-STEL 12.00 10.00 22.00 19.00 19.00 43.00 14.00 400 Carbon Steel PDF
DUR-15L-10L-STEL 15.00 10.00 27.00 19.00 24.00 45.00 15.00 400 Carbon Steel PDF
DUR-15L-12L-STEL 15.00 12.00 27.00 22.00 24.00 45.00 15.00 400 Carbon Steel PDF
DUR-18L-10L-STEL 18.00 10.00 32.00 19.00 27.00 46.00 15.50 400 Carbon Steel PDF
DUR-18L-12L-STEL 18.00 12.00 32.00 22.00 27.00 46.00 15.50 400 Carbon Steel PDF
DUR-18L-15L-STEL 18.00 15.00 32.00 27.00 27.00 48.00 16.50 400 Carbon Steel PDF
DUR-22L-12L-STEL 22.00 12.00 36.00 22.00 32.00 48.00 17.50 250 Carbon Steel PDF
DUR-22L-15L-STEL 22.00 15.00 36.00 27.00 32.00 50.00 18.50 250 Carbon Steel PDF
DUR-22L-18L-STEL 22.00 18.00 36.00 32.00 32.00 50.00 18.00 250 Carbon Steel PDF
DUR-28L-18L-STEL 28.00 18.00 41.00 32.00 41.00 52.00 19.00 250 Carbon Steel PDF
DUR-28L-22L-STEL 28.00 22.00 41.00 36.00 41.00 54.00 21.00 250 Carbon Steel PDF
DUR-35L-22L-STEL 35.00 22.00 50.00 36.00 46.00 59.00 21.00 250 Carbon Steel PDF
DUR-35L-28L-STEL 35.00 28.00 50.00 41.00 46.00 59.00 21.00 250 Carbon Steel PDF
DUR-08S-06S-STEL 8.00 6.00 19.00 17.00 17.00 47.00 18.00 800 Carbon Steel PDF
DUR-10S-06S-STEL 10.00 6.00 22.00 17.00 19.00 48.00 17.50 800 Carbon Steel PDF
DUR-10S-08S-STEL 10.00 8.00 22.00 19.00 19.00 48.00 17.50 800 Carbon Steel PDF
DUR-12S-06S-STEL 12.00 6.00 24.00 17.00 22.00 50.00 19.50 630 Carbon Steel PDF
DUR-12S-08S-STEL 12.00 8.00 24.00 19.00 22.00 50.00 19.50 630 Carbon Steel PDF
DUR-12S-10S-STEL 12.00 10.00 24.00 22.00 22.00 51.00 19.00 630 Carbon Steel PDF
DUR-14S-10S-STEL 14.00 10.00 27.00 22.00 24.00 54.00 20.50 630 Carbon Steel PDF
DUR-14S-12S-STEL 14.00 12.00 27.00 24.00 24.00 54.00 20.50 630 Carbon Steel PDF
DUR-16S-12S-STEL 16.00 12.00 30.00 24.00 27.00 54.00 20.00 630 Carbon Steel PDF
DUR-16S-14S-STEL 16.00 14.00 30.00 27.00 27.00 57.00 21.50 630 Carbon Steel PDF
DUR-20S-10S-STEL 20.00 10.00 36.00 22.00 32.00 60.00 22.00 420 Carbon Steel PDF
DUR-20S-12S-STEL 20.00 12.00 36.00 24.00 32.00 60.00 22.00 420 Carbon Steel PDF
DUR-20S-16S-STEL 20.00 16.00 36.00 30.00 32.00 63.00 23.00 420 Carbon Steel PDF
DUR-25S-16S-STEL 25.00 16.00 46.00 30.00 41.00 68.00 25.00 420 Carbon Steel PDF
DUR-25S-20S-STEL 25.00 20.00 46.00 36.00 41.00 71.00 25.50 420 Carbon Steel PDF
DUR-30S-20S-STEL 30.00 20.00 50.00 36.00 46.00 74.00 26.00 420 Carbon Steel PDF
DUR-30S-25S-STEL 30.00 25.00 50.00 46.00 46.00 77.00 26.50 420 Carbon Steel PDF
DUR-38S-30S-STEL 38.00 30.00 60.00 50.00 55.00 87.00 29.50 420 Carbon Steel PDF
DUR-08L-06L-SS316 8.00 6.00 17.00 14.00 14.00 40.00 11.00 315 Stainless Steel 316 PDF
DUR-10L-06L-SS316 10.00 6.00 19.00 14.00 17.00 41.00 12.00 315 Stainless Steel 316 PDF
DUR-10L-08L-SS316 10.00 8.00 19.00 17.00 17.00 41.00 12.00 315 Stainless Steel 316 PDF
DUR-12L-06L-SS316 12.00 6.00 22.00 14.00 19.00 42.00 13.00 315 Stainless Steel 316 PDF
DUR-12L-08L-SS316 12.00 8.00 22.00 17.00 19.00 42.00 13.00 315 Stainless Steel 316 PDF
DUR-12L-10L-SS316 12.00 10.00 22.00 19.00 19.00 43.00 14.00 315 Stainless Steel 316 PDF
DUR-15L-10L-SS316 15.00 10.00 27.00 19.00 24.00 45.00 15.00 315 Stainless Steel 316 PDF
DUR-15L-12L-SS316 15.00 12.00 27.00 22.00 24.00 45.00 15.00 315 Stainless Steel 316 PDF
DUR-18L-10L-SS316 18.00 10.00 32.00 19.00 27.00 46.00 15.50 315 Stainless Steel 316 PDF
DUR-18L-12L-SS316 18.00 12.00 32.00 22.00 27.00 46.00 15.50 315 Stainless Steel 316 PDF
DUR-18L-15L-SS316 18.00 15.00 32.00 27.00 27.00 48.00 16.50 315 Stainless Steel 316 PDF
DUR-22L-12L-SS316 22.00 12.00 36.00 22.00 32.00 48.00 17.50 160 Stainless Steel 316 PDF
DUR-22L-15L-SS316 22.00 15.00 36.00 27.00 32.00 50.00 18.50 160 Stainless Steel 316 PDF
DUR-22L-18L-SS316 22.00 18.00 36.00 32.00 32.00 50.00 18.00 160 Stainless Steel 316 PDF
DUR-28L-18L-SS316 28.00 18.00 41.00 32.00 41.00 52.00 19.00 160 Stainless Steel 316 PDF
DUR-28L-22L-SS316 28.00 22.00 41.00 36.00 41.00 54.00 21.00 160 Stainless Steel 316 PDF
DUR-35L-22L-SS316 35.00 22.00 50.00 36.00 46.00 59.00 21.00 160 Stainless Steel 316 PDF
DUR-35L-28L-SS316 35.00 28.00 50.00 41.00 46.00 59.00 21.00 160 Stainless Steel 316 PDF
DUR-08S-06S-SS316 8.00 6.00 19.00 17.00 17.00 47.00 18.00 630 Stainless Steel 316 PDF
DUR-10S-06S-SS316 10.00 6.00 22.00 17.00 19.00 48.00 17.50 630 Stainless Steel 316 PDF
DUR-10S-08S-SS316 10.00 8.00 22.00 19.00 19.00 48.00 17.50 630 Stainless Steel 316 PDF
DUR-12S-06S-SS316 12.00 6.00 24.00 17.00 22.00 50.00 19.50 630 Stainless Steel 316 PDF
DUR-12S-08S-SS316 12.00 8.00 24.00 19.00 22.00 50.00 19.50 630 Stainless Steel 316 PDF
DUR-12S-10S-SS316 12.00 10.00 24.00 22.00 22.00 51.00 19.00 630 Stainless Steel 316 PDF
DUR-14S-10S-SS316 14.00 10.00 27.00 22.00 24.00 54.00 20.50 630 Stainless Steel 316 PDF
DUR-14S-12S-SS316 14.00 12.00 27.00 24.00 24.00 54.00 20.50 630 Stainless Steel 316 PDF
DUR-16S-12S-SS316 16.00 12.00 30.00 24.00 27.00 54.00 20.00 400 Stainless Steel 316 PDF
DUR-16S-14S-SS316 16.00 14.00 30.00 27.00 27.00 57.00 21.50 400 Stainless Steel 316 PDF
DUR-20S-10S-SS316 20.00 10.00 36.00 22.00 32.00 60.00 22.00 400 Stainless Steel 316 PDF
DUR-20S-12S-SS316 20.00 12.00 36.00 24.00 32.00 60.00 22.00 400 Stainless Steel 316 PDF
DUR-20S-16S-SS316 20.00 16.00 36.00 30.00 32.00 63.00 23.00 400 Stainless Steel 316 PDF
DUR-25S-16S-SS316 25.00 16.00 46.00 30.00 41.00 68.00 25.00 400 Stainless Steel 316 PDF
DUR-25S-20S-SS316 25.00 20.00 46.00 36.00 41.00 71.00 25.50 400 Stainless Steel 316 PDF
DUR-30S-20S-SS316 30.00 20.00 50.00 36.00 46.00 74.00 26.00 400 Stainless Steel 316 PDF
DUR-30S-25S-SS316 30.00 25.00 50.00 46.00 46.00 77.00 26.50 400 Stainless Steel 316 PDF
DUR-38S-30S-SS316 38.00 30.00 60.00 50.00 55.00 87.00 29.50 315 Stainless Steel 316 PDF
DUR-08L-06L-BRAS 8.00 6.00 17.00 14.00 14.00 40.00 11.00 200 Brass PDF
DUR-10L-06L-BRAS 10.00 6.00 19.00 14.00 17.00 41.00 12.00 200 Brass PDF
DUR-10L-08L-BRAS 10.00 8.00 19.00 17.00 17.00 41.00 12.00 200 Brass PDF
DUR-12L-06L-BRAS 12.00 6.00 22.00 14.00 19.00 42.00 13.00 200 Brass PDF
DUR-12L-08L-BRAS 12.00 8.00 22.00 17.00 19.00 42.00 13.00 200 Brass PDF
DUR-12L-10L-BRAS 12.00 10.00 22.00 19.00 19.00 43.00 14.00 200 Brass PDF
DUR-15L-10L-BRAS 15.00 10.00 27.00 19.00 24.00 45.00 15.00 200 Brass PDF
DUR-15L-12L-BRAS 15.00 12.00 27.00 22.00 24.00 45.00 15.00 200 Brass PDF
DUR-18L-10L-BRAS 18.00 10.00 32.00 19.00 27.00 46.00 15.50 200 Brass PDF
DUR-18L-12L-BRAS 18.00 12.00 32.00 22.00 27.00 46.00 15.50 200 Brass PDF
DUR-18L-15L-BRAS 18.00 15.00 32.00 27.00 27.00 48.00 16.50 200 Brass PDF
DUR-22L-12L-BRAS 22.00 12.00 36.00 22.00 32.00 48.00 17.50 100 Brass PDF
DUR-22L-15L-BRAS 22.00 15.00 36.00 27.00 32.00 50.00 18.50 100 Brass PDF
DUR-22L-18L-BRAS 22.00 18.00 36.00 32.00 32.00 50.00 18.00 100 Brass PDF
DUR-28L-18L-BRAS 28.00 18.00 41.00 32.00 41.00 52.00 19.00 100 Brass PDF
DUR-28L-22L-BRAS 28.00 22.00 41.00 36.00 41.00 54.00 21.00 100 Brass PDF
DUR-35L-22L-BRAS 35.00 22.00 50.00 36.00 46.00 59.00 21.00 100 Brass PDF
DUR-35L-28L-BRAS 35.00 28.00 50.00 41.00 46.00 59.00 21.00 100 Brass PDF
DUR-08S-06S-BRAS 8.00 6.00 19.00 17.00 17.00 47.00 18.00 400 Brass PDF
DUR-10S-06S-BRAS 10.00 6.00 22.00 17.00 19.00 48.00 17.50 400 Brass PDF
DUR-10S-08S-BRAS 10.00 8.00 22.00 19.00 19.00 48.00 17.50 400 Brass PDF
DUR-12S-06S-BRAS 12.00 6.00 24.00 17.00 22.00 50.00 19.50 400 Brass PDF
DUR-12S-08S-BRAS 12.00 8.00 24.00 19.00 22.00 50.00 19.50 400 Brass PDF
DUR-12S-10S-BRAS 12.00 10.00 24.00 22.00 22.00 51.00 19.00 400 Brass PDF
DUR-14S-10S-BRAS 14.00 10.00 27.00 22.00 24.00 54.00 20.50 400 Brass PDF
DUR-14S-12S-BRAS 14.00 12.00 27.00 24.00 24.00 54.00 20.50 400 Brass PDF
DUR-16S-12S-BRAS 16.00 12.00 30.00 24.00 27.00 54.00 20.00 250 Brass PDF
DUR-16S-14S-BRAS 16.00 14.00 30.00 27.00 27.00 57.00 21.50 250 Brass PDF
DUR-20S-10S-BRAS 20.00 10.00 36.00 22.00 32.00 60.00 22.00 250 Brass PDF
DUR-20S-12S-BRAS 20.00 12.00 36.00 24.00 32.00 60.00 22.00 250 Brass PDF
DUR-20S-16S-BRAS 20.00 16.00 36.00 30.00 32.00 63.00 23.00 250 Brass PDF
DUR-25S-16S-BRAS 25.00 16.00 46.00 30.00 41.00 68.00 25.00 250 Brass PDF
DUR-25S-20S-BRAS 25.00 20.00 46.00 36.00 41.00 71.00 25.50 250 Brass PDF
DUR-30S-20S-BRAS 30.00 20.00 50.00 36.00 46.00 74.00 26.00 250 Brass PDF
DUR-30S-25S-BRAS 30.00 25.00 50.00 46.00 46.00 77.00 26.50 250 Brass PDF
DUR-38S-30S-BRAS 38.00 30.00 60.00 50.00 55.00 87.00 29.50 200 Brass PDF

Related Products