Product | Dimension A (mm) | Dimension E (mm) | Dimension H (Hex) (mm) | Dimension H₁(Hex) (mm) | Pipe Size (in) | |
H-SUR-2N-BRAS | 45.7 | 6.90 | 28.60 | 23.80 | 1/8 | |
H-SUR-4N-BRAS | 59.4 | 9.10 | 34.90 | 30.20 | 1/4 | |
H-SUR-6N-BRAS | 63.5 | 13.20 | 38.10 | 33.30 | 3/8 | |
H-SUR-8N-BRAS | 68.6 | 15.70 | 44.50 | 41.30 | 1/2 | |
H-SUR-12N-BRAS | 79.2 | 22.40 | 50.80 | 47.60 | 3/4 | |
H-SUR-16N-BRAS | 90.4 | 26.20 | 63.50 | 60.30 | 1 | |
H-SUR-2N-STEL | 45.7 | 6.90 | 28.60 | 23.80 | 1/8 | |
H-SUR-4N-STEL | 59.4 | 9.10 | 34.90 | 30.20 | 1/4 | |
H-SUR-6N-STEL | 63.5 | 13.20 | 38.10 | 33.30 | 3/8 | |
H-SUR-8N-STEL | 68.6 | 15.70 | 44.50 | 41.30 | 1/2 | |
H-SUR-12N-STEL | 79.2 | 22.40 | 50.80 | 47.60 | 3/4 | |
H-SUR-16N-STEL | 90.4 | 26.20 | 63.50 | 60.30 | 1 | |
H-SUR-2N-S316 | 45.7 | 6.90 | 28.60 | 23.80 | 1/8 | |
H-SUR-4N-S316 | 59.4 | 9.10 | 34.90 | 30.20 | 1/4 | |
H-SUR-6N-S316 | 63.5 | 13.20 | 38.10 | 33.30 | 3/8 | |
H-SUR-8N-S316 | 68.6 | 15.70 | 44.50 | 41.30 | 1/2 | |
H-SUR-12N-S316 | 79.2 | 22.40 | 50.80 | 47.60 | 3/4 | |
H-SUR-16N-S316 | 90.4 | 26.20 | 63.50 | 60.30 | 1 |
Hy-Lok Distribution Inc.
2407-96th Street
Edmonton, AB T6N 0A7
Phone: 866-509-4484
Fax: 780-409-4309
Email: [email protected]
Hy-Lok Distribution Inc
365 Franklin Blvd. Unit 1
Cambridge, ON N1R 8G7
Phone: 519-653-9563
Fax: 519-653-2955
Email: [email protected]
Hy-Lok Distribution Inc.
2407-96th Street
Edmonton, AB T6N 0A7
Phone: 866-509-4484
Fax: 780-409-4309
Email: [email protected]
Hy-Lok Distribution Inc
365 Franklin Blvd. Unit 1
Cambridge, ON N1R 8G7
Phone: 519-653-9563
Fax: 519-653-2955
Email: [email protected]