Product | Dimension E (mm) | Dimension L (mm) | Dimension S (mm) | Male Pipe Size (in) | Pipe Size (in) | Wrench Flat H (mm) | |
H-SLCR4-2N-BRAS | 4.80 | 29.00 | 22.40 | 1/8 | 1/4 | 17.50 | |
H-SLCR6-4N-BRAS | 7.10 | 34.50 | 28.20 | 1/4 | 3/8 | 20.60 | |
H-SLCR8-4N-BRAS | 7.10 | 37.00 | 30.50 | 1/4 | 1/2 | 25.40 | |
H-SLCR8-6N-BRAS | 9.60 | 37.00 | 30.50 | 3/8 | 1/2 | 25.40 | |
H-SLCR12-8N-BRAS | 11.90 | 46.50 | 39.60 | 1/2 | 3/4 | 31.80 | |
H-SLCR16-8N-BRAS | 11.90 | 48.80 | 44.50 | 1/2 | 1 | 42.90 | |
H-SLCR4-2N-STEL | 4.80 | 29.00 | 22.40 | 1/8 | 1/4 | 17.50 | |
H-SLCR6-4N-STEL | 7.10 | 34.50 | 28.20 | 1/4 | 3/8 | 20.60 | |
H-SLCR8-4N-STEL | 7.10 | 37.00 | 30.50 | 1/4 | 1/2 | 25.40 | |
H-SLCR8-6N-STEL | 9.60 | 37.00 | 30.50 | 3/8 | 1/2 | 25.40 | |
H-SLCR12-8N-STEL | 11.90 | 46.50 | 39.60 | 1/2 | 3/4 | 31.80 | |
H-SLCR16-8N-STEL | 11.90 | 48.80 | 44.50 | 1/2 | 1 | 42.90 | |
H-SLCR4-2N-S316 | 4.80 | 29.00 | 22.40 | 1/8 | 1/4 | 17.50 | |
H-SLCR6-4N-S316 | 7.10 | 34.50 | 28.20 | 1/4 | 3/8 | 20.60 | |
H-SLCR8-4N-S316 | 7.10 | 37.00 | 30.50 | 1/4 | 1/2 | 25.40 | |
H-SLCR8-6N-S316 | 9.60 | 37.00 | 30.50 | 3/8 | 1/2 | 25.40 | |
H-SLCR12-8N-S316 | 11.90 | 46.50 | 39.60 | 1/2 | 3/4 | 31.80 | |
H-SLCR16-8N-S316 | 11.90 | 48.80 | 44.50 | 1/2 | 1 | 42.90 |
Hy-Lok Distribution Inc.
2407-96th Street
Edmonton, AB T6N 0A7
Phone: 866-509-4484
Fax: 780-409-4309
Email: [email protected]
Hy-Lok Distribution Inc
365 Franklin Blvd. Unit 1
Cambridge, ON N1R 8G7
Phone: 519-653-9563
Fax: 519-653-2955
Email: [email protected]
Hy-Lok Distribution Inc.
2407-96th Street
Edmonton, AB T6N 0A7
Phone: 866-509-4484
Fax: 780-409-4309
Email: [email protected]
Hy-Lok Distribution Inc
365 Franklin Blvd. Unit 1
Cambridge, ON N1R 8G7
Phone: 519-653-9563
Fax: 519-653-2955
Email: [email protected]