Product | Dimension A (mm) | Dimension B (mm) | Dimension C (mm) | Dimension E (mm) | Dimension H (Hex) (mm) | NPT Thread Size (in) | Thread Size BSP/ISO (in) | |
H-SNA-2NG-BRAS | 13.70 | 14.20 | 1/8 | 1/8-28 (228/1) | ||||
H-SNA-4NG-BRAS | 17.80 | 19.05 | 1/4 | 1/4-19 (228/1) | ||||
H-SNA-6NG-BRAS | 21.80 | 22.20 | 3/8 | 3/8-19 (228/1) | ||||
H-SNA-8NG-BRAS | 26.10 | 26.90 | 1/2 | 1/2-14 (228/1) | ||||
H-SNA-12NG-BRAS | 31.50 | 33.30 | 3/4 | 3/4-14 (228/1) | ||||
H-SNA-16NG-BRAS | 38.90 | 41.00 | 1 | 1-11 (228/1) | ||||
H-SNA-2NG-STEL | 13.70 | 14.20 | 1/8 | 1/8-28 (228/1) | ||||
H-SNA-4NG-STEL | 17.80 | 19.05 | 1/4 | 1/4-19 (228/1) | ||||
H-SNA-6NG-STEL | 21.80 | 22.20 | 3/8 | 3/8-19 (228/1) | ||||
H-SNA-8NG-STEL | 26.10 | 26.90 | 1/2 | 1/2-14 (228/1) | ||||
H-SNA-12NG-STEL | 31.50 | 33.30 | 3/4 | 3/4-14 (228/1) | ||||
H-SNA-16NG-STEL | 38.90 | 41.00 | 1 | 1-11 (228/1) | ||||
H-SNA-2NG-S316 | 13.70 | 14.20 | 1/8 | 1/8-28 (228/1) | ||||
H-SNA-4NG-S316 | 17.80 | 19.05 | 1/4 | 1/4-19 (228/1) | ||||
H-SNA-6NG-S316 | 21.80 | 22.20 | 3/8 | 3/8-19 (228/1) | ||||
H-SNA-8NG-S316 | 26.10 | 26.90 | 1/2 | 1/2-14 (228/1) | ||||
H-SNA-12NG-S316 | 31.50 | 33.30 | 3/4 | 3/4-14 (228/1) | ||||
H-SNA-16NG-S316 | 38.90 | 41.00 | 1 | 1-11 (228/1) |
Hy-Lok Distribution Inc.
2407-96th Street
Edmonton, AB T6N 0A7
Phone: 866-509-4484
Fax: 780-409-4309
Email: [email protected]
Hy-Lok Distribution Inc
365 Franklin Blvd. Unit 1
Cambridge, ON N1R 8G7
Phone: 519-653-9563
Fax: 519-653-2955
Email: [email protected]
Hy-Lok Distribution Inc.
2407-96th Street
Edmonton, AB T6N 0A7
Phone: 866-509-4484
Fax: 780-409-4309
Email: [email protected]
Hy-Lok Distribution Inc
365 Franklin Blvd. Unit 1
Cambridge, ON N1R 8G7
Phone: 519-653-9563
Fax: 519-653-2955
Email: [email protected]