Product | Dimension A (mm) | Dimension D (mm) | Dimension E (mm) | Dimension H (Hex) (mm) | NPT Thread Size (in) | Thread Size BSP/ISO (in) | |
H-MFAA-2RN-BRAS | 27.4 | 9.70 | 4.80 | 14.20 | 1/8 | 1/8-28 (7/1) | |
H-MFAA-4RN-BRAS | 35.8 | 14.20 | 7.10 | 19.05 | 1/4 | 1/4-19 (7/1) | |
H-MFAA-6RN-BRAS | 37.6 | 14.20 | 9.70 | 22.20 | 3/8 | 3/8-19 (7/1) | |
H-MFAA-8RN-BRAS | 49.0 | 19.10 | 11.90 | 26.90 | 1/2 | 1/2-14 (7/1) | |
H-MFAA-12RN-BRAS | 50.3 | 19.10 | 15.70 | 31.80 | 3/4 | 3/4-14 (7/1) | |
H-MFAA-16RN-BRAS | 58.0 | 23.90 | 22.30 | 41.20 | 1 | 1-11 (7/1) | |
H-MFAA-2RN-STEL | 27.4 | 9.70 | 4.80 | 14.20 | 1/8 | 1/8-28 (7/1) | |
H-MFAA-4RN-STEL | 35.8 | 14.20 | 7.10 | 19.05 | 1/4 | 1/4-19 (7/1) | |
H-MFAA-6RN-STEL | 37.6 | 14.20 | 9.70 | 22.20 | 3/8 | 3/8-19 (7/1) | |
H-MFAA-8RN-STEL | 49.0 | 19.10 | 11.90 | 26.90 | 1/2 | 1/2-14 (7/1) | |
H-MFAA-12RN-STEL | 50.3 | 19.10 | 15.70 | 31.80 | 3/4 | 3/4-14 (7/1) | |
H-MFAA-16RN-STEL | 58.0 | 23.90 | 22.30 | 41.20 | 1 | 1-11 (7/1) | |
H-MFAA-2RN-S316 | 27.4 | 9.70 | 4.80 | 14.20 | 1/8 | 1/8-28 (7/1) | |
H-MFAA-4RN-S316 | 35.8 | 14.20 | 7.10 | 19.05 | 1/4 | 1/4-19 (7/1) | |
H-MFAA-6RN-S316 | 37.6 | 14.20 | 9.70 | 22.20 | 3/8 | 3/8-19 (7/1) | |
H-MFAA-8RN-S316 | 49.0 | 19.10 | 11.90 | 26.90 | 1/2 | 1/2-14 (7/1) | |
H-MFAA-12RN-S316 | 50.3 | 19.10 | 15.70 | 31.80 | 3/4 | 3/4-14 (7/1) | |
H-MFAA-16RN-S316 | 58.0 | 23.90 | 22.30 | 41.20 | 1 | 1-11 (7/1) |
Hy-Lok Distribution Inc.
2407-96th Street
Edmonton, AB T6N 0A7
Phone: 866-509-4484
Fax: 780-409-4309
Email: [email protected]
Hy-Lok Distribution Inc
365 Franklin Blvd. Unit 1
Cambridge, ON N1R 8G7
Phone: 519-653-9563
Fax: 519-653-2955
Email: [email protected]
Hy-Lok Distribution Inc.
2407-96th Street
Edmonton, AB T6N 0A7
Phone: 866-509-4484
Fax: 780-409-4309
Email: [email protected]
Hy-Lok Distribution Inc
365 Franklin Blvd. Unit 1
Cambridge, ON N1R 8G7
Phone: 519-653-9563
Fax: 519-653-2955
Email: [email protected]