Product | Type | Material | Tube O.D. (in) | Tube O.D. (mm) | Dimension D (mm) | Width Across Flat h (mm) | Width Across Flat h (in) | Width Across Flat (H) (in) | Width Across Flat (H) (mm) | Dimension A (mm) | Dimension B (mm) | Dimension l (mm) | Dimension L1 (mm) | Dimension L2 (mm) |
CRST-4-BRAS | Brass | 1/4 | 6.35 | 4.82 | 12.70 | 1/2 | 9/16 | 14.28 | 15.24 | 17.78 | 19.55 | 26.92 | 25.08 | |
CRST-6-BRAS | Brass | 3/8 | 9.52 | 7.11 | 15.87 | 5/8 | 11/16 | 17.46 | 16.76 | 19.30 | 23.11 | 30.48 | 28.48 | |
CRST-8-BRAS | Brass | 1/2 | 12.7 | 10.41 | 20.63 | 13/16 | 7/8 | 22.22 | 22.86 | 21.84 | 25.90 | 36.06 | 36.91 | |
CRST-10-BRAS | Brass | 5/8 | 15.87 | 12.70 | 23.80 | 15/16 | 1 | 25.40 | 24.38 | 21.84 | 28.70 | 38.80 | 41.34 | |
CRST-12-BRAS | Brass | 3/4 | 19.05 | 15.74 | 26.98 | 1 1/16 | 1 1/8 | 28.57 | 24.38 | 21.84 | 29.71 | 39.87 | 42.45 | |
CRST-14-BRAS | Brass | 7/8 | 22.22 | 18.28 | 30.00 | 1 3/16 | 1 1/4 | 31.75 | 25.9 | 21.84 | 34.54 | 44.70 | 49.30 | |
CRST-16-BRAS | Brass | 1 | 25.4 | 22.35 | 34.92 | 1 3/8 | 1 1/2 | 38.10 | 31.24 | 26.41 | 36.83 | 49.02 | 53.11 | |
CRST-4-STEL | Steel | 1/4 | 6.35 | 4.82 | 12.70 | 1/2 | 9/16 | 14.28 | 15.24 | 17.78 | 19.55 | 26.92 | 25.08 | |
CRST-6-STEL | Steel | 3/8 | 9.52 | 7.11 | 15.87 | 5/8 | 11/16 | 17.46 | 16.76 | 19.30 | 23.11 | 30.48 | 28.48 | |
CRST-8-STEL | Steel | 1/2 | 12.7 | 10.41 | 20.63 | 13/16 | 7/8 | 22.22 | 22.86 | 21.84 | 25.90 | 36.06 | 36.91 | |
CRST-10-STEL | Steel | 5/8 | 15.87 | 12.70 | 23.80 | 15/16 | 1 | 25.40 | 24.38 | 21.84 | 28.70 | 38.80 | 41.34 | |
CRST-12-STEL | Steel | 3/4 | 19.05 | 15.74 | 26.98 | 1 1/16 | 1 1/8 | 28.57 | 24.38 | 21.84 | 29.71 | 39.87 | 42.45 | |
CRST-14-STEL | Steel | 7/8 | 22.22 | 18.28 | 30.00 | 1 3/16 | 1 1/4 | 31.75 | 25.9 | 21.84 | 34.54 | 44.70 | 49.30 | |
CRST-16-STEL | Steel | 1 | 25.4 | 22.35 | 34.92 | 1 3/8 | 1 1/2 | 38.10 | 31.24 | 26.41 | 36.83 | 49.02 | 53.11 | |
CRST-4-S316 | Stainless Steel 316 | 1/4 | 6.35 | 4.82 | 12.70 | 1/2 | 9/16 | 14.28 | 15.24 | 17.78 | 19.55 | 26.92 | 25.08 | |
CRST-6-S316 | Stainless Steel 316 | 3/8 | 9.52 | 7.11 | 15.87 | 5/8 | 11/16 | 17.46 | 16.76 | 19.30 | 23.11 | 30.48 | 28.48 | |
CRST-8-S316 | Stainless Steel 316 | 1/2 | 12.7 | 10.41 | 20.63 | 13/16 | 7/8 | 22.22 | 22.86 | 21.84 | 25.90 | 36.06 | 36.91 | |
CRST-10-S316 | Stainless Steel 316 | 5/8 | 15.87 | 12.70 | 23.80 | 15/16 | 1 | 25.40 | 24.38 | 21.84 | 28.70 | 38.80 | 41.34 | |
CRST-12-S316 | Stainless Steel 316 | 3/4 | 19.05 | 15.74 | 26.98 | 1 1/16 | 1 1/8 | 28.57 | 24.38 | 21.84 | 29.71 | 39.87 | 42.45 | |
CRST-14-S316 | Stainless Steel 316 | 7/8 | 22.22 | 18.28 | 30.00 | 1 3/16 | 1 1/4 | 31.75 | 25.9 | 21.84 | 34.54 | 44.70 | 49.30 | |
CRST-16-S316 | Stainless Steel 316 | 1 | 25.4 | 22.35 | 34.92 | 1 3/8 | 1 1/2 | 38.10 | 31.24 | 26.41 | 36.83 | 49.02 | 53.11 | |
CRST-6M-BRAS | Brass | 6 | 4.80 | 12.70 | 14.00 | 15.3 | 17.70 | 19.60 | 27.00 | 25.07 | ||||
CRST-8M-BRAS | Brass | 8 | 6.30 | 14.30 | 16.00 | 16.2 | 18.60 | 21.30 | 28.80 | 26.81 | ||||
CRST-10M-BRAS | Brass | 10 | 7.90 | 17.50 | 19.00 | 17.2 | 19.50 | 23.90 | 31.50 | 30.11 | ||||
CRST-12M-BRAS | Brass | 12 | 9.50 | 20.60 | 22.00 | 22.8 | 22.00 | 25.90 | 36.00 | 36.91 | ||||
CRST-15M-BRAS | Brass | 15 | 11.90 | 23.80 | 25.00 | 24.4 | 22.00 | 28.70 | 38.80 | 41.31 | ||||
CRST-16M-BRAS | Brass | 16 | 12.70 | 23.80 | 25.00 | 24.4 | 22.00 | 28.70 | 38.80 | 41.34 | ||||
CRST-18M-BRAS | Brass | 18 | 15.10 | 27.00 | 30.00 | 24.4 | 22.00 | 29.70 | 39.80 | 42.38 | ||||
CRST-20M-BRAS | Brass | 20 | 15.90 | 30.00 | 32.00 | 26 | 22.00 | 32.50 | 42.60 | 47.11 | ||||
CRST-22M-BRAS | Brass | 22 | 18.30 | 30.00 | 32.00 | 26 | 22.00 | 32.50 | 42.60 | 49.16 | ||||
CRST-25M-BRAS | Brass | 25 | 21.80 | 34.90 | 38.00 | 31.3 | 26.50 | 36.80 | 49.10 | 53.79 | ||||
CRST-6M-STEL | Steel | 6 | 4.80 | 12.70 | 14.00 | 15.3 | 17.70 | 19.60 | 27.00 | 25.07 | ||||
CRST-8M-STEL | Steel | 8 | 6.30 | 14.30 | 16.00 | 16.2 | 18.60 | 21.30 | 28.80 | 26.81 | ||||
CRST-10M-STEL | Steel | 10 | 7.90 | 17.50 | 19.00 | 17.2 | 19.50 | 23.90 | 31.50 | 30.11 | ||||
CRST-12M-STEL | Steel | 12 | 9.50 | 20.60 | 22.00 | 22.8 | 22.00 | 25.90 | 36.00 | 36.91 | ||||
CRST-15M-STEL | Steel | 15 | 11.90 | 23.80 | 25.00 | 24.4 | 22.00 | 28.70 | 38.80 | 41.31 | ||||
CRST-16M-STEL | Steel | 16 | 12.70 | 23.80 | 25.00 | 24.4 | 22.00 | 28.70 | 38.80 | 41.34 | ||||
CRST-18M-STEL | Steel | 18 | 15.10 | 27.00 | 30.00 | 24.4 | 22.00 | 29.70 | 39.80 | 42.38 | ||||
CRST-20M-STEL | Steel | 20 | 15.90 | 30.00 | 32.00 | 26 | 22.00 | 32.50 | 42.60 | 47.11 | ||||
CRST-22M-STEL | Steel | 22 | 18.30 | 30.00 | 32.00 | 26 | 22.00 | 32.50 | 42.60 | 49.16 | ||||
CRST-25M-STEL | Steel | 25 | 21.80 | 34.90 | 38.00 | 31.3 | 26.50 | 36.80 | 49.10 | 53.79 | ||||
CRST-6M-S316 | Stainless Steel 316 | 6 | 4.80 | 12.70 | 14.00 | 15.3 | 17.70 | 19.60 | 27.00 | 25.07 | ||||
CRST-8M-S316 | Stainless Steel 316 | 8 | 6.30 | 14.30 | 16.00 | 16.2 | 18.60 | 21.30 | 28.80 | 26.81 | ||||
CRST-10M-S316 | Stainless Steel 316 | 10 | 7.90 | 17.50 | 19.00 | 17.2 | 19.50 | 23.90 | 31.50 | 30.11 | ||||
CRST-12M-S316 | Stainless Steel 316 | 12 | 9.50 | 20.60 | 22.00 | 22.8 | 22.00 | 25.90 | 36.00 | 36.91 | ||||
CRST-15M-S316 | Stainless Steel 316 | 15 | 11.90 | 23.80 | 25.00 | 24.4 | 22.00 | 28.70 | 38.80 | 41.31 | ||||
CRST-16M-S316 | Stainless Steel 316 | 16 | 12.70 | 23.80 | 25.00 | 24.4 | 22.00 | 28.70 | 38.80 | 41.34 | ||||
CRST-18M-S316 | Stainless Steel 316 | 18 | 15.10 | 27.00 | 30.00 | 24.4 | 22.00 | 29.70 | 39.80 | 42.38 | ||||
CRST-20M-S316 | Stainless Steel 316 | 20 | 15.90 | 30.00 | 32.00 | 26 | 22.00 | 32.50 | 42.60 | 47.11 | ||||
CRST-22M-S316 | Stainless Steel 316 | 22 | 18.30 | 30.00 | 32.00 | 26 | 22.00 | 32.50 | 42.60 | 49.16 | ||||
CRST-25M-S316 | Stainless Steel 316 | 25 | 21.80 | 34.90 | 38.00 | 31.3 | 26.50 | 36.80 | 49.10 | 53.79 |
Hy-Lok Distribution Inc.
2407-96th Street
Edmonton, AB T6N 0A7
Phone: 866-509-4484
Fax: 780-409-4309
Email: [email protected]
Hy-Lok Distribution Inc
365 Franklin Blvd. Unit 1
Cambridge, ON N1R 8G7
Phone: 519-653-9563
Fax: 519-653-2955
Email: [email protected]
Hy-Lok Distribution Inc.
2407-96th Street
Edmonton, AB T6N 0A7
Phone: 866-509-4484
Fax: 780-409-4309
Email: [email protected]
Hy-Lok Distribution Inc
365 Franklin Blvd. Unit 1
Cambridge, ON N1R 8G7
Phone: 519-653-9563
Fax: 519-653-2955
Email: [email protected]