Product | Series | Tube O.D. (in) | Tube O.D. (mm) | Width Across Flat (H) (mm) | Width Across Flat (H) (in) | Width Across Flat h (mm) | Width Across Flat h (in) | Dimension A (mm) | Dimension L (mm) | Dimension B (mm) | Dimension L1 (mm) | Material | Min. d (mm) | Dimension l (mm) | |
CRTA-1-STEL | CRTA | 1/16 | 1.58 | 7.93 | 5/16 | 9.52 | 3/8 | 8.63 | 22.30 | 10.92 | 16.00 | Carbon Steel | 0.76 | ||
CRTA-2-STEL | CRTA | 1/8 | 3.17 | 11.11 | 7/16 | 9.52 | 3/8 | 12.70 | 22.30 | 15.24 | 20.59 | Carbon Steel | 2.03 | ||
CRTA-3-STEL | CRTA | 3/16 | 4.76 | 12.70 | 1/2 | 12.70 | 1/2 | 13.71 | 25.40 | 16.00 | 22.48 | Carbon Steel | 3.04 | ||
CRTA-4-STEL | CRTA | 1/4 | 6.35 | 14.28 | 9/16 | 12.70 | 1/2 | 15.24 | 27.00 | 17.78 | 25.00 | Carbon Steel | 4.32 | ||
CRTA-5-STEL | CRTA | 5/16 | 7.93 | 15.87 | 5/8 | 14.28 | 9/16 | 16.25 | 28.80 | 18.54 | 27.08 | Carbon Steel | 5.59 | ||
CRTA-6-STEL | CRTA | 3/8 | 9.52 | 17.46 | 11/16 | 15.87 | 5/8 | 16.76 | 31.50 | 19.30 | 26.00 | Carbon Steel | 6.86 | ||
CRTA-8-STEL | CRTA | 1/2 | 12.7 | 22.22 | 7/8 | 20.63 | 13/16 | 22.86 | 36.00 | 21.84 | 37.30 | Carbon Steel | 9.40 | ||
CRTA-10-STEL | CRTA | 5/8 | 15.87 | 25.40 | 1 | 23.80 | 15/16 | 24.38 | 38.80 | 21.84 | 41.75 | Carbon Steel | 11.94 | ||
CRTA-12-STEL | CRTA | 3/4 | 19.05 | 28.57 | 1-1/8 | 26.98 | 1-1/16 | 24.38 | 38.80 | 21.84 | 42.60 | Carbon Steel | 14.73 | ||
CRTA-14-STEL | CRTA | 7/8 | 22.22 | 31.75 | 1-1/4 | 30.00 | 1-3/16 | 25.90 | 39.80 | 21.84 | 49.39 | Carbon Steel | 18.28 | ||
CRTA-16-STEL | CRTA | 1 | 25.4 | 38.10 | 1-1/2 | 34.92 | 1-3/8 | 31.24 | 49.02 | 26.41 | 55.60 | Carbon Steel | 20.32 | ||
CRTA-3M-STEL | CRTA | 3 | 12.00 | 9.50 | 12.9 | 22.30 | 15.30 | 20.50 | Carbon Steel | 1.90 | |||||
CRTA-4M-STEL | CRTA | 4 | 12.00 | 12.70 | 13.7 | 25.40 | 16.40 | 23.00 | Carbon Steel | 2.20 | |||||
CRTA-6M-STEL | CRTA | 6 | 14.00 | 12.70 | 15.3 | 27.00 | 17.70 | 25.10 | Carbon Steel | 4.10 | |||||
CRTA-8M-STEL | CRTA | 8 | 16.00 | 14.30 | 16.2 | 28.80 | 18.60 | 27.20 | Carbon Steel | 5.60 | |||||
CRTA-10M-STEL | CRTA | 10 | 19.00 | 17.50 | 17.2 | 31.50 | 19.50 | 29.50 | Carbon Steel | 7.10 | |||||
CRTA-12M-STEL | CRTA | 12 | 22.00 | 20.60 | 22.8 | 36.00 | 22.00 | 37.60 | Carbon Steel | 8.80 | |||||
CRTA-15M-STEL | CRTA | 15 | 25.00 | 23.80 | 24.4 | 38.80 | 22.00 | 41.60 | Carbon Steel | 11.20 | |||||
CRTA-16M-STEL | CRTA | 16 | 25.00 | 25.40 | 24.4 | 38.80 | 22.00 | 41.80 | Carbon Steel | 12.00 | |||||
CRTA-18M-STEL | CRTA | 18 | 30.00 | 27.00 | 24.4 | 39.80 | 22.00 | 42.60 | Carbon Steel | 13.90 | |||||
CRTA-20M-STEL | CRTA | 20 | 32.00 | 30.00 | 26.0 | 42.60 | 22.00 | 67.10 | Carbon Steel | 15.50 | |||||
CRTA-22M-STEL | CRTA | 22 | 32.00 | 30.00 | 26.0 | 42.60 | 22.00 | 47.20 | Carbon Steel | 16.10 | |||||
CRTA-25M-STEL | CRTA | 25 | 38.00 | 34.90 | 31.3 | 49.10 | 26.50 | 55.60 | Carbon Steel | 19.90 | |||||
CRTA-28M-STEL | CRTA | 28 | 46.00 | 41.00 | 36.6 | 64.00 | 36.60 | 65.00 | Carbon Steel | 22.50 | |||||
CRTA-1-BRAS | CRTA | 1/16 | 1.58 | 7.93 | 5/16 | 9.52 | 3/8 | 8.63 | 22.30 | 10.92 | 16.00 | Brass | 0.76 | ||
CRTA-2-BRAS | CRTA | 1/8 | 3.17 | 11.11 | 7/16 | 9.52 | 3/8 | 12.70 | 22.30 | 15.24 | 20.59 | Brass | 2.03 | ||
CRTA-3-BRAS | CRTA | 3/16 | 4.76 | 12.70 | 1/2 | 12.70 | 1/2 | 13.71 | 25.40 | 16.00 | 22.48 | Brass | 3.04 | ||
CRTA-4-BRAS | CRTA | 1/4 | 6.35 | 14.28 | 9/16 | 12.70 | 1/2 | 15.24 | 27.00 | 17.78 | 25.00 | Brass | 4.32 | ||
CRTA-5-BRAS | CRTA | 5/16 | 7.93 | 15.87 | 5/8 | 14.28 | 9/16 | 16.25 | 28.80 | 18.54 | 27.08 | Brass | 5.59 | ||
CRTA-6-BRAS | CRTA | 3/8 | 9.52 | 17.46 | 11/16 | 15.87 | 5/8 | 16.76 | 31.50 | 19.30 | 26.00 | Brass | 6.86 | ||
CRTA-8-BRAS | CRTA | 1/2 | 12.7 | 22.22 | 7/8 | 20.63 | 13/16 | 22.86 | 36.00 | 21.84 | 37.30 | Brass | 9.40 | ||
CRTA-10-BRAS | CRTA | 5/8 | 15.87 | 25.40 | 1 | 23.80 | 15/16 | 24.38 | 38.80 | 21.84 | 41.75 | Brass | 11.94 | ||
CRTA-12-BRAS | CRTA | 3/4 | 19.05 | 28.57 | 1-1/8 | 26.98 | 1-1/16 | 24.38 | 38.80 | 21.84 | 42.60 | Brass | 14.73 | ||
CRTA-14-BRAS | CRTA | 7/8 | 22.22 | 31.75 | 1-1/4 | 30.00 | 1-3/16 | 25.90 | 39.80 | 21.84 | 49.39 | Brass | 18.28 | ||
CRTA-16-BRAS | CRTA | 1 | 25.4 | 38.10 | 1-1/2 | 34.92 | 1-3/8 | 31.24 | 49.02 | 26.41 | 55.60 | Brass | 20.32 | ||
CRTA-3M-BRAS | CRTA | 3 | 12.00 | 9.50 | 12.9 | 22.30 | 15.30 | 20.50 | Brass | 1.90 | |||||
CRTA-4M-BRAS | CRTA | 4 | 12.00 | 12.70 | 13.7 | 25.40 | 16.40 | 23.00 | Brass | 2.20 | |||||
CRTA-6M-BRAS | CRTA | 6 | 14.00 | 12.70 | 15.3 | 27.00 | 17.70 | 25.10 | Brass | 4.10 | |||||
CRTA-8M-BRAS | CRTA | 8 | 16.00 | 14.30 | 16.2 | 28.80 | 18.60 | 27.20 | Brass | 5.60 | |||||
CRTA-10M-BRAS | CRTA | 10 | 19.00 | 17.50 | 17.2 | 31.50 | 19.50 | 29.50 | Brass | 7.10 | |||||
CRTA-12M-BRAS | CRTA | 12 | 22.00 | 20.60 | 22.8 | 36.00 | 22.00 | 37.60 | Brass | 8.80 | |||||
CRTA-15M-BRAS | CRTA | 15 | 25.00 | 23.80 | 24.4 | 38.80 | 22.00 | 41.60 | Brass | 11.20 | |||||
CRTA-16M-BRAS | CRTA | 16 | 25.00 | 25.40 | 24.4 | 38.80 | 22.00 | 41.80 | Brass | 12.00 | |||||
CRTA-18M-BRAS | CRTA | 18 | 30.00 | 27.00 | 24.4 | 39.80 | 22.00 | 42.60 | Brass | 13.90 | |||||
CRTA-20M-BRAS | CRTA | 20 | 32.00 | 30.00 | 26.0 | 42.60 | 22.00 | 67.10 | Brass | 15.50 | |||||
CRTA-22M-BRAS | CRTA | 22 | 32.00 | 30.00 | 26.0 | 42.60 | 22.00 | 47.20 | Brass | 16.10 | |||||
CRTA-25M-BRAS | CRTA | 25 | 38.00 | 34.90 | 31.3 | 49.10 | 26.50 | 55.60 | Brass | 19.90 | |||||
CRTA-28M-BRAS | CRTA | 28 | 46.00 | 41.00 | 36.6 | 64.00 | 36.60 | 65.00 | Brass | 22.50 | |||||
CRTA-1-S316 | CRTA | 1/16 | 1.58 | 7.93 | 5/16 | 9.52 | 3/8 | 8.63 | 22.30 | 10.92 | 16.00 | Stainless Steel 316 | 0.76 | ||
CRTA-2-S316 | CRTA | 1/8 | 3.17 | 11.11 | 7/16 | 9.52 | 3/8 | 12.70 | 22.30 | 15.24 | 20.59 | Stainless Steel 316 | 2.03 | ||
CRTA-3-S316 | CRTA | 3/16 | 4.76 | 12.70 | 1/2 | 12.70 | 1/2 | 13.71 | 25.40 | 16.00 | 22.48 | Stainless Steel 316 | 3.04 | ||
CRTA-4-S316 | CRTA | 1/4 | 6.35 | 14.28 | 9/16 | 12.70 | 1/2 | 15.24 | 27.00 | 17.78 | 25.00 | Stainless Steel 316 | 4.32 | ||
CRTA-5-S316 | CRTA | 5/16 | 7.93 | 15.87 | 5/8 | 14.28 | 9/16 | 16.25 | 28.80 | 18.54 | 27.08 | Stainless Steel 316 | 5.59 | ||
CRTA-6-S316 | CRTA | 3/8 | 9.52 | 17.46 | 11/16 | 15.87 | 5/8 | 16.76 | 31.50 | 19.30 | 26.00 | Stainless Steel 316 | 6.86 | ||
CRTA-8-S316 | CRTA | 1/2 | 12.7 | 22.22 | 7/8 | 20.63 | 13/16 | 22.86 | 36.00 | 21.84 | 37.30 | Stainless Steel 316 | 9.40 | ||
CRTA-10-S316 | CRTA | 5/8 | 15.87 | 25.40 | 1 | 23.80 | 15/16 | 24.38 | 38.80 | 21.84 | 41.75 | Stainless Steel 316 | 11.94 | ||
CRTA-12-S316 | CRTA | 3/4 | 19.05 | 28.57 | 1-1/8 | 26.98 | 1-1/16 | 24.38 | 38.80 | 21.84 | 42.60 | Stainless Steel 316 | 14.73 | ||
CRTA-14-S316 | CRTA | 7/8 | 22.22 | 31.75 | 1-1/4 | 30.00 | 1-3/16 | 25.90 | 39.80 | 21.84 | 49.39 | Stainless Steel 316 | 18.28 | ||
CRTA-16-S316 | CRTA | 1 | 25.4 | 38.10 | 1-1/2 | 34.92 | 1-3/8 | 31.24 | 49.02 | 26.41 | 55.60 | Stainless Steel 316 | 20.32 | ||
CRTA-3M-S316 | CRTA | 3 | 12.00 | 9.50 | 12.9 | 22.30 | 15.30 | 20.50 | Stainless Steel 316 | 1.90 | |||||
CRTA-4M-S316 | CRTA | 4 | 12.00 | 12.70 | 13.7 | 25.40 | 16.40 | 23.00 | Stainless Steel 316 | 2.20 | |||||
CRTA-6M-S316 | CRTA | 6 | 14.00 | 12.70 | 15.3 | 27.00 | 17.70 | 25.10 | Stainless Steel 316 | 4.10 | |||||
CRTA-8M-S316 | CRTA | 8 | 16.00 | 14.30 | 16.2 | 28.80 | 18.60 | 27.20 | Stainless Steel 316 | 5.60 | |||||
CRTA-10M-S316 | CRTA | 10 | 19.00 | 17.50 | 17.2 | 31.50 | 19.50 | 29.50 | Stainless Steel 316 | 7.10 | |||||
CRTA-12M-S316 | CRTA | 12 | 22.00 | 20.60 | 22.8 | 36.00 | 22.00 | 37.60 | Stainless Steel 316 | 8.80 | |||||
CRTA-15M-S316 | CRTA | 15 | 25.00 | 23.80 | 24.4 | 38.80 | 22.00 | 41.60 | Stainless Steel 316 | 11.20 | |||||
CRTA-16M-S316 | CRTA | 16 | 25.00 | 25.40 | 24.4 | 38.80 | 22.00 | 41.80 | Stainless Steel 316 | 12.00 | |||||
CRTA-18M-S316 | CRTA | 18 | 30.00 | 27.00 | 24.4 | 39.80 | 22.00 | 42.60 | Stainless Steel 316 | 13.90 | |||||
CRTA-20M-S316 | CRTA | 20 | 32.00 | 30.00 | 26.0 | 42.60 | 22.00 | 67.10 | Stainless Steel 316 | 15.50 | |||||
CRTA-22M-S316 | CRTA | 22 | 32.00 | 30.00 | 26.0 | 42.60 | 22.00 | 47.20 | Stainless Steel 316 | 16.10 | |||||
CRTA-25M-S316 | CRTA | 25 | 38.00 | 34.90 | 31.3 | 49.10 | 26.50 | 55.60 | Stainless Steel 316 | 19.90 | |||||
CRTA-28M-S316 | CRTA | 28 | 46.00 | 41.00 | 36.6 | 64.00 | 36.60 | 65.00 | Stainless Steel 316 | 22.50 |
Hy-Lok Distribution Inc.
2407-96th Street
Edmonton, AB T6N 0A7
Phone: 866-509-4484
Fax: 780-409-4309
Email: [email protected]
Hy-Lok Distribution Inc
365 Franklin Blvd. Unit 1
Cambridge, ON N1R 8G7
Phone: 519-653-9563
Fax: 519-653-2955
Email: [email protected]
Hy-Lok Distribution Inc.
2407-96th Street
Edmonton, AB T6N 0A7
Phone: 866-509-4484
Fax: 780-409-4309
Email: [email protected]
Hy-Lok Distribution Inc
365 Franklin Blvd. Unit 1
Cambridge, ON N1R 8G7
Phone: 519-653-9563
Fax: 519-653-2955
Email: [email protected]