Product | Type | Material | Tube O.D. (in) | Tube O.D. (mm) | |
CN-1-S316 | Fractional | Stainless Steel 316 | 1/16 | 1.58 | |
CN-2-S316 | Fractional | Stainless Steel 316 | 1/8 | 3.17 | |
CN-3-S316 | Fractional | Stainless Steel 316 | 3/16 | 4.76 | |
CN-4-S316 | Fractional | Stainless Steel 316 | 1/4 | 6.35 | |
CN-5-S316 | Fractional | Stainless Steel 316 | 5/16 | 7.93 | |
CN-6-S316 | Fractional | Stainless Steel 316 | 3/8 | 9.52 | |
CN-8-S316 | Fractional | Stainless Steel 316 | 1/2 | 12.7 | |
CN-10-S316 | Fractional | Stainless Steel 316 | 5/8 | 15.87 | |
CN-12-S316 | Fractional | Stainless Steel 316 | 3/4 | 19.05 | |
CN-14-S316 | Fractional | Stainless Steel 316 | 7/8 | 22.22 | |
CN-16-S316 | Fractional | Stainless Steel 316 | 1 | 25.4 | |
CN-20-S316 | Fractional | Stainless Steel 316 | 1-1/4 | 31.75 | |
CN-24-S316 | Fractional | Stainless Steel 316 | 1-1/2 | 38.1 | |
CN-32-S316 | Fractional | Stainless Steel 316 | 2 | 50.80 | |
CN-2M-S316 | Metric | Stainless Steel 316 | 2 | ||
CN-3M-S316 | Metric | Stainless Steel 316 | 3 | ||
CN-4M-S316 | Metric | Stainless Steel 316 | 4 | ||
CN-6M-S316 | Metric | Stainless Steel 316 | 6 | ||
CN-8M-S316 | Metric | Stainless Steel 316 | 8 | ||
CN-10M-S316 | Metric | Stainless Steel 316 | 10 | ||
CN-12M-S316 | Metric | Stainless Steel 316 | 12 | ||
CN-15M-S316 | Metric | Stainless Steel 316 | 15 | ||
CN-16M-S316 | Metric | Stainless Steel 316 | 16 | ||
CN-18M-S316 | Metric | Stainless Steel 316 | 18 | ||
CN-20M-S316 | Metric | Stainless Steel 316 | 20 | ||
CN-22M-S316 | Metric | Stainless Steel 316 | 22 | ||
CN-25M-S316 | Metric | Stainless Steel 316 | 25 | ||
CN-28M-S316 | Metric | Stainless Steel 316 | 28 | ||
CN-32M-S316 | Metric | Stainless Steel 316 | 32 | ||
CN-38M-S316 | Metric | Stainless Steel 316 | 38 | ||
CN-1-STEL | Fractional | Carbon Steel | 1/16 | 1.58 | |
CN-2-STEL | Fractional | Carbon Steel | 1/8 | 3.17 | |
CN-3-STEL | Fractional | Carbon Steel | 3/16 | 4.76 | |
CN-4-STEL | Fractional | Carbon Steel | 1/4 | 6.35 | |
CN-5-STEL | Fractional | Carbon Steel | 5/16 | 7.93 | |
CN-6-STEL | Fractional | Carbon Steel | 3/8 | 9.52 | |
CN-8-STEL | Fractional | Carbon Steel | 1/2 | 12.7 | |
CN-10-STEL | Fractional | Carbon Steel | 5/8 | 15.87 | |
CN-12-STEL | Fractional | Carbon Steel | 3/4 | 19.05 | |
CN-14-STEL | Fractional | Carbon Steel | 7/8 | 22.22 | |
CN-16-STEL | Fractional | Carbon Steel | 1 | 25.4 | |
CN-20-STEL | Fractional | Carbon Steel | 1-1/4 | 31.75 | |
CN-24-STEL | Fractional | Carbon Steel | 1-1/2 | 38.1 | |
CN-32-STEL | Fractional | Carbon Steel | 2 | 50.80 | |
CN-2M-STEL | Metric | Carbon Steel | 2 | ||
CN-3M-STEL | Metric | Carbon Steel | 3 | ||
CN-4M-STEL | Metric | Carbon Steel | 4 | ||
CN-6M-STEL | Metric | Carbon Steel | 6 | ||
CN-8M-STEL | Metric | Carbon Steel | 8 | ||
CN-10M-STEL | Metric | Carbon Steel | 10 | ||
CN-12M-STEL | Metric | Carbon Steel | 12 | ||
CN-15M-STEL | Metric | Carbon Steel | 15 | ||
CN-16M-STEL | Metric | Carbon Steel | 16 | ||
CN-18M-STEL | Metric | Carbon Steel | 18 | ||
CN-20M-STEL | Metric | Carbon Steel | 20 | ||
CN-22M-STEL | Metric | Carbon Steel | 22 | ||
CN-25M-STEL | Metric | Carbon Steel | 25 | ||
CN-28M-STEL | Metric | Carbon Steel | 28 | ||
CN-32M-STEL | Metric | Carbon Steel | 32 | ||
CN-38M-STEL | Metric | Carbon Steel | 38 | ||
CN-1-BRAS | Fractional | Brass | 1/16 | 1.58 | |
CN-2-BRAS | Fractional | Brass | 1/8 | 3.17 | |
CN-3-BRAS | Fractional | Brass | 3/16 | 4.76 | |
CN-4-BRAS | Fractional | Brass | 1/4 | 6.35 | |
CN-5-BRAS | Fractional | Brass | 5/16 | 7.93 | |
CN-6-BRAS | Fractional | Brass | 3/8 | 9.52 | |
CN-8-BRAS | Fractional | Brass | 1/2 | 12.7 | |
CN-10-BRAS | Fractional | Brass | 5/8 | 15.87 | |
CN-12-BRAS | Fractional | Brass | 3/4 | 19.05 | |
CN-14-BRAS | Fractional | Brass | 7/8 | 22.22 | |
CN-16-BRAS | Fractional | Brass | 1 | 25.4 | |
CN-20-BRAS | Fractional | Brass | 1-1/4 | 31.75 | |
CN-24-BRAS | Fractional | Brass | 1-1/2 | 38.1 | |
CN-32-BRAS | Fractional | Brass | 2 | 50.80 | |
CN-2M-BRAS | Metric | Brass | 2 | ||
CN-3M-BRAS | Metric | Brass | 3 | ||
CN-4M-BRAS | Metric | Brass | 4 | ||
CN-6M-BRAS | Metric | Brass | 6 | ||
CN-8M-BRAS | Metric | Brass | 8 | ||
CN-10M-BRAS | Metric | Brass | 10 | ||
CN-12M-BRAS | Metric | Brass | 12 | ||
CN-15M-BRAS | Metric | Brass | 15 | ||
CN-16M-BRAS | Metric | Brass | 16 | ||
CN-18M-BRAS | Metric | Brass | 18 | ||
CN-20M-BRAS | Metric | Brass | 20 | ||
CN-22M-BRAS | Metric | Brass | 22 | ||
CN-25M-BRAS | Metric | Brass | 25 | ||
CN-28M-BRAS | Metric | Brass | 28 | ||
CN-32M-BRAS | Metric | Brass | 32 | ||
CN-38M-BRAS | Metric | Brass | 38 |
Hy-Lok Distribution Inc.
2407-96th Street
Edmonton, AB T6N 0A7
Phone: 866-509-4484
Fax: 780-409-4309
Email: [email protected]
Hy-Lok Distribution Inc
365 Franklin Blvd. Unit 1
Cambridge, ON N1R 8G7
Phone: 519-653-9563
Fax: 519-653-2955
Email: [email protected]
Hy-Lok Distribution Inc.
2407-96th Street
Edmonton, AB T6N 0A7
Phone: 866-509-4484
Fax: 780-409-4309
Email: [email protected]
Hy-Lok Distribution Inc
365 Franklin Blvd. Unit 1
Cambridge, ON N1R 8G7
Phone: 519-653-9563
Fax: 519-653-2955
Email: [email protected]