Product | Type | Material | Tube O.D. (in) | Tube O.D. (mm) | Dimension D (mm) | Dimension L (mm) | Width Across Flat (H) (in) | Width Across Flat (H) (mm) | Dimension A (mm) | Dimension B (mm) | Dimension l (mm) | Dimension O (mm) | ANSI Flange NPS (in) | ANSI Class |
CIAF-8-8F-R-BRAS | Brass | 1/2 | 12.7 | 10.41 | 62.72 | 7/8 | 22.22 | 22.86 | 21.84 | 52.70 | 88.90 | 1/2 | 150 | |
CIAF-8-8G-R-BRAS | Brass | 1/2 | 12.7 | 10.41 | 72.22 | 7/8 | 22.22 | 22.86 | 21.84 | 62.20 | 95.30 | 1/2 | 300 | |
CIAF-12-8F-R-BRAS | Brass | 3/4 | 19.05 | 15.74 | 72.22 | 1 1/8 | 28.57 | 24.38 | 21.84 | 62.20 | 88.90 | 1/2 | 150 | |
CIAF-12-8G-R-BRAS | Brass | 3/4 | 19.05 | 15.00 | 72.22 | 1 1/8 | 28.57 | 24.38 | 21.84 | 62.20 | 95.30 | 1/2 | 300 | |
CIAF-12-12F-R-BRAS | Brass | 3/4 | 19.05 | 15.74 | 62.99 | 1 1/8 | 28.57 | 24.38 | 21.84 | 53.00 | 98.60 | 3/4 | 150 | |
CIAF-12-12G-R-BRAS | Brass | 3/4 | 19.05 | 15.74 | 72.22 | 1 1/8 | 28.57 | 24.38 | 21.84 | 62.20 | 117.30 | 3/4 | 300 | |
CIAF-12-12I-R-BRAS | Brass | 3/4 | 19.05 | 15.74 | 77.72 | 1 1/8 | 28.57 | 24.38 | 21.84 | 67.50 | 117.30 | 3/4 | 600 | |
CIAF-12-16F-R-BRAS | Brass | 3/4 | 19.05 | 15.74 | 64.29 | 1 1/8 | 28.57 | 24.38 | 21.84 | 54.30 | 108.00 | 1 | 150 | |
CIAF-12-16G-R-BRAS | Brass | 3/4 | 19.05 | 15.74 | 73.82 | 1 1/8 | 28.57 | 24.38 | 21.84 | 63.80 | 124.00 | 1 | 300 | |
CIAF-16-12F-R-BRAS | Brass | 1 | 25.4 | 20.00 | 67.06 | 1 1/2 | 38.10 | 31.24 | 26.41 | 54.90 | 98.60 | 3/4 | 150 | |
CIAF-16-16F-R-BRAS | Brass | 1 | 25.4 | 22.35 | 68.76 | 1 1/2 | 38.10 | 31.24 | 26.41 | 56.50 | 108.00 | 1 | 150 | |
CIAF-16-16G-R-BRAS | Brass | 1 | 25.4 | 22.35 | 78.26 | 1 1/2 | 38.10 | 31.24 | 26.41 | 66.00 | 124.00 | 1 | 300 | |
CIAF-16-16I-R-BRAS | Brass | 1 | 25.4 | 22.35 | 85.76 | 1 1/2 | 38.10 | 31.24 | 26.41 | 73.50 | 124.00 | 1 | 600 | |
CIAF-16-24G-R-BRAS | Brass | 1 | 25.4 | 22.35 | 85.26 | 1 1/2 | 38.10 | 31.24 | 26.41 | 73.00 | 155.40 | 1 1/2 | 300 | |
CIAF-8-8F-R-STEL | Steel | 1/2 | 12.7 | 10.41 | 62.72 | 7/8 | 22.22 | 22.86 | 21.84 | 52.70 | 88.90 | 1/2 | 150 | |
CIAF-8-8G-R-STEL | Steel | 1/2 | 12.7 | 10.41 | 72.22 | 7/8 | 22.22 | 22.86 | 21.84 | 62.20 | 95.30 | 1/2 | 300 | |
CIAF-12-8F-R-STEL | Steel | 3/4 | 19.05 | 15.74 | 72.22 | 1 1/8 | 28.57 | 24.38 | 21.84 | 62.20 | 88.90 | 1/2 | 150 | |
CIAF-12-8G-R-STEL | Steel | 3/4 | 19.05 | 15.00 | 72.22 | 1 1/8 | 28.57 | 24.38 | 21.84 | 62.20 | 95.30 | 1/2 | 300 | |
CIAF-12-12F-R-STEL | Steel | 3/4 | 19.05 | 15.74 | 62.99 | 1 1/8 | 28.57 | 24.38 | 21.84 | 53.00 | 98.60 | 3/4 | 150 | |
CIAF-12-12G-R-STEL | Steel | 3/4 | 19.05 | 15.74 | 72.22 | 1 1/8 | 28.57 | 24.38 | 21.84 | 62.20 | 117.30 | 3/4 | 300 | |
CIAF-12-12I-R-STEL | Steel | 3/4 | 19.05 | 15.74 | 77.72 | 1 1/8 | 28.57 | 24.38 | 21.84 | 67.50 | 117.30 | 3/4 | 600 | |
CIAF-12-16F-R-STEL | Steel | 3/4 | 19.05 | 15.74 | 64.29 | 1 1/8 | 28.57 | 24.38 | 21.84 | 54.30 | 108.00 | 1 | 150 | |
CIAF-12-16G-R-STEL | Steel | 3/4 | 19.05 | 15.74 | 73.82 | 1 1/8 | 28.57 | 24.38 | 21.84 | 63.80 | 124.00 | 1 | 300 | |
CIAF-16-12F-R-STEL | Steel | 1 | 25.4 | 20.00 | 67.06 | 1 1/2 | 38.10 | 31.24 | 26.41 | 54.90 | 98.60 | 3/4 | 150 | |
CIAF-16-16F-R-STEL | Steel | 1 | 25.4 | 22.35 | 68.76 | 1 1/2 | 38.10 | 31.24 | 26.41 | 56.50 | 108.00 | 1 | 150 | |
CIAF-16-16G-R-STEL | Steel | 1 | 25.4 | 22.35 | 78.26 | 1 1/2 | 38.10 | 31.24 | 26.41 | 66.00 | 124.00 | 1 | 300 | |
CIAF-16-16I-R-STEL | Steel | 1 | 25.4 | 22.35 | 85.76 | 1 1/2 | 38.10 | 31.24 | 26.41 | 73.50 | 124.00 | 1 | 600 | |
CIAF-16-24G-R-STEL | Steel | 1 | 25.4 | 22.35 | 85.26 | 1 1/2 | 38.10 | 31.24 | 26.41 | 73.00 | 155.40 | 1 1/2 | 300 | |
CIAF-8-8F-R-S316 | Stainless Steel 316 | 1/2 | 12.7 | 10.41 | 62.72 | 7/8 | 22.22 | 22.86 | 21.84 | 52.70 | 88.90 | 1/2 | 150 | |
CIAF-8-8G-R-S316 | Stainless Steel 316 | 1/2 | 12.7 | 10.41 | 72.22 | 7/8 | 22.22 | 22.86 | 21.84 | 62.20 | 95.30 | 1/2 | 300 | |
CIAF-12-8F-R-S316 | Stainless Steel 316 | 3/4 | 19.05 | 15.74 | 72.22 | 1 1/8 | 28.57 | 24.38 | 21.84 | 62.20 | 88.90 | 1/2 | 150 | |
CIAF-12-8G-R-S316 | Stainless Steel 316 | 3/4 | 19.05 | 15.00 | 72.22 | 1 1/8 | 28.57 | 24.38 | 21.84 | 62.20 | 95.30 | 1/2 | 300 | |
CIAF-12-12F-R-S316 | Stainless Steel 316 | 3/4 | 19.05 | 15.74 | 62.99 | 1 1/8 | 28.57 | 24.38 | 21.84 | 53.00 | 98.60 | 3/4 | 150 | |
CIAF-12-12G-R-S316 | Stainless Steel 316 | 3/4 | 19.05 | 15.74 | 72.22 | 1 1/8 | 28.57 | 24.38 | 21.84 | 62.20 | 117.30 | 3/4 | 300 | |
CIAF-12-12I-R-S316 | Stainless Steel 316 | 3/4 | 19.05 | 15.74 | 77.72 | 1 1/8 | 28.57 | 24.38 | 21.84 | 67.50 | 117.30 | 3/4 | 600 | |
CIAF-12-16F-R-S316 | Stainless Steel 316 | 3/4 | 19.05 | 15.74 | 64.29 | 1 1/8 | 28.57 | 24.38 | 21.84 | 54.30 | 108.00 | 1 | 150 | |
CIAF-12-16G-R-S316 | Stainless Steel 316 | 3/4 | 19.05 | 15.74 | 73.82 | 1 1/8 | 28.57 | 24.38 | 21.84 | 63.80 | 124.00 | 1 | 300 | |
CIAF-16-12F-R-S316 | Stainless Steel 316 | 1 | 25.4 | 20.00 | 67.06 | 1 1/2 | 38.10 | 31.24 | 26.41 | 54.90 | 98.60 | 3/4 | 150 | |
CIAF-16-16F-R-S316 | Stainless Steel 316 | 1 | 25.4 | 22.35 | 68.76 | 1 1/2 | 38.10 | 31.24 | 26.41 | 56.50 | 108.00 | 1 | 150 | |
CIAF-16-16G-R-S316 | Stainless Steel 316 | 1 | 25.4 | 22.35 | 78.26 | 1 1/2 | 38.10 | 31.24 | 26.41 | 66.00 | 124.00 | 1 | 300 | |
CIAF-16-16I-R-S316 | Stainless Steel 316 | 1 | 25.4 | 22.35 | 85.76 | 1 1/2 | 38.10 | 31.24 | 26.41 | 73.50 | 124.00 | 1 | 600 | |
CIAF-16-24G-R-S316 | Stainless Steel 316 | 1 | 25.4 | 22.35 | 85.26 | 1 1/2 | 38.10 | 31.24 | 26.41 | 73.00 | 155.40 | 1 1/2 | 300 |
Hy-Lok Distribution Inc.
2407-96th Street
Edmonton, AB T6N 0A7
Phone: 866-509-4484
Fax: 780-409-4309
Email: [email protected]
Hy-Lok Distribution Inc
365 Franklin Blvd. Unit 1
Cambridge, ON N1R 8G7
Phone: 519-653-9563
Fax: 519-653-2955
Email: [email protected]
Hy-Lok Distribution Inc.
2407-96th Street
Edmonton, AB T6N 0A7
Phone: 866-509-4484
Fax: 780-409-4309
Email: [email protected]
Hy-Lok Distribution Inc
365 Franklin Blvd. Unit 1
Cambridge, ON N1R 8G7
Phone: 519-653-9563
Fax: 519-653-2955
Email: [email protected]