Product | Diameter (D) (in) | Dimension d (in) | Dimension d₁ (in) | Dimension H (Hex) (in) | Dimension L (in) | Dimension L₁ (in) | Dimension L₂ (in) | Hose I.D. (in) | P (ISO Pipe Size) (in) | |
H-HCM4-2R-BRAS | 0.300 | 0.190 | 0.190 | 7/16 | 1.470 | 0.790 | 0.380 | 1/4 | 1/8 | |
H-HCM4-4R-BRAS | 0.300 | 0.190 | 0.190 | 9/16 | 1.650 | 0.790 | 0.560 | 1/4 | 1/4 | |
H-HCM4-6R-BRAS | 0.300 | 0.190 | 0.190 | 11/16 | 1.660 | 0.790 | 0.560 | 1/4 | 3/8 | |
H-HCM6-4R-BRAS | 0.450 | 0.300 | 0.300 | 9/16 | 1.730 | 0.870 | 0.560 | 3/8 | 1/4 | |
H-HCM6-6R-BRAS | 0.450 | 0.300 | 0.300 | 11/16 | 1.740 | 0.870 | 0.560 | 3/8 | 3/8 | |
H-HCM6-8R-BRAS | 0.450 | 0.300 | 0.300 | 7/8 | 1.960 | 0.870 | 0.750 | 3/8 | 1/2 | |
H-HCM8-8R-BRAS | 0.600 | 0.380 | 0.470 | 7/8 | 2.030 | 0.940 | 0.750 | 1/2 | 1/2 | |
H-HCM4-2R-S316 | 0.300 | 0.190 | 0.190 | 7/16 | 1.470 | 0.790 | 0.380 | 1/4 | 1/8 | |
H-HCM4-4R-S316 | 0.300 | 0.190 | 0.190 | 9/16 | 1.650 | 0.790 | 0.560 | 1/4 | 1/4 | |
H-HCM4-6R-S316 | 0.300 | 0.190 | 0.190 | 11/16 | 1.660 | 0.790 | 0.560 | 1/4 | 3/8 | |
H-HCM6-4R-S316 | 0.450 | 0.300 | 0.300 | 9/16 | 1.730 | 0.870 | 0.560 | 3/8 | 1/4 | |
H-HCM6-6R-S316 | 0.450 | 0.300 | 0.300 | 11/16 | 1.740 | 0.870 | 0.560 | 3/8 | 3/8 | |
H-HCM6-8R-S316 | 0.450 | 0.300 | 0.300 | 7/8 | 1.960 | 0.870 | 0.750 | 3/8 | 1/2 | |
H-HCM8-8R-S316 | 0.600 | 0.380 | 0.470 | 7/8 | 2.030 | 0.940 | 0.750 | 1/2 | 1/2 |
Hy-Lok Distribution Inc.
2407-96th Street
Edmonton, AB T6N 0A7
Phone: 866-509-4484
Fax: 780-409-4309
Email: [email protected]
Hy-Lok Distribution Inc
365 Franklin Blvd. Unit 1
Cambridge, ON N1R 8G7
Phone: 519-653-9563
Fax: 519-653-2955
Email: [email protected]
Hy-Lok Distribution Inc.
2407-96th Street
Edmonton, AB T6N 0A7
Phone: 866-509-4484
Fax: 780-409-4309
Email: [email protected]
Hy-Lok Distribution Inc
365 Franklin Blvd. Unit 1
Cambridge, ON N1R 8G7
Phone: 519-653-9563
Fax: 519-653-2955
Email: [email protected]