Product | Dimension D (mm) | Dimension H (Hex) (mm) | Dimension h (Hex) (mm) | Dimension H1 (Hex) (mm) | Dimension L (mm) | Dimension L1 (mm) | Dimension L2 (mm) | Material | Tube O.D. (in) | Tube O.D. (mm) | Unified National Fine Thread (U) | |
FSRT-2T-S316 | 1.60 | 9.50 | 11.10 | 11.10 | 19.60 | 16.70 | Stainless Steel 316 | 1/8 | 3 | 5/16″-24 | ||
FSRT-3T-S316 | 3.20 | 11.10 | 11.10 | 12.70 | 21.10 | 17.10 | Stainless Steel 316 | 3/16 | 4 | 3/8″-24 | ||
FSRT-4T-S316 | 4.40 | 14.20 | 11.10 | 14.20 | 22.60 | 16.70 | Stainless Steel 316 | 1/4 | 6 | 7/16″-20 | ||
FSRT-5T-S316 | 6.00 | 15.80 | 14.20 | 15.80 | 24.10 | 17.40 | Stainless Steel 316 | 5/16 | 8 | 1/2″-20 | ||
FSRT-6T-S316 | 7.50 | 17.40 | 14.20 | 17.40 | 26.90 | 22.30 | Stainless Steel 316 | 3/8 | 10 | 9/16″-18 | ||
FSRT-8T-S316 | 9.90 | 22.20 | 19.10 | 22.20 | 31.80 | 24.40 | Stainless Steel 316 | 1/2 | 12 | 3/4″-16 | ||
FSRT-10T-S316 | 12.30 | 25.40 | 22.20 | 25.40 | 36.80 | 28.40 | Stainless Steel 316 | 5/8 | 16 | 7/8″-14 | ||
FSRT-12T-S316 | 15.50 | 31.70 | 27.00 | 31.70 | 42.20 | 30.10 | Stainless Steel 316 | 3/4 | 18|20 | 1 1/16″-12 | ||
FSRT-14T-S316 | 18.00 | 34.90 | 33.30 | 34.90 | 45.70 | 30.50 | Stainless Steel 316 | 7/8 | 22 | 1 3/16″-12 | ||
FSRT-16T-S316 | 21.50 | 38.10 | 33.30 | 38.10 | 46.00 | 35.70 | Stainless Steel 316 | 1 | 25 | 1 5/16″-12 | ||
FSRT-20T-S316 | 27.50 | 50.00 | 41.20 | 50.00 | 52.30 | 42.80 | Stainless Steel 316 | 1-1/4 | 32 | 1 5/8″-12 | ||
FSRT-24T-S316 | 33.30 | 57.20 | 47.60 | 57.20 | 59.20 | 47.20 | Stainless Steel 316 | 1-1/2 | 38 | 1 7/8″-12 | ||
FSRT-32T-S316 | 45.00 | 75.00 | 63.50 | 75.00 | 77.70 | 62.10 | Stainless Steel 316 | 2 | 50 | 2 1/2″-12 | ||
FSRT-2T-BRAS | 1.60 | 9.50 | 11.10 | 11.10 | 19.60 | 16.70 | Brass | 1/8 | 3 | 5/16″-24 | ||
FSRT-3T-BRAS | 3.20 | 11.10 | 11.10 | 12.70 | 21.10 | 17.10 | Brass | 3/16 | 4 | 3/8″-24 | ||
FSRT-4T-BRAS | 4.40 | 14.20 | 11.10 | 14.20 | 22.60 | 16.70 | Brass | 1/4 | 6 | 7/16″-20 | ||
FSRT-5T-BRAS | 6.00 | 15.80 | 14.20 | 15.80 | 24.10 | 17.40 | Brass | 5/16 | 8 | 1/2″-20 | ||
FSRT-6T-BRAS | 7.50 | 17.40 | 14.20 | 17.40 | 26.90 | 22.30 | Brass | 3/8 | 10 | 9/16″-18 | ||
FSRT-8T-BRAS | 9.90 | 22.20 | 19.10 | 22.20 | 31.80 | 24.40 | Brass | 1/2 | 12 | 3/4″-16 | ||
FSRT-10T-BRAS | 12.30 | 25.40 | 22.20 | 25.40 | 36.80 | 28.40 | Brass | 5/8 | 16 | 7/8″-14 | ||
FSRT-12T-BRAS | 15.50 | 31.70 | 27.00 | 31.70 | 42.20 | 30.10 | Brass | 3/4 | 18|20 | 1 1/16″-12 | ||
FSRT-14T-BRAS | 18.00 | 34.90 | 33.30 | 34.90 | 45.70 | 30.50 | Brass | 7/8 | 22 | 1 3/16″-12 | ||
FSRT-16T-BRAS | 21.50 | 38.10 | 33.30 | 38.10 | 46.00 | 35.70 | Brass | 1 | 25 | 1 5/16″-12 | ||
FSRT-20T-BRAS | 27.50 | 50.00 | 41.20 | 50.00 | 52.30 | 42.80 | Brass | 1-1/4 | 32 | 1 5/8″-12 | ||
FSRT-24T-BRAS | 33.30 | 57.20 | 47.60 | 57.20 | 59.20 | 47.20 | Brass | 1-1/2 | 38 | 1 7/8″-12 | ||
FSRT-32T-BRAS | 45.00 | 75.00 | 63.50 | 75.00 | 77.70 | 62.10 | Brass | 2 | 50 | 2 1/2″-12 | ||
FSRT-2T-STEL | 1.60 | 9.50 | 11.10 | 11.10 | 19.60 | 16.70 | Carbon Steel | 1/8 | 3 | 5/16″-24 | ||
FSRT-3T-STEL | 3.20 | 11.10 | 11.10 | 12.70 | 21.10 | 17.10 | Carbon Steel | 3/16 | 4 | 3/8″-24 | ||
FSRT-4T-STEL | 4.40 | 14.20 | 11.10 | 14.20 | 22.60 | 16.70 | Carbon Steel | 1/4 | 6 | 7/16″-20 | ||
FSRT-5T-STEL | 6.00 | 15.80 | 14.20 | 15.80 | 24.10 | 17.40 | Carbon Steel | 5/16 | 8 | 1/2″-20 | ||
FSRT-6T-STEL | 7.50 | 17.40 | 14.20 | 17.40 | 26.90 | 22.30 | Carbon Steel | 3/8 | 10 | 9/16″-18 | ||
FSRT-8T-STEL | 9.90 | 22.20 | 19.10 | 22.20 | 31.80 | 24.40 | Carbon Steel | 1/2 | 12 | 3/4″-16 | ||
FSRT-10T-STEL | 12.30 | 25.40 | 22.20 | 25.40 | 36.80 | 28.40 | Carbon Steel | 5/8 | 16 | 7/8″-14 | ||
FSRT-12T-STEL | 15.50 | 31.70 | 27.00 | 31.70 | 42.20 | 30.10 | Carbon Steel | 3/4 | 18|20 | 1 1/16″-12 | ||
FSRT-14T-STEL | 18.00 | 34.90 | 33.30 | 34.90 | 45.70 | 30.50 | Carbon Steel | 7/8 | 22 | 1 3/16″-12 | ||
FSRT-16T-STEL | 21.50 | 38.10 | 33.30 | 38.10 | 46.00 | 35.70 | Carbon Steel | 1 | 25 | 1 5/16″-12 | ||
FSRT-20T-STEL | 27.50 | 50.00 | 41.20 | 50.00 | 52.30 | 42.80 | Carbon Steel | 1-1/4 | 32 | 1 5/8″-12 | ||
FSRT-24T-STEL | 33.30 | 57.20 | 47.60 | 57.20 | 59.20 | 47.20 | Carbon Steel | 1-1/2 | 38 | 1 7/8″-12 | ||
FSRT-32T-STEL | 45.00 | 75.00 | 63.50 | 75.00 | 77.70 | 62.10 | Carbon Steel | 2 | 50 | 2 1/2″-12 |
Hy-Lok Distribution Inc.
2407-96th Street
Edmonton, AB T6N 0A7
Phone: 866-509-4484
Fax: 780-409-4309
Email: [email protected]
Hy-Lok Distribution Inc
365 Franklin Blvd. Unit 1
Cambridge, ON N1R 8G7
Phone: 519-653-9563
Fax: 519-653-2955
Email: [email protected]
Hy-Lok Distribution Inc.
2407-96th Street
Edmonton, AB T6N 0A7
Phone: 866-509-4484
Fax: 780-409-4309
Email: [email protected]
Hy-Lok Distribution Inc
365 Franklin Blvd. Unit 1
Cambridge, ON N1R 8G7
Phone: 519-653-9563
Fax: 519-653-2955
Email: [email protected]