Product | Dimension D (mm) | Dimension H (Hex) (mm) | Dimension h (Hex) (mm) | Dimension L (mm) | Dimension L1 (mm) | Dimension L2 (mm) | Material | T (NPT) (in) | Tube O.D. (in) | Tube O.D. (mm) | Unified National Fine Thread (U) | |
FLF2T-01N-S316 | 1.60 | 9.50 | 14.20 | 25.40 | 16.80 | Stainless Steel 316 | 1/8 | 1/8 | 3 | 5/16″-24 | ||
FLF3T-01N-S316 | 3.20 | 11.10 | 14.20 | 26.20 | 16.80 | Stainless Steel 316 | 1/8 | 3/16 | 4 | 3/8″-24 | ||
FLF4T-01N-S316 | 4.40 | 14.20 | 14.20 | 27.40 | 16.80 | Stainless Steel 316 | 1/8 | 1/4 | 6 | 7/16″-20 | ||
FLF5T-01N-S316 | 6.00 | 15.80 | 14.20 | 27.40 | 16.80 | Stainless Steel 316 | 1/8 | 5/16 | 8 | 1/2″-20 | ||
FLF6T-02N-S316 | 7.50 | 17.40 | 19.10 | 31.20 | 22.40 | Stainless Steel 316 | 1/4 | 3/8 | 10 | 9/16″-18 | ||
FLF8T-03N-S316 | 9.90 | 22.20 | 22.20 | 36.10 | 25.90 | Stainless Steel 316 | 3/8 | 1/2 | 12 | 3/4″-16 | ||
FLF10T-04N-S316 | 12.30 | 25.40 | 27.00 | 41.70 | 31.20 | Stainless Steel 316 | 1/2 | 5/8 | 16 | 7/8″-14 | ||
FLF12T-06N-S316 | 15.50 | 31.70 | 33.30 | 48.00 | 34.50 | Stainless Steel 316 | 3/4 | 3/4 | 18|20 | 1 1/16″-12 | ||
FLF14T-06N-S316 | 18.00 | 34.90 | 33.30 | 47.20 | 36.10 | Stainless Steel 316 | 3/4 | 7/8 | 22 | 1 3/16″-12 | ||
FLF16T-08N-S316 | 21.50 | 38.10 | 41.20 | 55.10 | 41.10 | Stainless Steel 316 | 1 | 1 | 25 | 1 5/16″-12 | ||
FLF20T-10N-S316 | 27.50 | 50.00 | 47.60 | 59.20 | 43.20 | Stainless Steel 316 | 1 1/4 | 1-1/4 | 32 | 1 5/8″-12 | ||
FLF24T-12N-S316 | 33.30 | 57.20 | 65.10 | 73.40 | 52.80 | Stainless Steel 316 | 1 1/2 | 1-1/2 | 38 | 1 7/8″-12 | ||
FLF32T-16N-S316 | 45.00 | 75.00 | 71.40 | 83.80 | 60.70 | Stainless Steel 316 | 2 | 2 | 50 | 2 1/2″-12 | ||
FLF2T-01N-BRAS | 1.60 | 9.50 | 14.20 | 25.40 | 16.80 | Brass | 1/8 | 1/8 | 3 | 5/16″-24 | ||
FLF3T-01N-BRAS | 3.20 | 11.10 | 14.20 | 26.20 | 16.80 | Brass | 1/8 | 3/16 | 4 | 3/8″-24 | ||
FLF4T-01N-BRAS | 4.40 | 14.20 | 14.20 | 27.40 | 16.80 | Brass | 1/8 | 1/4 | 6 | 7/16″-20 | ||
FLF5T-01N-BRAS | 6.00 | 15.80 | 14.20 | 27.40 | 16.80 | Brass | 1/8 | 5/16 | 8 | 1/2″-20 | ||
FLF6T-02N-BRAS | 7.50 | 17.40 | 19.10 | 31.20 | 22.40 | Brass | 1/4 | 3/8 | 10 | 9/16″-18 | ||
FLF8T-03N-BRAS | 9.90 | 22.20 | 22.20 | 36.10 | 25.90 | Brass | 3/8 | 1/2 | 12 | 3/4″-16 | ||
FLF10T-04N-BRAS | 12.30 | 25.40 | 27.00 | 41.70 | 31.20 | Brass | 1/2 | 5/8 | 16 | 7/8″-14 | ||
FLF12T-06N-BRAS | 15.50 | 31.70 | 33.30 | 48.00 | 34.50 | Brass | 3/4 | 3/4 | 18|20 | 1 1/16″-12 | ||
FLF14T-06N-BRAS | 18.00 | 34.90 | 33.30 | 47.20 | 36.10 | Brass | 3/4 | 7/8 | 22 | 1 3/16″-12 | ||
FLF16T-08N-BRAS | 21.50 | 38.10 | 41.20 | 55.10 | 41.10 | Brass | 1 | 1 | 25 | 1 5/16″-12 | ||
FLF20T-10N-BRAS | 27.50 | 50.00 | 47.60 | 59.20 | 43.20 | Brass | 1 1/4 | 1-1/4 | 32 | 1 5/8″-12 | ||
FLF24T-12N-BRAS | 33.30 | 57.20 | 65.10 | 73.40 | 52.80 | Brass | 1 1/2 | 1-1/2 | 38 | 1 7/8″-12 | ||
FLF32T-16N-BRAS | 45.00 | 75.00 | 71.40 | 83.80 | 60.70 | Brass | 2 | 2 | 50 | 2 1/2″-12 | ||
FLF2T-01N-STEL | 1.60 | 9.50 | 14.20 | 25.40 | 16.80 | Carbon Steel | 1/8 | 1/8 | 3 | 5/16″-24 | ||
FLF3T-01N-STEL | 3.20 | 11.10 | 14.20 | 26.20 | 16.80 | Carbon Steel | 1/8 | 3/16 | 4 | 3/8″-24 | ||
FLF4T-01N-STEL | 4.40 | 14.20 | 14.20 | 27.40 | 16.80 | Carbon Steel | 1/8 | 1/4 | 6 | 7/16″-20 | ||
FLF5T-01N-STEL | 6.00 | 15.80 | 14.20 | 27.40 | 16.80 | Carbon Steel | 1/8 | 5/16 | 8 | 1/2″-20 |
Hy-Lok Distribution Inc.
2407-96th Street
Edmonton, AB T6N 0A7
Phone: 866-509-4484
Fax: 780-409-4309
Email: [email protected]
Hy-Lok Distribution Inc
365 Franklin Blvd. Unit 1
Cambridge, ON N1R 8G7
Phone: 519-653-9563
Fax: 519-653-2955
Email: [email protected]
Hy-Lok Distribution Inc.
2407-96th Street
Edmonton, AB T6N 0A7
Phone: 866-509-4484
Fax: 780-409-4309
Email: [email protected]
Hy-Lok Distribution Inc
365 Franklin Blvd. Unit 1
Cambridge, ON N1R 8G7
Phone: 519-653-9563
Fax: 519-653-2955
Email: [email protected]