rank-math
domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init
action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/devhylokcanadadn/public_html/wp-includes/functions.php on line 6114Hy-Lok Tube Inserts are used to secure the nylon or other soft plastic tubing to Hy-Lok tube fittings. For right choice of Hy-Lok lube inserts, check if O.D. and I.D. of the tubing are the same as dimension D and D1 of tube inserts, respectively.
Product | Type | Material | Tube O.D. (in) | Tube O.D. (mm) | Tube O.D. (D₁) (in) | Tube O.D. (D₁) (mm) | |
CI3-2-S316 | Fractional | Stainless Steel 316 | 3/16 | 4.76 | 1/8 | 3.17 | |
CI4-2-S316 | Fractional | Stainless Steel 316 | 1/4 | 6.35 | 1/8 | 3.17 | |
CI4-3-S316 | Fractional | Stainless Steel 316 | 1/4 | 6.35 | 3/16 | 4.76 | |
CI5-2-S316 | Fractional | Stainless Steel 316 | 5/16 | 7.93 | 1/8 | 3.17 | |
CI5-3-S316 | Fractional | Stainless Steel 316 | 5/16 | 7.93 | 3/16 | 4.76 | |
CI5-4-S316 | Fractional | Stainless Steel 316 | 5/16 | 7.93 | 1/4 | 6.35 | |
CI6-3-S316 | Fractional | Stainless Steel 316 | 3/8 | 9.52 | 3/16 | 4.76 | |
CI6-4-S316 | Fractional | Stainless Steel 316 | 3/8 | 9.52 | 1/4 | 8.35 | |
CI8-4-S316 | Fractional | Stainless Steel 316 | 1/2 | 12.7 | 1/4 | 6.35 | |
CI8-6-S316 | Fractional | Stainless Steel 316 | 1/2 | 12.7 | 3/8 | 9.52 | |
CI10-6-S316 | Fractional | Stainless Steel 316 | 5/8 | 15.67 | 3/8 | 9.52 | |
CI10-8-S316 | Fractional | Stainless Steel 316 | 5/8 | 15.87 | 1/2 | 12.70 | |
CI12-8-S316 | Fractional | Stainless Steel 316 | 3/4 | 19.05 | 1/2 | 12.70 | |
CI12-10-S316 | Fractional | Stainless Steel 316 | 3/4 | 19.05 | 5/8 | 15.87 | |
CI16-12-S316 | Fractional | Stainless Steel 316 | 1 | 25.4 | 3/4 | 19.05 | |
CI6M-4M-S316 | Metric | Stainless Steel 316 | 6 | 4.00 | |||
CI8M-6M-S316 | Metric | Stainless Steel 316 | 8 | 6.00 | |||
CI10M-8M-S316 | Metric | Stainless Steel 316 | 10 | 8.00 | |||
CI12M-8M-S316 | Metric | Stainless Steel 316 | 12 | 8.00 | |||
CI12M-10M-S316 | Metric | Stainless Steel 316 | 12 | 10.00 | |||
CI3-2-STEL | Fractional | Carbon Steel | 3/16 | 4.76 | 1/8 | 3.17 | |
CI4-2-STEL | Fractional | Carbon Steel | 1/4 | 6.35 | 1/8 | 3.17 | |
CI4-3-STEL | Fractional | Carbon Steel | 1/4 | 6.35 | 3/16 | 4.76 | |
CI5-2-STEL | Fractional | Carbon Steel | 5/16 | 7.93 | 1/8 | 3.17 | |
CI5-3-STEL | Fractional | Carbon Steel | 5/16 | 7.93 | 3/16 | 4.76 | |
CI5-4-STEL | Fractional | Carbon Steel | 5/16 | 7.93 | 1/4 | 6.35 | |
CI6-3-STEL | Fractional | Carbon Steel | 3/8 | 9.52 | 3/16 | 4.76 | |
CI6-4-STEL | Fractional | Carbon Steel | 3/8 | 9.52 | 1/4 | 8.35 | |
CI8-4-STEL | Fractional | Carbon Steel | 1/2 | 12.7 | 1/4 | 6.35 | |
CI8-6-STEL | Fractional | Carbon Steel | 1/2 | 12.7 | 3/8 | 9.52 | |
CI10-6-STEL | Fractional | Carbon Steel | 5/8 | 15.67 | 3/8 | 9.52 | |
CI10-8-STEL | Fractional | Carbon Steel | 5/8 | 15.87 | 1/2 | 12.70 | |
CI12-8-STEL | Fractional | Carbon Steel | 3/4 | 19.05 | 1/2 | 12.70 | |
CI12-10-STEL | Fractional | Carbon Steel | 3/4 | 19.05 | 5/8 | 15.87 | |
CI16-12-STEL | Fractional | Carbon Steel | 1 | 25.4 | 3/4 | 19.05 | |
CI6M-4M-STEL | Metric | Carbon Steel | 6 | 4.00 | |||
CI8M-6M-STEL | Metric | Carbon Steel | 8 | 6.00 | |||
CI10M-8M-STEL | Metric | Carbon Steel | 10 | 8.00 | |||
CI12M-8M-STEL | Metric | Carbon Steel | 12 | 8.00 | |||
CI12M-10M-STEL | Metric | Carbon Steel | 12 | 10.00 | |||
CI3-2-BRAS | Fractional | Brass | 3/16 | 4.76 | 1/8 | 3.17 | |
CI4-2-BRAS | Fractional | Brass | 1/4 | 6.35 | 1/8 | 3.17 | |
CI4-3-BRAS | Fractional | Brass | 1/4 | 6.35 | 3/16 | 4.76 | |
CI5-2-BRAS | Fractional | Brass | 5/16 | 7.93 | 1/8 | 3.17 | |
CI5-3-BRAS | Fractional | Brass | 5/16 | 7.93 | 3/16 | 4.76 | |
CI5-4-BRAS | Fractional | Brass | 5/16 | 7.93 | 1/4 | 6.35 | |
CI6-3-BRAS | Fractional | Brass | 3/8 | 9.52 | 3/16 | 4.76 | |
CI6-4-BRAS | Fractional | Brass | 3/8 | 9.52 | 1/4 | 8.35 | |
CI8-4-BRAS | Fractional | Brass | 1/2 | 12.7 | 1/4 | 6.35 | |
CI8-6-BRAS | Fractional | Brass | 1/2 | 12.7 | 3/8 | 9.52 | |
CI10-6-BRAS | Fractional | Brass | 5/8 | 15.67 | 3/8 | 9.52 | |
CI10-8-BRAS | Fractional | Brass | 5/8 | 15.87 | 1/2 | 12.70 | |
CI12-8-BRAS | Fractional | Brass | 3/4 | 19.05 | 1/2 | 12.70 | |
CI12-10-BRAS | Fractional | Brass | 3/4 | 19.05 | 5/8 | 15.87 | |
CI16-12-BRAS | Fractional | Brass | 1 | 25.4 | 3/4 | 19.05 | |
CI6M-4M-BRAS | Metric | Brass | 6 | 4.00 | |||
CI8M-6M-BRAS | Metric | Brass | 8 | 6.00 | |||
CI10M-8M-BRAS | Metric | Brass | 10 | 8.00 | |||
CI12M-8M-BRAS | Metric | Brass | 12 | 8.00 | |||
CI12M-10M-BRAS | Metric | Brass | 12 | 10.00 |
Hy-Lok Distribution Inc.
2407-96th Street
Edmonton, AB T6N 0A7
Phone: 866-509-4484
Fax: 780-409-4309
Email: info@hylok.ca
Hy-Lok Distribution Inc
365 Franklin Blvd. Unit 1
Cambridge, ON N1R 8G7
Phone: 519-653-9563
Fax: 519-653-2955
Email: karolyn@hylok.ca
Hy-Lok Distribution Inc.
2407-96th Street
Edmonton, AB T6N 0A7
Phone: 866-509-4484
Fax: 780-409-4309
Email: info@hylok.ca
Hy-Lok Distribution Inc
365 Franklin Blvd. Unit 1
Cambridge, ON N1R 8G7
Phone: 519-653-9563
Fax: 519-653-2955
Email: karolyn@hylok.ca