Product | Tube OD-D | Tube OD-D1 | T(PT) | d | d1 | h | H | H1 | t | t1 | l1 | l | Approx- L | Material | |
BUT08-03R-S316 | 8.00 | 8.00 | 0.38 | 6.00 | 6.00 | 36.00 | 17.00 | 17.00 | 7.00 | 7.00 | 45.00 | 68.00 | 89.00 | Stainless Steel 316 | |
BUT10-08-03R-S316 | 10.00 | 8.00 | 0.38 | 8.00 | 6.00 | 36.00 | 19.00 | 17.00 | 7.00 | 7.00 | 45.00 | 68.00 | 90.00 | Stainless Steel 316 | |
BUT10-03R-S316 | 10.00 | 10.00 | 0.38 | 8.00 | 8.00 | 36.00 | 19.00 | 19.00 | 7.00 | 7.00 | 45.00 | 68.00 | 91.00 | Stainless Steel 316 | |
BUT12-08-03R-S316 | 12.00 | 8.00 | 0.38 | 10.00 | 6.00 | 36.00 | 22.00 | 17.00 | 7.00 | 7.00 | 45.00 | 68.00 | 90.00 | Stainless Steel 316 | |
BUT12-10-03R-S316 | 12.00 | 10.00 | 0.38 | 10.00 | 8.00 | 36.00 | 22.00 | 19.00 | 7.00 | 7.00 | 45.00 | 68.00 | 91.00 | Stainless Steel 316 | |
BUT12-03R-S316 | 12.00 | 12.00 | 0.38 | 10.00 | 10.00 | 36.00 | 22.00 | 22.00 | 7.00 | 7.00 | 45.00 | 68.00 | 91.00 | Stainless Steel 316 | |
BUT15-10-03R-S316 | 15.00 | 10.00 | 0.38 | 13.00 | 8.00 | 36.00 | 27.00 | 19.00 | 7.50 | 7.00 | 45.00 | 70.00 | 94.00 | Stainless Steel 316 | |
BUT15-12-03R-S316 | 15.00 | 12.00 | 0.38 | 13.00 | 10.00 | 36.00 | 27.00 | 22.00 | 7.50 | 7.00 | 45.00 | 70.00 | 94.00 | Stainless Steel 316 | |
BUT15-03R-S316 | 15.00 | 15.00 | 0.38 | 13.00 | 13.00 | 36.00 | 27.00 | 27.00 | 7.50 | 7.50 | 47.00 | 72.00 | 97.00 | Stainless Steel 316 | |
BUT16-03R-S316 | 16.00 | 16.00 | 0.38 | 14.00 | 14.00 | 36.00 | 30.00 | 30.00 | 7.50 | 7.50 | 47.00 | 72.00 | 97.00 | Stainless Steel 316 | |
BUT18-12-03R-S316 | 18.00 | 12.00 | 0.38 | 16.00 | 10.00 | 36.00 | 32.00 | 22.00 | 8.00 | 7.00 | 45.00 | 70.00 | 94.00 | Stainless Steel 316 | |
BUT18-15-03R-S316 | 18.00 | 15.00 | 0.38 | 16.00 | 13.00 | 36.00 | 32.00 | 27.00 | 8.00 | 7.50 | 47.00 | 72.00 | 97.00 | Stainless Steel 316 | |
BUT18-03R-S316 | 18.00 | 18.00 | 0.38 | 16.00 | 16.00 | 36.00 | 32.00 | 32.00 | 8.00 | 8.00 | 47.00 | 72.00 | 97.00 | Stainless Steel 316 | |
BUT20-12-03R-S316 | 20.00 | 12.00 | 0.38 | 17.00 | 10.00 | 36.00 | 36.00 | 22.00 | 9.00 | 7.00 | 45.00 | 70.00 | 94.00 | Stainless Steel 316 | |
BUT20-16-03R-S316 | 20.00 | 16.00 | 0.38 | 17.00 | 14.00 | 36.00 | 36.00 | 30.00 | 10.00 | 7.50 | 47.00 | 72.00 | 97.00 | Stainless Steel 316 | |
BUT20-18-03R-S316 | 20.00 | 18.00 | 0.38 | 17.00 | 16.00 | 41.00 | 36.00 | 32.00 | 10.00 | 8.00 | 47.00 | 72.00 | 97.00 | Stainless Steel 316 | |
BUT20-03R-S316 | 20.00 | 20.00 | 0.38 | 17.00 | 17.00 | 36.00 | 36.00 | 36.00 | 8.00 | 8.00 | 47.00 | 72.00 | 97.00 | Stainless Steel 316 | |
BUT22-15-03R-S316 | 22.00 | 15.00 | 0.38 | 19.00 | 13.00 | 41.00 | 36.00 | 27.00 | 10.00 | 7.50 | 47.00 | 72.00 | 97.00 | Stainless Steel 316 | |
BUT22-18-03R-S316 | 22.00 | 19.00 | 0.38 | 19.00 | 16.00 | 46.00 | 36.00 | 32.00 | 11.00 | 8.00 | 47.00 | 72.00 | 97.00 | Stainless Steel 316 | |
BUT22-20-03R-S316 | 22.00 | 20.00 | 0.38 | 19.00 | 17.00 | 36.00 | 36.00 | 36.00 | 7.00 | 8.00 | 47.00 | 72.00 | 97.00 | Stainless Steel 316 | |
BUT22-03R-S316 | 22.00 | 22.00 | 0.38 | 19.00 | 19.00 | 36.00 | 36.00 | 36.00 | 9.00 | 9.00 | 47.00 | 72.00 | 97.00 | Stainless Steel 316 | |
BUT25-16-03R-S316 | 25.00 | 16.00 | 0.38 | 22.00 | 14.00 | 36.00 | 41.00 | 30.00 | 7.00 | 7.50 | 47.00 | 74.00 | 100.00 | Stainless Steel 316 | |
BUT25-20-03R-S316 | 25.00 | 20.00 | 0.38 | 22.00 | 17.00 | 36.00 | 41.00 | 36.00 | 7.00 | 8.00 | 47.00 | 74.00 | 100.00 | Stainless Steel 316 | |
BUT25-22-03R-S316 | 25.00 | 22.00 | 0.38 | 22.00 | 19.00 | 36.00 | 41.00 | 36.00 | 7.50 | 9.00 | 47.00 | 74.00 | 100.00 | Stainless Steel 316 | |
BUT25-03R-S316 | 25.00 | 25.00 | 0.38 | 22.00 | 22.00 | 36.00 | 41.00 | 41.00 | 10.00 | 10.00 | 47.00 | 74.00 | 101.00 | Stainless Steel 316 | |
BUT28-18-03R-S316 | 28.00 | 18.00 | 0.38 | 25.00 | 16.00 | 41.00 | 46.00 | 32.00 | 7.50 | 8.00 | 47.00 | 74.00 | 100.50 | Stainless Steel 316 | |
BUT28-22-03R-S316 | 28.00 | 22.00 | 0.38 | 25.00 | 19.00 | 41.00 | 46.00 | 36.00 | 8.00 | 9.00 | 47.00 | 74.00 | 100.50 | Stainless Steel 316 | |
BUT28-25-03R-S316 | 28.00 | 25.00 | 0.38 | 25.00 | 22.00 | 41.00 | 46.00 | 41.00 | 8.00 | 10.00 | 47.00 | 74.00 | 101.50 | Stainless Steel 316 | |
BUT28-03R-S316 | 28.00 | 28.00 | 0.38 | 25.00 | 25.00 | 41.00 | 46.00 | 46.00 | 10.00 | 10.00 | 49.00 | 76.00 | 104.00 | Stainless Steel 316 | |
BUT30-20-03R-S316 | 30.00 | 20.00 | 0.38 | 27.00 | 17.00 | 41.00 | 46.00 | 36.00 | 9.00 | 8.00 | 47.00 | 74.00 | 101.00 | Stainless Steel 316 |
Hy-Lok Distribution Inc.
2407-96th Street
Edmonton, AB T6N 0A7
Phone: 866-509-4484
Fax: 780-409-4309
Email: [email protected]
Hy-Lok Distribution Inc
365 Franklin Blvd. Unit 1
Cambridge, ON N1R 8G7
Phone: 519-653-9563
Fax: 519-653-2955
Email: [email protected]
Hy-Lok Distribution Inc.
2407-96th Street
Edmonton, AB T6N 0A7
Phone: 866-509-4484
Fax: 780-409-4309
Email: [email protected]
Hy-Lok Distribution Inc
365 Franklin Blvd. Unit 1
Cambridge, ON N1R 8G7
Phone: 519-653-9563
Fax: 519-653-2955
Email: [email protected]