Tee Type Reducing Union

Description

Product Tube OD-D Tube OD-D1 Tube OD-D2 d d1 *d2 h H H1 t t1 l1 l Approx- L Material PDF
BUTSW12T-6T-S316 19.10 7.70 15.80 36.00 31.70 31.70 8.89 8.89 50.50 83.00 111.40 9.53 Stainless Steel 316 PDF
BUTSW14T-6T-S316 22.20 7.70 19.30 36.00 34.90 34.90 8.89 8.89 50.50 83.00 110.00 9.53 Stainless Steel 316 PDF
BUTSW16T-6T-S316 25.40 7.70 22.10 36.00 38.10 38.10 10.54 10.54 50.50 83.00 116.60 9.53 Stainless Steel 316 PDF
BUTSW20T-6T-S316 31.80 7.70 27.50 46.00 50.80 50.80 10.54 10.54 50.50 83.00 119.60 9.53 Stainless Steel 316 PDF
BUTSW20T-8T-S316 31.80 10.90 27.50 50.00 50.80 50.80 10.54 10.54 50.50 83.00 119.60 12.70 Stainless Steel 316 PDF
BUTSW24T-6T-S316 38.10 7.70 33.90 50.00 57.10 57.10 12.32 12.32 50.50 83.00 119.60 9.53 Stainless Steel 316 PDF
BUTSW8T-6T-6T-S316 9.53 7.70 7.70 36.00 22.20 17.40 7.75 6.35 45.00 74.00 98.60 9.53 Stainless Steel 316 PDF
BUTSW10T-6T-6T-S316 9.53 7.70 7.70 36.00 25.40 17.40 8.89 6.35 45.00 75.00 100.40 9.53 Stainless Steel 316 PDF
BUTSW10T-8T-6T-S316 12.70 7.70 10.90 36.00 25.40 22.20 8.89 7.75 48.20 78.20 104.40 9.53 Stainless Steel 316 PDF
BUTSW12T-10T-6T-S316 15.80 7.70 13.40 36.00 31.70 25.40 8.89 8.89 49.00 82.00 109.70 9.53 Stainless Steel 316 PDF
BUTSW14T-12T-6T-S316 19.05 7.70 15.80 36.00 34.90 31.70 8.89 8.89 50.50 83.00 110.70 9.53 Stainless Steel 316 PDF
BUTSW16T-14T-6T-S316 22.20 7.70 19.30 36.00 38.10 34.90 10.54 8.89 50.50 83.00 113.30 9.53 Stainless Steel 316 PDF
BUTSW20T-16T-6T-S316 25.40 7.70 22.10 46.00 50.80 38.10 10.54 10.54 50.50 83.00 118.10 9.53 Stainless Steel 316 PDF
BUTSW24T-20T-6T-S316 31.80 7.70 27.50 50.00 57.10 50.80 12.32 10.54 50.50 83.00 119.60 9.53 Stainless Steel 316 PDF

Related Products