Product | Type | Material | Tube O.D. (in) | Tube O.D. (mm) | Dimension D (mm) | Dimension L (mm) | Dimension l (mm) | Width Across Flat h (in) | Width Across Flat h (mm) | Straight Thread T(U) | O-Ring Uniform Size Number |
CAM-2-2U-BRAS | Brass | 1/8 | 3.17 | 2.03 | 30.48 | 7.62 | 7/16 | 11.11 | |||
CAM-4-4U-BRAS | Brass | 1/4 | 6.35 | 4.32 | 35.31 | 9.14 | 9/16 | 14.28 | |||
CAM-6-4U-BRAS | Brass | 3/8 | 9.52 | 5.08 | 37.08 | 9.14 | 9/16 | 14.28 | |||
CAM-6-6U-BRAS | Brass | 3/8 | 9.52 | 6.86 | 38.61 | 9.90 | 11/16 | 17.46 | |||
CAM-6-8U-BRAS | Brass | 3/8 | 9.52 | 6.86 | 40.64 | 11.17 | 7/8 | 22.22 | |||
CAM-8-6U-BRAS | Brass | 1/2 | 12.7 | 7.11 | 44.19 | 9.90 | 11/16 | 17.46 | |||
CAM-8-8U-BRAS | Brass | 1/2 | 12.7 | 9.40 | 46.23 | 11.17 | 7/8 | 22.22 | |||
CAM-10-10U-BRAS | Brass | 5/8 | 15.87 | 11.94 | 49.27 | 12.70 | 1/ | 25.40 | |||
CAM-12-12U-BRAS | Brass | 3/4 | 19.05 | 14.73 | 53.34 | 14.98 | 1 1/4 | 31.75 | |||
CAM-16-16U-BRAS | Brass | 1 | 25.4 | 20.32 | 61.21 | 14.98 | 1 1/2 | 38.10 | |||
CAM-20-20U-BRAS | Brass | 1-1/4 | 31.75 | 25.91 | 71.37 | 14.98 | 1 7/8 | 47.62 | |||
CAM-24-24U-BRAS | Brass | 1-1/2 | 38.1 | 31.75 | 83.31 | 14.98 | 2 1/8 | 53.97 | |||
CAM-32-32U-BRAS | Brass | 2 | 50.80 | 43.69 | 107.44 | 14.98 | 2 3/4 | 69.85 | |||
CAM-2-2U-STEL | Steel | 1/8 | 3.17 | 2.03 | 30.48 | 7.62 | 7/16 | 11.11 | |||
CAM-4-4U-STEL | Steel | 1/4 | 6.35 | 4.32 | 35.31 | 9.14 | 9/16 | 14.28 | |||
CAM-6-4U-STEL | Steel | 3/8 | 9.52 | 5.08 | 37.08 | 9.14 | 9/16 | 14.28 | |||
CAM-6-6U-STEL | Steel | 3/8 | 9.52 | 6.86 | 38.61 | 9.90 | 11/16 | 17.46 | |||
CAM-6-8U-STEL | Steel | 3/8 | 9.52 | 6.86 | 40.64 | 11.17 | 7/8 | 22.22 | |||
CAM-8-6U-STEL | Steel | 1/2 | 12.7 | 7.11 | 44.19 | 9.90 | 11/16 | 17.46 | |||
CAM-8-8U-STEL | Steel | 1/2 | 12.7 | 9.40 | 46.23 | 11.17 | 7/8 | 22.22 | |||
CAM-10-10U-STEL | Steel | 5/8 | 15.87 | 11.94 | 49.27 | 12.70 | 1/ | 25.40 | |||
CAM-12-12U-STEL | Steel | 3/4 | 19.05 | 14.73 | 53.34 | 14.98 | 1 1/4 | 31.75 | |||
CAM-16-16U-STEL | Steel | 1 | 25.4 | 20.32 | 61.21 | 14.98 | 1 1/2 | 38.10 | |||
CAM-20-20U-STEL | Steel | 1-1/4 | 31.75 | 25.91 | 71.37 | 14.98 | 1 7/8 | 47.62 | |||
CAM-24-24U-STEL | Steel | 1-1/2 | 38.1 | 31.75 | 83.31 | 14.98 | 2 1/8 | 53.97 | |||
CAM-32-32U-STEL | Steel | 2 | 50.80 | 43.69 | 107.44 | 14.98 | 2 3/4 | 69.85 | |||
CAM-2-2U-S316 | Stainless Steel 316 | 1/8 | 3.17 | 2.03 | 30.48 | 7.62 | 7/16 | 11.11 | |||
CAM-4-4U-S316 | Stainless Steel 316 | 1/4 | 6.35 | 4.32 | 35.31 | 9.14 | 9/16 | 14.28 | |||
CAM-6-4U-S316 | Stainless Steel 316 | 3/8 | 9.52 | 5.08 | 37.08 | 9.14 | 9/16 | 14.28 | |||
CAM-6-6U-S316 | Stainless Steel 316 | 3/8 | 9.52 | 6.86 | 38.61 | 9.90 | 11/16 | 17.46 | |||
CAM-6-8U-S316 | Stainless Steel 316 | 3/8 | 9.52 | 6.86 | 40.64 | 11.17 | 7/8 | 22.22 | |||
CAM-8-6U-S316 | Stainless Steel 316 | 1/2 | 12.7 | 7.11 | 44.19 | 9.90 | 11/16 | 17.46 | |||
CAM-8-8U-S316 | Stainless Steel 316 | 1/2 | 12.7 | 9.40 | 46.23 | 11.17 | 7/8 | 22.22 | |||
CAM-10-10U-S316 | Stainless Steel 316 | 5/8 | 15.87 | 11.94 | 49.27 | 12.70 | 1/ | 25.40 | |||
CAM-12-12U-S316 | Stainless Steel 316 | 3/4 | 19.05 | 14.73 | 53.34 | 14.98 | 1 1/4 | 31.75 | |||
CAM-16-16U-S316 | Stainless Steel 316 | 1 | 25.4 | 20.32 | 61.21 | 14.98 | 1 1/2 | 38.10 | |||
CAM-20-20U-S316 | Stainless Steel 316 | 1-1/4 | 31.75 | 25.91 | 71.37 | 14.98 | 1 7/8 | 47.62 | |||
CAM-24-24U-S316 | Stainless Steel 316 | 1-1/2 | 38.1 | 31.75 | 83.31 | 14.98 | 2 1/8 | 53.97 | |||
CAM-32-32U-S316 | Stainless Steel 316 | 2 | 50.80 | 43.69 | 107.44 | 14.98 | 2 3/4 | 69.85 |
Hy-Lok Distribution Inc.
2407-96th Street
Edmonton, AB T6N 0A7
Phone: 866-509-4484
Fax: 780-409-4309
Email: [email protected]
Hy-Lok Distribution Inc
365 Franklin Blvd. Unit 1
Cambridge, ON N1R 8G7
Phone: 519-653-9563
Fax: 519-653-2955
Email: [email protected]
Hy-Lok Distribution Inc.
2407-96th Street
Edmonton, AB T6N 0A7
Phone: 866-509-4484
Fax: 780-409-4309
Email: [email protected]
Hy-Lok Distribution Inc
365 Franklin Blvd. Unit 1
Cambridge, ON N1R 8G7
Phone: 519-653-9563
Fax: 519-653-2955
Email: [email protected]