Product | Tube OD-D | Tube OD-D1 | Tube OD-D2 | d | d1 | *d2 | h | H | H1 | H2 | t | t1 | t2 | l1 | l | l2 | Approx- L | Approx- L1 | Approx- L2 | Material | |
BTR08A08A10A-S316 | 8.00 | 10.00 | 6.00 | 6.00 | 8.00 | 17.00 | 17.00 | 17.00 | 19 | 7.00 | 7.00 | 7.00 | 23.00 | 23.00 | 23.00 | 33.50 | 33.50 | 34.50 | Stainless Steel 316 | ||
BTR10A10A08A-S316 | 10.00 | 8.00 | 8.00 | 8.00 | 6.00 | 17.00 | 19.00 | 19.00 | 17 | 7.00 | 7.00 | 7.00 | 23.00 | 23.00 | 23.00 | 34.50 | 34.50 | 33.50 | Stainless Steel 316 | ||
BTR08A08A12A-S316 | 8.00 | 12.00 | 6.00 | 6.00 | 10.00 | 19.00 | 17.00 | 17.00 | 22 | 7.00 | 7.00 | 7.00 | 24.00 | 24.00 | 24.00 | 34.50 | 34.50 | 35.50 | Stainless Steel 316 | ||
BTR12A08A08A-S316 | 8.00 | 8.00 | 10.00 | 6.00 | 6.00 | 19.00 | 22.00 | 17.00 | 17 | 7.00 | 7.00 | 7.00 | 24.00 | 24.00 | 24.00 | 35.50 | 34.50 | 34.50 | Stainless Steel 316 | ||
BTR12A12A08A-S316 | 12.00 | 8.00 | 10.00 | 10.00 | 6.00 | 19.00 | 22.00 | 22.00 | 17 | 7.00 | 7.00 | 7.00 | 24.00 | 24.00 | 24.00 | 35.50 | 35.50 | 34.50 | Stainless Steel 316 | ||
BTR12A10A10A-S316 | 10.00 | 10.00 | 10.00 | 8.00 | 8.00 | 19.00 | 22.00 | 19.00 | 19 | 7.00 | 7.00 | 7.00 | 24.00 | 24.00 | 24.00 | 35.50 | 35.50 | 35.50 | Stainless Steel 316 | ||
BTR12A12A10A-S316 | 12.00 | 10.00 | 10.00 | 10.00 | 8.00 | 19.00 | 22.00 | 22.00 | 19 | 7.00 | 7.00 | 7.00 | 24.00 | 24.00 | 24.00 | 35.50 | 35.50 | 35.50 | Stainless Steel 316 | ||
BTR12A10A12A-S316 | 10.00 | 12.00 | 10.00 | 8.00 | 10.00 | 19.00 | 22.00 | 19.00 | 22 | 7.00 | 7.00 | 7.50 | 24.00 | 24.00 | 24.00 | 35.50 | 35.50 | 35.50 | Stainless Steel 316 | ||
BTR10A10A15A-S316 | 10.00 | 15.00 | 8.00 | 8.00 | 13.00 | 24.00 | 19.00 | 19.00 | 27 | 7.00 | 7.00 | 7.50 | 27.00 | 27.00 | 29.00 | 38.50 | 38.50 | 41.50 | Stainless Steel 316 | ||
BTR12A12A15A-S316 | 12.00 | 15.00 | 10.00 | 10.00 | 13.00 | 24.00 | 22.00 | 22.00 | 27 | 7.00 | 7.00 | 7.50 | 27.00 | 27.00 | 29.00 | 38.50 | 38.50 | 41.50 | Stainless Steel 316 | ||
BTR15A15A10A-S316 | 15.00 | 10.00 | 13.00 | 13.00 | 8.00 | 24.00 | 27.00 | 27.00 | 19 | 7.50 | 7.50 | 7.00 | 29.00 | 29.00 | 27.00 | 41.50 | 41.50 | 38.50 | Stainless Steel 316 | ||
BTR15A15A12A-S316 | 15.00 | 12.00 | 13.00 | 13.00 | 10.00 | 24.00 | 27.00 | 22.00 | 22 | 7.50 | 7.00 | 7.00 | 27.00 | 29.00 | 27.00 | 41.50 | 38.50 | 38.50 | Stainless Steel 316 | ||
BTR15A15A12A-S316 | 15.00 | 12.00 | 13.00 | 13.00 | 10.00 | 24.00 | 27.00 | 27.00 | 22 | 7.50 | 7.50 | 7.00 | 29.00 | 29.00 | 27.00 | 41.50 | 41.50 | 38.50 | Stainless Steel 316 | ||
BTR15A12A15A-S316 | 12.00 | 15.00 | 13.00 | 10.00 | 13.00 | 24.00 | 27.00 | 22.00 | 27 | 7.50 | 7.00 | 7.50 | 27.00 | 29.00 | 29.00 | 41.50 | 38.50 | 41.50 | Stainless Steel 316 | ||
BTR12A12A16A-S316 | 12.00 | 15.00 | 10.00 | 10.00 | 13.00 | 27.00 | 22.00 | 22.00 | 30 | 7.00 | 7.00 | 7.50 | 30.00 | 30.00 | 32.00 | 41.50 | 41.50 | 44.50 | Stainless Steel 316 | ||
BTR16A16A08A-S316 | 16.00 | 8.00 | 14.00 | 14.00 | 6.00 | 27.00 | 30.00 | 30.00 | 17 | 7.50 | 7.50 | 7.00 | 32.00 | 32.00 | 30.00 | 44.50 | 44.50 | 40.50 | Stainless Steel 316 | ||
BTR16A16A10A-S316 | 16.00 | 10.00 | 14.00 | 14.00 | 8.00 | 27.00 | 30.00 | 30.00 | 19 | 7.50 | 7.50 | 7.00 | 32.00 | 32.00 | 30.00 | 44.50 | 44.50 | 41.50 | Stainless Steel 316 | ||
BTR16A16A12A-S316 | 16.00 | 12.00 | 14.00 | 14.00 | 10.00 | 27.00 | 30.00 | 30.00 | 22 | 7.50 | 7.50 | 7.00 | 32.00 | 32.00 | 30.00 | 44.50 | 44.50 | 41.50 | Stainless Steel 316 | ||
BTR12A12A18A-S316 | 12.00 | 18.00 | 10.00 | 10.00 | 16.00 | 27.00 | 22.00 | 22.00 | 32 | 7.00 | 7.00 | 8.00 | 30.00 | 30.00 | 32.00 | 41.50 | 41.50 | 44.50 | Stainless Steel 316 | ||
BTR18A10A10A-S316 | 10.00 | 10.00 | 16.00 | 8.00 | 8.00 | 27.00 | 32.00 | 19.00 | 19 | 8.00 | 7.00 | 7.00 | 30.00 | 32.00 | 30.00 | 44.50 | 41.50 | 41.50 | Stainless Steel 316 | ||
BTR18A18A10A-S316 | 18.00 | 10.00 | 16.00 | 16.00 | 8.00 | 27.00 | 32.00 | 32.00 | 19 | 8.00 | 8.00 | 7.00 | 32.00 | 32.00 | 30.00 | 44.50 | 44.50 | 41.50 | Stainless Steel 316 | ||
BTR18A18A12A-S316 | 18.00 | 12.00 | 16.00 | 16.00 | 10.00 | 27.00 | 32.00 | 32.00 | 22 | 8.00 | 8.00 | 7.00 | 32.00 | 32.00 | 30.00 | 44.50 | 44.50 | 41.50 | Stainless Steel 316 | ||
BTR18A18A15A-S316 | 18.00 | 15.00 | 16.00 | 16.00 | 13.00 | 27.00 | 32.00 | 32.00 | 27 | 8.00 | 8.00 | 7.50 | 32.00 | 32.00 | 32.00 | 44.50 | 44.50 | 41.50 | Stainless Steel 316 | ||
BTR18A10A18A-S316 | 10.00 | 18.00 | 16.00 | 8.00 | 16.00 | 27.00 | 32.00 | 19.00 | 32 | 8.00 | 7.00 | 8.00 | 30.00 | 32.00 | 32.00 | 44.50 | 41.50 | 44.50 | Stainless Steel 316 | ||
BTR16A16A20B-S316 | 16.00 | 20.00 | 14.00 | 14.00 | 18.00 | 30.00 | 30.00 | 30.00 | 36 | 7.50 | 7.50 | 8.00 | 33.00 | 33.00 | 33.00 | 45.50 | 45.50 | 45.50 | Stainless Steel 316 | ||
BTR20B20B10A-S316 | 20.00 | 10.00 | 17.00 | 17.00 | 8.00 | 30.00 | 36.00 | 36.00 | 19 | 8.00 | 8.00 | 7.00 | 33.00 | 33.00 | 31.00 | 45.50 | 45.50 | 42.50 | Stainless Steel 316 | ||
BTR20B20B12A-S316 | 20.00 | 12.00 | 17.00 | 17.00 | 10.00 | 30.00 | 36.00 | 36.00 | 22 | 8.00 | 8.00 | 7.00 | 33.00 | 33.00 | 31.00 | 45.50 | 45.50 | 42.50 | Stainless Steel 316 | ||
BTR20B20B16A-S316 | 20.00 | 16.00 | 17.00 | 17.00 | 14.00 | 30.00 | 36.00 | 36.00 | 30 | 8.00 | 8.00 | 7.50 | 33.00 | 33.00 | 33.00 | 45.50 | 45.50 | 45.50 | Stainless Steel 316 | ||
BTR22B22B10A-S316 | 22.00 | 10.00 | 19.00 | 19.00 | 8.00 | 32.00 | 36.00 | 36.00 | 19 | 9.00 | 9.00 | 7.00 | 34.00 | 34.00 | 32.00 | 46.50 | 46.50 | 43.50 | Stainless Steel 316 | ||
BTR22B22B12A-S316 | 22.00 | 12.00 | 19.00 | 19.00 | 10.00 | 32.00 | 36.00 | 36.00 | 22 | 9.00 | 9.00 | 7.00 | 34.00 | 34.00 | 32.00 | 46.50 | 46.50 | 43.50 | Stainless Steel 316 |
Hy-Lok Distribution Inc.
2407-96th Street
Edmonton, AB T6N 0A7
Phone: 866-509-4484
Fax: 780-409-4309
Email: [email protected]
Hy-Lok Distribution Inc
365 Franklin Blvd. Unit 1
Cambridge, ON N1R 8G7
Phone: 519-653-9563
Fax: 519-653-2955
Email: [email protected]
Hy-Lok Distribution Inc.
2407-96th Street
Edmonton, AB T6N 0A7
Phone: 866-509-4484
Fax: 780-409-4309
Email: [email protected]
Hy-Lok Distribution Inc
365 Franklin Blvd. Unit 1
Cambridge, ON N1R 8G7
Phone: 519-653-9563
Fax: 519-653-2955
Email: [email protected]