Product | Tube O.D. (D) (in) | Tube O.D. (D) (mm) | T G(PF) | d min. | Width across falt h (in) (in) | Width across falt h (mm) (mm) | Dimension l | Dimension L | Dimension K | Material | |
CAM-2-2G-STEL | 1/8 | 3.17 | 1/8 | 2.03 | 9/16 | 14.28 | 7.11 | 30.99 | 13.72 | Carbon Steel | |
CAM-2-4G-STEL | 1/8 | 3.17 | 1/4 | 2.03 | 3/4 | 19.05 | 11.17 | 35.81 | 17.78 | Carbon Steel | |
CAM-4-2G-STEL | 1/4 | 6.35 | 1/8 | 4.06 | 9/16 | 14.28 | 7.11 | 33.27 | 13.72 | Carbon Steel | |
CAM-4-4G-STEL | 1/4 | 6.35 | 1/4 | 4.32 | 3/4 | 19.05 | 11.17 | 38.10 | 17.78 | Carbon Steel | |
CAM-6-4G-STEL | 3/8 | 9.52 | 1/4 | 5.84 | 3/4 | 19.05 | 11.17 | 39.88 | 17.78 | Carbon Steel | |
CAM-6-6G-STEL | 3/8 | 9.52 | 3/8 | 6.86 | 7/8 | 22.22 | 11.17 | 40.64 | 21.59 | Carbon Steel | |
CAM-8-4G-STEL | 1/2 | 12.70 | 1/4 | 5.84 | 3/4 | 19.05 | 11.17 | 45.47 | 17.78 | Carbon Steel | |
CAM-8-6G-STEL | 1/2 | 12.70 | 3/8 | 7.88 | 7/8 | 22.22 | 11.17 | 46.23 | 21.59 | Carbon Steel | |
CAM-8-8G-STEL | 1/2 | 12.70 | 1/2 | 9.40 | 1 1/16 | 26.98 | 14.22 | 49.28 | 25.91 | Carbon Steel | |
CAM-12-12G-STEL | 3/4 | 19.05 | 3/4 | 14.73 | 1 5/16 | 33.33 | 15.75 | 54.88 | 31.75 | Carbon Steel | |
CAM-16-16G-STEL | 1 | 25.40 | 1 | 19.80 | 1 5/8 | 41.27 | 18.29 | 64.52 | 38.86 | Carbon Steel | |
CAM-6M-2G-STEL | 6.00 | 1/8 | 4.00 | 14.00 | 7.1 | 34.30 | 13.7 | Carbon Steel | |||
CAM-6M-4G-STEL | 6.00 | 1/4 | 4.10 | 19.00 | 11.2 | 39.10 | 17.9 | Carbon Steel | |||
CAM-8M-4G-STEL | 8.00 | 1/4 | 5.60 | 19.00 | 11.2 | 40.10 | 17.9 | Carbon Steel | |||
CAM-10M-4G-STEL | 10.00 | 1/4 | 5.90 | 19.00 | 11.2 | 40.90 | 17.9 | Carbon Steel | |||
CAM-10M-6G-STEL | 10.00 | 3/8 | 7.10 | 22.00 | 11.2 | 41.70 | 21.7 | Carbon Steel | |||
CAM-10M-8G-STEL | 10.00 | 1/2 | 7.10 | 27.00 | 14.2 | 44.70 | 25.9 | Carbon Steel | |||
CAM-12M-4G-STEL | 12.00 | 1/4 | 5.90 | 19.00 | 11.2 | 46.70 | 17.9 | Carbon Steel | |||
CAM-12M-6G-STEL | 12.00 | 3/8 | 7.90 | 22.00 | 11.2 | 47.20 | 21.7 | Carbon Steel | |||
CAM-12M-8G-STEL | 12.00 | 1/2 | 8.80 | 27.00 | 14.2 | 50.50 | 25.9 | Carbon Steel | |||
CAM-18M-8G-STEL | 18.00 | 1/2 | 11.90 | 27.00 | 14.2 | 52.10 | 25.9 | Carbon Steel | |||
CAM-18M-12G-STEL | 18.00 | 3/4 | 13.90 | 35.00 | 15.7 | 56.10 | 31.9 | Carbon Steel | |||
CAM-28M-16G-STEL | 28.00 | 1 | 19.80 | 41.00 | 18.3 | 72.90 | 39.0 | Carbon Steel | |||
CAM-28M-20G-STEL | 28.00 | 1 1/4 | 22.50 | 50.00 | 19.8 | 77.00 | 49.0 | Carbon Steel | |||
CAM-30M-20G-STEL | 30.00 | 1 1/4 | 24.30 | 50.00 | 19.8 | 80.80 | 49.0 | Carbon Steel | |||
CAM-32M-20G-STEL | 32.00 | 1 1/4 | 26.50 | 50.00 | 19.8 | 81.80 | 49.0 | Carbon Steel | |||
CAM-38M-24G-STEL | 38.00 | 1 1/2 | 31.60 | 55.00 | 22.1 | 94.50 | 54.7 | Carbon Steel | |||
CAM-2-2G-S316 | 1/8 | 3.17 | 1/8 | 2.03 | 9/16 | 14.28 | 7.11 | 30.99 | 13.72 | Stainless Steel 316 | |
CAM-2-4G-S316 | 1/8 | 3.17 | 1/4 | 2.03 | 3/4 | 19.05 | 11.17 | 35.81 | 17.78 | Stainless Steel 316 | |
CAM-4-2G-S316 | 1/4 | 6.35 | 1/8 | 4.06 | 9/16 | 14.28 | 7.11 | 33.27 | 13.72 | Stainless Steel 316 | |
CAM-4-4G-S316 | 1/4 | 6.35 | 1/4 | 4.32 | 3/4 | 19.05 | 11.17 | 38.10 | 17.78 | Stainless Steel 316 | |
CAM-6-4G-S316 | 3/8 | 9.52 | 1/4 | 5.84 | 3/4 | 19.05 | 11.17 | 39.88 | 17.78 | Stainless Steel 316 | |
CAM-6-6G-S316 | 3/8 | 9.52 | 3/8 | 6.86 | 7/8 | 22.22 | 11.17 | 40.64 | 21.59 | Stainless Steel 316 | |
CAM-8-4G-S316 | 1/2 | 12.70 | 1/4 | 5.84 | 3/4 | 19.05 | 11.17 | 45.47 | 17.78 | Stainless Steel 316 | |
CAM-8-6G-S316 | 1/2 | 12.70 | 3/8 | 7.88 | 7/8 | 22.22 | 11.17 | 46.23 | 21.59 | Stainless Steel 316 | |
CAM-8-8G-S316 | 1/2 | 12.70 | 1/2 | 9.40 | 1 1/16 | 26.98 | 14.22 | 49.28 | 25.91 | Stainless Steel 316 | |
CAM-12-12G-S316 | 3/4 | 19.05 | 3/4 | 14.73 | 1 5/16 | 33.33 | 15.75 | 54.88 | 31.75 | Stainless Steel 316 | |
CAM-16-16G-S316 | 1 | 25.40 | 1 | 19.80 | 1 5/8 | 41.27 | 18.29 | 64.52 | 38.86 | Stainless Steel 316 | |
CAM-6M-2G-S316 | 6.00 | 1/8 | 4.00 | 14.00 | 7.1 | 34.30 | 13.7 | Stainless Steel 316 | |||
CAM-6M-4G-S316 | 6.00 | 1/4 | 4.10 | 19.00 | 11.2 | 39.10 | 17.9 | Stainless Steel 316 | |||
CAM-8M-4G-S316 | 8.00 | 1/4 | 5.60 | 19.00 | 11.2 | 40.10 | 17.9 | Stainless Steel 316 | |||
CAM-10M-4G-S316 | 10.00 | 1/4 | 5.90 | 19.00 | 11.2 | 40.90 | 17.9 | Stainless Steel 316 | |||
CAM-10M-6G-S316 | 10.00 | 3/8 | 7.10 | 22.00 | 11.2 | 41.70 | 21.7 | Stainless Steel 316 | |||
CAM-10M-8G-S316 | 10.00 | 1/2 | 7.10 | 27.00 | 14.2 | 44.70 | 25.9 | Stainless Steel 316 | |||
CAM-12M-4G-S316 | 12.00 | 1/4 | 5.90 | 19.00 | 11.2 | 46.70 | 17.9 | Stainless Steel 316 | |||
CAM-12M-6G-S316 | 12.00 | 3/8 | 7.90 | 22.00 | 11.2 | 47.20 | 21.7 | Stainless Steel 316 | |||
CAM-12M-8G-S316 | 12.00 | 1/2 | 8.80 | 27.00 | 14.2 | 50.50 | 25.9 | Stainless Steel 316 | |||
CAM-18M-8G-S316 | 18.00 | 1/2 | 11.90 | 27.00 | 14.2 | 52.10 | 25.9 | Stainless Steel 316 | |||
CAM-18M-12G-S316 | 18.00 | 3/4 | 13.90 | 35.00 | 15.7 | 56.10 | 31.9 | Stainless Steel 316 | |||
CAM-28M-16G-S316 | 28.00 | 1 | 19.80 | 41.00 | 18.3 | 72.90 | 39.0 | Stainless Steel 316 | |||
CAM-28M-20G-S316 | 28.00 | 1 1/4 | 22.50 | 50.00 | 19.8 | 77.00 | 49.0 | Stainless Steel 316 | |||
CAM-30M-20G-S316 | 30.00 | 1 1/4 | 24.30 | 50.00 | 19.8 | 80.80 | 49.0 | Stainless Steel 316 | |||
CAM-32M-20G-S316 | 32.00 | 1 1/4 | 26.50 | 50.00 | 19.8 | 81.80 | 49.0 | Stainless Steel 316 | |||
CAM-38M-24G-S316 | 38.00 | 1 1/2 | 31.60 | 55.00 | 22.1 | 94.50 | 54.7 | Stainless Steel 316 | |||
CAM-2-2G-BRAS | 1/8 | 3.17 | 1/8 | 2.03 | 9/16 | 14.28 | 7.11 | 30.99 | 13.72 | Brass | |
CAM-2-4G-BRAS | 1/8 | 3.17 | 1/4 | 2.03 | 3/4 | 19.05 | 11.17 | 35.81 | 17.78 | Brass | |
CAM-4-2G-BRAS | 1/4 | 6.35 | 1/8 | 4.06 | 9/16 | 14.28 | 7.11 | 33.27 | 13.72 | Brass | |
CAM-4-4G-BRAS | 1/4 | 6.35 | 1/4 | 4.32 | 3/4 | 19.05 | 11.17 | 38.10 | 17.78 | Brass | |
CAM-6-4G-BRAS | 3/8 | 9.52 | 1/4 | 5.84 | 3/4 | 19.05 | 11.17 | 39.88 | 17.78 | Brass | |
CAM-6-6G-BRAS | 3/8 | 9.52 | 3/8 | 6.86 | 7/8 | 22.22 | 11.17 | 40.64 | 21.59 | Brass | |
CAM-8-4G-BRAS | 1/2 | 12.70 | 1/4 | 5.84 | 3/4 | 19.05 | 11.17 | 45.47 | 17.78 | Brass | |
CAM-8-6G-BRAS | 1/2 | 12.70 | 3/8 | 7.88 | 7/8 | 22.22 | 11.17 | 46.23 | 21.59 | Brass | |
CAM-8-8G-BRAS | 1/2 | 12.70 | 1/2 | 9.40 | 1 1/16 | 26.98 | 14.22 | 49.28 | 25.91 | Brass | |
CAM-12-12G-BRAS | 3/4 | 19.05 | 3/4 | 14.73 | 1 5/16 | 33.33 | 15.75 | 54.88 | 31.75 | Brass | |
CAM-16-16G-BRAS | 1 | 25.40 | 1 | 19.80 | 1 5/8 | 41.27 | 18.29 | 64.52 | 38.86 | Brass | |
CAM-6M-2G-BRAS | 6.00 | 1/8 | 4.00 | 14.00 | 7.1 | 34.30 | 13.7 | Brass | |||
CAM-6M-4G-BRAS | 6.00 | 1/4 | 4.10 | 19.00 | 11.2 | 39.10 | 17.9 | Brass | |||
CAM-8M-4G-BRAS | 8.00 | 1/4 | 5.60 | 19.00 | 11.2 | 40.10 | 17.9 | Brass | |||
CAM-10M-4G-BRAS | 10.00 | 1/4 | 5.90 | 19.00 | 11.2 | 40.90 | 17.9 | Brass | |||
CAM-10M-6G-BRAS | 10.00 | 3/8 | 7.10 | 22.00 | 11.2 | 41.70 | 21.7 | Brass | |||
CAM-10M-8G-BRAS | 10.00 | 1/2 | 7.10 | 27.00 | 14.2 | 44.70 | 25.9 | Brass | |||
CAM-12M-4G-BRAS | 12.00 | 1/4 | 5.90 | 19.00 | 11.2 | 46.70 | 17.9 | Brass | |||
CAM-12M-6G-BRAS | 12.00 | 3/8 | 7.90 | 22.00 | 11.2 | 47.20 | 21.7 | Brass | |||
CAM-12M-8G-BRAS | 12.00 | 1/2 | 8.80 | 27.00 | 14.2 | 50.50 | 25.9 | Brass | |||
CAM-18M-8G-BRAS | 18.00 | 1/2 | 11.90 | 27.00 | 14.2 | 52.10 | 25.9 | Brass | |||
CAM-18M-12G-BRAS | 18.00 | 3/4 | 13.90 | 35.00 | 15.7 | 56.10 | 31.9 | Brass | |||
CAM-28M-16G-BRAS | 28.00 | 1 | 19.80 | 41.00 | 18.3 | 72.90 | 39.0 | Brass | |||
CAM-28M-20G-BRAS | 28.00 | 1 1/4 | 22.50 | 50.00 | 19.8 | 77.00 | 49.0 | Brass | |||
CAM-30M-20G-BRAS | 30.00 | 1 1/4 | 24.30 | 50.00 | 19.8 | 80.80 | 49.0 | Brass | |||
CAM-32M-20G-BRAS | 32.00 | 1 1/4 | 26.50 | 50.00 | 19.8 | 81.80 | 49.0 | Brass | |||
CAM-38M-24G-BRAS | 38.00 | 1 1/2 | 31.60 | 55.00 | 22.1 | 94.50 | 54.7 | Brass |
Hy-Lok Distribution Inc.
2407-96th Street
Edmonton, AB T6N 0A7
Phone: 866-509-4484
Fax: 780-409-4309
Email: [email protected]
Hy-Lok Distribution Inc
365 Franklin Blvd. Unit 1
Cambridge, ON N1R 8G7
Phone: 519-653-9563
Fax: 519-653-2955
Email: [email protected]
Hy-Lok Distribution Inc.
2407-96th Street
Edmonton, AB T6N 0A7
Phone: 866-509-4484
Fax: 780-409-4309
Email: [email protected]
Hy-Lok Distribution Inc
365 Franklin Blvd. Unit 1
Cambridge, ON N1R 8G7
Phone: 519-653-9563
Fax: 519-653-2955
Email: [email protected]