Product | Type | Material | Tube O.D. (in) | Tube O.D. (mm) | Dimension D (mm) | Dimension L (mm) | Dimension L1 (mm) | Dimension A (mm) | Dimension B (mm) | Dimension l (mm) | Width Across Flat (H) (in) | Width Across Flat h (in) | Width Across Flat (H) (mm) | Width Across Flat h (mm) |
CAL-1-BRAS | Brass | 1/16 | 1.58 | 0.76 | 22.30 | 16.00 | 8.63 | 10.92 | 14.00 | 5/16 | 3/8 | 7.93 | 9.52 | |
CAL-2-BRAS | Brass | 1/8 | 3.17 | 2.03 | 22.30 | 20.59 | 12.7 | 15.24 | 15.74 | 7/16 | 3/8 | 11.11 | 9.52 | |
CAL-3-BRAS | Brass | 3/16 | 4.76 | 3.04 | 25.40 | 22.48 | 13.71 | 16.00 | 17.78 | 1/2 | 1/2 | 12.70 | 12.70 | |
CAL-4-BRAS | Brass | 1/4 | 6.35 | 4.32 | 27.00 | 25.00 | 15.24 | 17.78 | 19.55 | 9/16 | 1/2 | 14.28 | 12.70 | |
CAL-5-BRAS | Brass | 5/16 | 7.93 | 5.59 | 28.80 | 27.08 | 16.25 | 18.54 | 21.33 | 5/8 | 9/16 | 15.87 | 14.28 | |
CAL-6-BRAS | Brass | 3/8 | 9.52 | 6.86 | 31.50 | 26.00 | 16.76 | 19.30 | 23.11 | 11/16 | 5/8 | 17.46 | 15.87 | |
CAL-8-BRAS | Brass | 1/2 | 12.7 | 9.40 | 36.00 | 37.30 | 22.86 | 21.84 | 25.90 | 7/8 | 13/16 | 22.22 | 20.63 | |
CAL-10-BRAS | Brass | 5/8 | 15.87 | 11.94 | 38.80 | 41.75 | 24.38 | 21.84 | 28.70 | 1 | 15/16 | 25.40 | 23.80 | |
CAL-12-BRAS | Brass | 3/4 | 19.05 | 14.73 | 38.80 | 42.60 | 24.38 | 21.84 | 29.71 | 1-1/8 | 1-1/16 | 28.57 | 26.98 | |
CAL-14-BRAS | Brass | 7/8 | 22.22 | 18.28 | 39.80 | 49.39 | 25.9 | 21.84 | 34.54 | 1-1/4 | 1-3/16 | 31.75 | 30.00 | |
CAL-16-BRAS | Brass | 1 | 25.4 | 20.32 | 49.02 | 55.60 | 31.24 | 26.41 | 36.83 | 1-1/2 | 1-3/8 | 38.10 | 34.92 | |
CAL-1-STEL | Steel | 1/16 | 1.58 | 0.76 | 22.30 | 16.00 | 8.63 | 10.92 | 14.00 | 5/16 | 3/8 | 7.93 | 9.52 | |
CAL-2-STEL | Steel | 1/8 | 3.17 | 2.03 | 22.30 | 20.59 | 12.7 | 15.24 | 15.74 | 7/16 | 3/8 | 11.11 | 9.52 | |
CAL-3-STEL | Steel | 3/16 | 4.76 | 3.04 | 25.40 | 22.48 | 13.71 | 16.00 | 17.78 | 1/2 | 1/2 | 12.70 | 12.70 | |
CAL-4-STEL | Steel | 1/4 | 6.35 | 4.32 | 27.00 | 25.00 | 15.24 | 17.78 | 19.55 | 9/16 | 1/2 | 14.28 | 12.70 | |
CAL-5-STEL | Steel | 5/16 | 7.93 | 5.59 | 28.80 | 27.08 | 16.25 | 18.54 | 21.33 | 5/8 | 9/16 | 15.87 | 14.28 | |
CAL-6-STEL | Steel | 3/8 | 9.52 | 6.86 | 31.50 | 26.00 | 16.76 | 19.30 | 23.11 | 11/16 | 5/8 | 17.46 | 15.87 | |
CAL-8-STEL | Steel | 1/2 | 12.7 | 9.40 | 36.00 | 37.30 | 22.86 | 21.84 | 25.90 | 7/8 | 13/16 | 22.22 | 20.63 | |
CAL-10-STEL | Steel | 5/8 | 15.87 | 11.94 | 38.80 | 41.75 | 24.38 | 21.84 | 28.70 | 1 | 15/16 | 25.40 | 23.80 | |
CAL-12-STEL | Steel | 3/4 | 19.05 | 14.73 | 38.80 | 42.60 | 24.38 | 21.84 | 29.71 | 1-1/8 | 1-1/16 | 28.57 | 26.98 | |
CAL-14-STEL | Steel | 7/8 | 22.22 | 18.28 | 39.80 | 49.39 | 25.9 | 21.84 | 34.54 | 1-1/4 | 1-3/16 | 31.75 | 30.00 | |
CAL-16-STEL | Steel | 1 | 25.4 | 20.32 | 49.02 | 55.60 | 31.24 | 26.41 | 36.83 | 1-1/2 | 1-3/8 | 38.10 | 34.92 | |
CAL-1-S316 | Stainless Steel 316 | 1/16 | 1.58 | 0.76 | 22.30 | 16.00 | 8.63 | 10.92 | 14.00 | 5/16 | 3/8 | 7.93 | 9.52 | |
CAL-2-S316 | Stainless Steel 316 | 1/8 | 3.17 | 2.03 | 22.30 | 20.59 | 12.7 | 15.24 | 15.74 | 7/16 | 3/8 | 11.11 | 9.52 | |
CAL-3-S316 | Stainless Steel 316 | 3/16 | 4.76 | 3.04 | 25.40 | 22.48 | 13.71 | 16.00 | 17.78 | 1/2 | 1/2 | 12.70 | 12.70 | |
CAL-4-S316 | Stainless Steel 316 | 1/4 | 6.35 | 4.32 | 27.00 | 25.00 | 15.24 | 17.78 | 19.55 | 9/16 | 1/2 | 14.28 | 12.70 | |
CAL-5-S316 | Stainless Steel 316 | 5/16 | 7.93 | 5.59 | 28.80 | 27.08 | 16.25 | 18.54 | 21.33 | 5/8 | 9/16 | 15.87 | 14.28 | |
CAL-6-S316 | Stainless Steel 316 | 3/8 | 9.52 | 6.86 | 31.50 | 26.00 | 16.76 | 19.30 | 23.11 | 11/16 | 5/8 | 17.46 | 15.87 | |
CAL-8-S316 | Stainless Steel 316 | 1/2 | 12.7 | 9.40 | 36.00 | 37.30 | 22.86 | 21.84 | 25.90 | 7/8 | 13/16 | 22.22 | 20.63 | |
CAL-10-S316 | Stainless Steel 316 | 5/8 | 15.87 | 11.94 | 38.80 | 41.75 | 24.38 | 21.84 | 28.70 | 1 | 15/16 | 25.40 | 23.80 | |
CAL-12-S316 | Stainless Steel 316 | 3/4 | 19.05 | 14.73 | 38.80 | 42.60 | 24.38 | 21.84 | 29.71 | 1-1/8 | 1-1/16 | 28.57 | 26.98 | |
CAL-14-S316 | Stainless Steel 316 | 7/8 | 22.22 | 18.28 | 39.80 | 49.39 | 25.9 | 21.84 | 34.54 | 1-1/4 | 1-3/16 | 31.75 | 30.00 | |
CAL-16-S316 | Stainless Steel 316 | 1 | 25.4 | 20.32 | 49.02 | 55.60 | 31.24 | 26.41 | 36.83 | 1-1/2 | 1-3/8 | 38.10 | 34.92 | |
CAL-3M-BRAS | Brass | 3 | 1.90 | 22.30 | 20.50 | 12.9 | 15.30 | 15.70 | 12.00 | 9.50 | ||||
CAL-4M-BRAS | Brass | 4 | 2.20 | 25.40 | 23.50 | 13.7 | 16.40 | 18.80 | 12.00 | 12.70 | ||||
CAL-6M-BRAS | Brass | 6 | 4.10 | 27.00 | 25.00 | 15.3 | 17.70 | 19.60 | 14.00 | 12.70 | ||||
CAL-8M-BRAS | Brass | 8 | 5.60 | 28.80 | 27.20 | 16.2 | 18.60 | 21.30 | 16.00 | 14.30 | ||||
CAL-10M-BRAS | Brass | 10 | 7.10 | 31.50 | 29.50 | 17.2 | 19.50 | 23.90 | 19.00 | 17.50 | ||||
CAL-12M-BRAS | Brass | 12 | 8.80 | 36.00 | 36.00 | 22.8 | 22.00 | 25.90 | 22.00 | 20.60 | ||||
CAL-15M-BRAS | Brass | 15 | 11.20 | 38.80 | 41.60 | 24.4 | 22.00 | 28.70 | 25.00 | 23.80 | ||||
CAL-16M-BRAS | Brass | 16 | 12.00 | 38.80 | 41.80 | 24.4 | 22.00 | 28.70 | 25.00 | 23.80 | ||||
CAL-18M-BRAS | Brass | 18 | 13.90 | 39.80 | 42.60 | 24.4 | 22.00 | 29.70 | 30.00 | 27.00 | ||||
CAL-20M-BRAS | Brass | 20 | 15.50 | 42.60 | 47.20 | 26 | 22.00 | 32.50 | 32.00 | 30.00 | ||||
CAL-22M-BRAS | Brass | 22 | 16.10 | 42.60 | 47.20 | 26 | 22.00 | 32.50 | 32.00 | 30.00 | ||||
CAL-25M-BRAS | Brass | 25 | 20.30 | 49.10 | 55.60 | 31.3 | 26.50 | 36.80 | 38.00 | 34.90 | ||||
CAL-28M-BRAS | Brass | 28 | 22.50 | 64.00 | 65.00 | 36.6 | 36.50 | 43.20 | 46.00 | 41.00 | ||||
CAL-3M-STEL | Steel | 3 | 1.90 | 22.30 | 20.50 | 12.9 | 15.30 | 15.70 | 12.00 | 9.50 | ||||
CAL-4M-STEL | Steel | 4 | 2.20 | 25.40 | 23.50 | 13.7 | 16.40 | 18.80 | 12.00 | 12.70 | ||||
CAL-6M-STEL | Steel | 6 | 4.10 | 27.00 | 25.00 | 15.3 | 17.70 | 19.60 | 14.00 | 12.70 | ||||
CAL-8M-STEL | Steel | 8 | 5.60 | 28.80 | 27.20 | 16.2 | 18.60 | 21.30 | 16.00 | 14.30 | ||||
CAL-10M-STEL | Steel | 10 | 7.10 | 31.50 | 29.50 | 17.2 | 19.50 | 23.90 | 19.00 | 17.50 | ||||
CAL-12M-STEL | Steel | 12 | 8.80 | 36.00 | 36.00 | 22.8 | 22.00 | 25.90 | 22.00 | 20.60 | ||||
CAL-15M-STEL | Steel | 15 | 11.20 | 38.80 | 41.60 | 24.4 | 22.00 | 28.70 | 25.00 | 23.80 | ||||
CAL-16M-STEL | Steel | 16 | 12.00 | 38.80 | 41.80 | 24.4 | 22.00 | 28.70 | 25.00 | 23.80 | ||||
CAL-18M-STEL | Steel | 18 | 13.90 | 39.80 | 42.60 | 24.4 | 22.00 | 29.70 | 30.00 | 27.00 | ||||
CAL-20M-STEL | Steel | 20 | 15.50 | 42.60 | 47.20 | 26 | 22.00 | 32.50 | 32.00 | 30.00 | ||||
CAL-22M-STEL | Steel | 22 | 16.10 | 42.60 | 47.20 | 26 | 22.00 | 32.50 | 32.00 | 30.00 | ||||
CAL-25M-STEL | Steel | 25 | 20.30 | 49.10 | 55.60 | 31.3 | 26.50 | 36.80 | 38.00 | 34.90 | ||||
CAL-28M-STEL | Steel | 28 | 22.50 | 64.00 | 65.00 | 36.6 | 36.50 | 43.20 | 46.00 | 41.00 | ||||
CAL-3M-S316 | Stainless Steel 316 | 3 | 1.90 | 22.30 | 20.50 | 12.9 | 15.30 | 15.70 | 12.00 | 9.50 | ||||
CAL-4M-S316 | Stainless Steel 316 | 4 | 2.20 | 25.40 | 23.50 | 13.7 | 16.40 | 18.80 | 12.00 | 12.70 | ||||
CAL-6M-S316 | Stainless Steel 316 | 6 | 4.10 | 27.00 | 25.00 | 15.3 | 17.70 | 19.60 | 14.00 | 12.70 | ||||
CAL-8M-S316 | Stainless Steel 316 | 8 | 5.60 | 28.80 | 27.20 | 16.2 | 18.60 | 21.30 | 16.00 | 14.30 | ||||
CAL-10M-S316 | Stainless Steel 316 | 10 | 7.10 | 31.50 | 29.50 | 17.2 | 19.50 | 23.90 | 19.00 | 17.50 | ||||
CAL-12M-S316 | Stainless Steel 316 | 12 | 8.80 | 36.00 | 36.00 | 22.8 | 22.00 | 25.90 | 22.00 | 20.60 | ||||
CAL-15M-S316 | Stainless Steel 316 | 15 | 11.20 | 38.80 | 41.60 | 24.4 | 22.00 | 28.70 | 25.00 | 23.80 | ||||
CAL-16M-S316 | Stainless Steel 316 | 16 | 12.00 | 38.80 | 41.80 | 24.4 | 22.00 | 28.70 | 25.00 | 23.80 | ||||
CAL-18M-S316 | Stainless Steel 316 | 18 | 13.90 | 39.80 | 42.60 | 24.4 | 22.00 | 29.70 | 30.00 | 27.00 | ||||
CAL-20M-S316 | Stainless Steel 316 | 20 | 15.50 | 42.60 | 47.20 | 26 | 22.00 | 32.50 | 32.00 | 30.00 | ||||
CAL-22M-S316 | Stainless Steel 316 | 22 | 16.10 | 42.60 | 47.20 | 26 | 22.00 | 32.50 | 32.00 | 30.00 | ||||
CAL-25M-S316 | Stainless Steel 316 | 25 | 20.30 | 49.10 | 55.60 | 31.3 | 26.50 | 36.80 | 38.00 | 34.90 | ||||
CAL-28M-S316 | Stainless Steel 316 | 28 | 22.50 | 64.00 | 65.00 | 36.6 | 36.60 | 43.20 | 46.00 | 41.00 |
Hy-Lok Distribution Inc.
2407-96th Street
Edmonton, AB T6N 0A7
Phone: 866-509-4484
Fax: 780-409-4309
Email: [email protected]
Hy-Lok Distribution Inc
365 Franklin Blvd. Unit 1
Cambridge, ON N1R 8G7
Phone: 519-653-9563
Fax: 519-653-2955
Email: [email protected]
Hy-Lok Distribution Inc.
2407-96th Street
Edmonton, AB T6N 0A7
Phone: 866-509-4484
Fax: 780-409-4309
Email: [email protected]
Hy-Lok Distribution Inc
365 Franklin Blvd. Unit 1
Cambridge, ON N1R 8G7
Phone: 519-653-9563
Fax: 519-653-2955
Email: [email protected]