Notice: Function _load_textdomain_just_in_time was called incorrectly. Translation loading for the rank-math domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/devhylokcanadadn/public_html/wp-includes/functions.php on line 6114
BL Series Bellows Valves - Hy-Lok

BL Series Bellows Valves

Assembly and Packaging is performed in the clean room of Class 10. Valves are packed with anti-static polyethylene bag that is pressured into the high purity nitrogen gas.

Applications:

  • Semiconductor
  • Biotech
  • Pharmaceutical

Cleaning & Testing– Passivation is done at Nitrogen environment. Fine cleaning is done by Ultrasonic cleansing with resistivity over 18M.Q D.I. water after finishing the passivation. Inboard helium leak tested to a rate of 4 x 109cm3/s

SKU N/A Category

Description

Product O.D. (in) Orifice (in) Orifice (mm) End Connection Type Body Material Cv Dimension L (mm) Dimension H1 (mm) Dimension H2 (mm) Dimension P (mm) Dimension R (mm) Dimension T (mm) PDF
BLSV1VM-4 1/4 0.157 4.00 Male 2CR Fitting 316L Stainless Steel 0.30 58.50 14.00 41.80 88.60 83.40 80.30 PDF
BLSV2VM-8 1/2 0.276 7.00 Male 2CR Fitting 316L Stainless Steel 0.65 65.00 16.00 45.80 92.60 87.40 84.30 PDF
BLSV1H-4 1/4 0.157 4.00 Hy-Lok Tube Fitting 316L Stainless Steel 0.30 62.50 14.00 41.80 88.60 83.40 80.30 PDF
BLSV1H-6 3/8 0.157 4.00 Hy-Lok Tube Fitting 316L Stainless Steel 0.30 65.50 14.00 41.80 88.60 83.40 80.30 PDF
BLSV2H-6 3/8 0.276 7.00 Hy-Lok Tube Fitting 316L Stainless Steel 0.65 65.50 14.00 41.80 88.60 83.40 80.30 PDF
BLSV2H-8 1/2 0.276 7.00 Hy-Lok Tube Fitting 316L Stainless Steel 0.65 71.10 14.00 41.80 88.60 83.40 80.30 PDF
BLSV1VF-4 1/4 0.157 4.00 Female ZCR Fitting 316L Stainless Steel 0.30 70.10 11.40 41.80 88.60 83.40 80.30 PDF
BLSV2VF-8 1/2 0.276 7.00 Female ZCR Fitting 316L Stainless Steel 0.65 80.00 16.00 45.80 92.60 87.40 84.30 PDF
BLSV1BW-4 1/4 0.157 4.00 Tube Butt Weld 316L Stainless Steel 0.30 44.20 11.40 41.80 88.60 83.40 80.30 PDF
BLSV1BW-6 3/8 0.157 4.00 Tube Butt Weld 316L Stainless Steel 0.30 44.20 11.40 41.80 88.60 83.40 80.30 PDF
BLSV2BW-6 3/8 0.276 7.00 Tube Butt Weld 316L Stainless Steel 0.65 44.20 14.00 41.80 88.60 83.40 80.30 PDF
BLSV2BW-8 1/2 0.276 7.00 Tube Butt Weld 316L Stainless Steel 0.65 44.20 14.00 41.80 88.60 83.40 80.30 PDF

Related Products