Product | Pipe Size | Minimum Orifice (in) | Minimum Orifice (mm) | Diameter (D) (in) | Diameter (D) (mm) | Length (L) (in) | Length (L) (mm) | Width Across Flat (H) (in) | Width Across Flat (H) (mm) | |
QF1CM-4N | 1/4-18 NPT | 0.190 | 6.10 | 0.870 | 22.10 | 1.570 | 39.90 | 11/16 | 17.40 | |
QF1CM-6N | 3/8-18 NPT | 0.370 | 9.40 | 0.870 | 22.10 | 1.570 | 39.90 | 11/16 | 17.40 | |
QF2CM-6N | 3/8-18 NPT | 0.410 | 10.40 | 1.300 | 33.00 | 1.830 | 46.50 | 1 1/16 | 26.90 | |
QF2CM-8N | 1/2-14 NPT | 0.500 | 12.70 | 1.300 | 33.00 | 2.080 | 52.80 | 1 1/16 | 26.90 | |
QF3CM-12N | 3/4-14 NPT | 0.720 | 18.30 | 1.660 | 42.20 | 2.330 | 59.40 | 1 1/2 | 38.10 | |
QF4CM-16N | 1-11.5 NPT | 0.880 | 22.40 | 1.880 | 47.80 | 2.650 | 67.20 | 1 11/16 | 42.90 | |
QF1CM-4R | R 1/4 | 0.190 | 6.10 | 0.870 | 22.10 | 1.570 | 39.90 | 11/16 | 17.40 | |
QF2CM-8R | R 1/2 | 0.500 | 12.70 | 1.300 | 33.00 | 2.080 | 52.80 | 1 1/16 | 26.90 | |
QF4CM-16R | R 1 | 0.880 | 22.40 | 1.880 | 47.80 | 2.650 | 67.20 | 1 11/16 | 42.90 | |
QF1CM-4G | G 1/4 | 0.190 | 6.10 | 0.870 | 22.10 | 1.800 | 45.70 | 3/4 | 19.10 | |
QF2CM-8G | G 1/2 | 0.470 | 11.90 | 1.300 | 33.00 | 2.080 | 52.80 | 1 1/16 | 26.90 |
Hy-Lok Distribution Inc.
2407-96th Street
Edmonton, AB T6N 0A7
Phone: 866-509-4484
Fax: 780-409-4309
Email: [email protected]
Hy-Lok Distribution Inc
365 Franklin Blvd. Unit 1
Cambridge, ON N1R 8G7
Phone: 519-653-9563
Fax: 519-653-2955
Email: [email protected]
Hy-Lok Distribution Inc.
2407-96th Street
Edmonton, AB T6N 0A7
Phone: 866-509-4484
Fax: 780-409-4309
Email: [email protected]
Hy-Lok Distribution Inc
365 Franklin Blvd. Unit 1
Cambridge, ON N1R 8G7
Phone: 519-653-9563
Fax: 519-653-2955
Email: [email protected]