Notice: Function _load_textdomain_just_in_time was called incorrectly. Translation loading for the rank-math domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/devhylokcanadadn/public_html/wp-includes/functions.php on line 6114
Q Series Hose Barb Stem Connector Fittings - Hy-Lok

Q Series Hose Barb Stem Connector Fittings

SKU N/A Category

Description

Product Flow Coefficient (Cv) Length (L) (in) Length (L) (mm) Width Across Flat (H) (in) Width Across Flat (H) (mm) Working Pressure (psig) Working Pressure (bar) Temperature Rating with FKM O-Ring (ºC) Temperature Rating with FKM O-Ring (ºF) PDF
Q1SSHB-4T 0.3 2.450 62.20 5/8 15.80 Up to 3000 Up to 206 -23 ~ 204 -10 ~ 400 PDF
Q2SSHB-6T 1.0 2.630 66.80 3/4 19.10 Up to 3000 Up to 206 -23 ~ 204 -10 ~ 400 PDF
Q3SSHB-8T 2.0 3.040 77.30 15/16 23.80 Up to 3000 Up to 206 -23 ~ 204 -10 ~ 400 PDF
Q1DSHB-4T 0.2 2.510 63.80 5/8 15.80 Up to 3000 Up to 206 -23 ~ 204 -10 ~ 400 PDF
Q2DSHB-6T 0.5 2.750 69.90 3/4 19.10 Up to 3000 Up to 206 -23 ~ 204 -10 ~ 400 PDF
Q3DSHB-8T 1.3 3.240 82.40 15/16 23.80 Up to 3000 Up to 206 -23 ~ 204 -10 ~ 400 PDF

Related Products