Heat Exchanger Tube Plugs

  • Extends the Life of Heat Exchanger Tube Bundles
  • Easy Installation
  • Positive Sealing
  • Low Cost
SKU N/A Category

Description

Product Dimension d (in) Dimension d (mm) Dimension D (in) Dimension D (mm) Dimension L (in) Dimension L (mm) Tube O.D. (mm) Tube Wall Gage (t) Wall Thickness (in) Wall Thickness (mm) PDF
CHETP-8-11-14-BRAS 0.280 7.10 0.366 9.30 1.550 39.40 12.7 11 to 14 0.083 to 0.120 2.1 to 3.0 PDF
CHETP-8-15-20-BRAS 0.371 9.40 0.457 11.60 1.560 39.60 12.7 15 to 20 0.035 to 0.072 0.9 to 1.8 PDF
CHETP10-11-14-BRAS 0.405 10.30 0.491 12.50 1.570 39.90 15.87 11 to 14 0.083 to 0.120 2.1 to 3.0 PDF
CHETP10-15-20-BRAS 0.496 12.60 0.582 14.80 1.580 40.10 15.87 15 to 20 0.035 to 0.072 0.9 to 1.8 PDF
CHETP12-11-14-BRAS 0.530 13.50 0.616 15.60 1.580 40.10 19.05 11 to 14 0.083 to 0.120 2.1 to 3.0 PDF
CHETP12-12-17-BRAS 0.546 13.90 0.663 16.80 2.090 53.10 19.05 12 to 17 0.058 to 0.109 1.5 to 2.8 PDF
CHETP12-15-20-BRAS 0.621 15.80 0.707 18.00 1.590 40.40 19.05 15 to 20 0.035 to 0.072 0.9 to 1.8 PDF
CHETP14-11-14-BRAS 0.650 16.50 0.741 18.70 1.600 40.60 22.22 11 to 14 0.083 to 0.120 2.1 to 3.0 PDF
CHETP14-15-20-BRAS 0.746 18.90 0.832 21.10 1.620 41.10 22.22 15 to 20 0.035 to 0.072 0.9 to 1.8 PDF
CHETP16-11-14-BRAS 0.780 19.80 0.866 22.00 1.620 41.10 25.4 11 to 14 0.083 to 0.120 2.1 to 3.0 PDF
CHETP16-12-17-BRAS 0.794 20.10 0.908 23.10 2.110 53.60 25.4 12 to 17 0.058 to 0.109 1.5 to 2.8 PDF
CHETP16-15-20-BRAS 0.871 22.10 0.957 24.30 1.630 41.40 25.4 15 to 20 0.035 to 0.072 0.9 to 1.8 PDF
CHETP-8-11-14-STEL 0.280 7.10 0.366 9.30 1.550 39.40 12.7 11 to 14 0.083 to 0.120 2.1 to 3.0 PDF
CHETP-8-15-20-STEL 0.371 9.40 0.457 11.60 1.560 39.60 12.7 15 to 20 0.035 to 0.072 0.9 to 1.8 PDF
CHETP10-11-14-STEL 0.405 10.30 0.491 12.50 1.570 39.90 15.87 11 to 14 0.083 to 0.120 2.1 to 3.0 PDF
CHETP10-15-20-STEL 0.496 12.60 0.582 14.80 1.580 40.10 15.87 15 to 20 0.035 to 0.072 0.9 to 1.8 PDF
CHETP12-11-14-STEL 0.530 13.50 0.616 15.60 1.580 40.10 19.05 11 to 14 0.083 to 0.120 2.1 to 3.0 PDF
CHETP12-12-17-STEL 0.546 13.90 0.663 16.80 2.090 53.10 19.05 12 to 17 0.058 to 0.109 1.5 to 2.8 PDF
CHETP12-15-20-STEL 0.621 15.80 0.707 18.00 1.590 40.40 19.05 15 to 20 0.035 to 0.072 0.9 to 1.8 PDF
CHETP14-11-14-STEL 0.650 16.50 0.741 18.70 1.600 40.60 22.22 11 to 14 0.083 to 0.120 2.1 to 3.0 PDF
CHETP14-15-20-STEL 0.746 18.90 0.832 21.10 1.620 41.10 22.22 15 to 20 0.035 to 0.072 0.9 to 1.8 PDF
CHETP16-11-14-STEL 0.780 19.80 0.866 22.00 1.620 41.10 25.4 11 to 14 0.083 to 0.120 2.1 to 3.0 PDF
CHETP16-12-17-STEL 0.794 20.10 0.908 23.10 2.110 53.60 25.4 12 to 17 0.058 to 0.109 1.5 to 2.8 PDF
CHETP16-15-20-STEL 0.871 22.10 0.957 24.30 1.630 41.40 25.4 15 to 20 0.035 to 0.072 0.9 to 1.8 PDF
CHETP-8-11-14-S316 0.280 7.10 0.366 9.30 1.550 39.40 12.7 11 to 14 0.083 to 0.120 2.1 to 3.0 PDF
CHETP-8-15-20-S316 0.371 9.40 0.457 11.60 1.560 39.60 12.7 15 to 20 0.035 to 0.072 0.9 to 1.8 PDF
CHETP10-11-14-S316 0.405 10.30 0.491 12.50 1.570 39.90 15.87 11 to 14 0.083 to 0.120 2.1 to 3.0 PDF
CHETP10-15-20-S316 0.496 12.60 0.582 14.80 1.580 40.10 15.87 15 to 20 0.035 to 0.072 0.9 to 1.8 PDF
CHETP12-11-14-S316 0.530 13.50 0.616 15.60 1.580 40.10 19.05 11 to 14 0.083 to 0.120 2.1 to 3.0 PDF
CHETP12-12-17-S316 0.546 13.90 0.663 16.80 2.090 53.10 19.05 12 to 17 0.058 to 0.109 1.5 to 2.8 PDF
CHETP12-15-20-S316 0.621 15.80 0.707 18.00 1.590 40.40 19.05 15 to 20 0.035 to 0.072 0.9 to 1.8 PDF
CHETP14-11-14-S316 0.650 16.50 0.741 18.70 1.600 40.60 22.22 11 to 14 0.083 to 0.120 2.1 to 3.0 PDF
CHETP14-15-20-S316 0.746 18.90 0.832 21.10 1.620 41.10 22.22 15 to 20 0.035 to 0.072 0.9 to 1.8 PDF
CHETP16-11-14-S316 0.780 19.80 0.866 22.00 1.620 41.10 25.4 11 to 14 0.083 to 0.120 2.1 to 3.0 PDF
CHETP16-12-17-S316 0.794 20.10 0.908 23.10 2.110 53.60 25.4 12 to 17 0.058 to 0.109 1.5 to 2.8 PDF
CHETP16-15-20-S316 0.871 22.10 0.957 24.30 1.630 41.40 25.4 15 to 20 0.035 to 0.072 0.9 to 1.8 PDF

Related Products