Notice: Function _load_textdomain_just_in_time was called incorrectly. Translation loading for the rank-math domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/devhylokcanadadn/public_html/wp-includes/functions.php on line 6114
O-Ring Seal Swivel Connector (UNF) - Hy-Lok Canada

O-ring Seal Swivel Connector (Unf)

SKU N/A Category

Description

Product Body Material Dimension H (Hex) (mm) Dimension h (Hex) (mm) Dimension L (mm) Dimension L1 (mm) Dimension L2 (mm) T (UNF) Tube O.D. (in) Tube O.D. (mm) Unified National Fine Thread (U) PDF
FSFOM-4T-04U-S316 Stainless steel 316 14.20 14.20 33.30 24.60 9.10 7/16″-20 1/4 6 7/16″-20 PDF
FSFOM-5T-05U-S316 Stainless steel 316 15.80 15.80 34.30 24.80 9.10 1/2″-20 5/16 8 1/2″-20 PDF
FSFOM-6T-06U-S316 Stainless steel 316 17.40 17.40 36.30 26.80 9.90 9/16″-18 3/8 10 9/16″-18 PDF
FSFOM-8T-08U-S316 Stainless steel 316 22.20 22.20 40.90 30.20 11.10 3/4″-16 1/2 12 3/4″-16 PDF
FSFOM10T-10U-S316 Stainless steel 316 26.90 26.90 46.70 34.00 12.70 7/8″-14 5/8 16 7/8″-14 PDF
FSFOM12T-12U-S316 Stainless steel 316 31.70 31.80 52.60 38.30 15.10 1 1/16″-12 3/4 18|20 1 1/16″-12 PDF
FSFOM16T-16U-S316 Stainless steel 316 38.10 38.10 57.90 42.80 15.10 1 5/16″-12 1 25 1 5/16″-12 PDF
FSFOM20T-20U-S316 Stainless steel 316 50.00 50.00 63.20 47.40 15.10 1 5/8″-12 1-1/4 32 1 5/8″-12 PDF
FSFOM-4T-04U-BRAS Brass 14.20 14.20 33.30 24.60 9.10 7/16″-20 1/4 6 7/16″-20 PDF
FSFOM-5T-05U-BRAS Brass 15.80 15.80 34.30 24.80 9.10 1/2″-20 5/16 8 1/2″-20 PDF
FSFOM-6T-06U-BRAS Brass 17.40 17.40 36.30 26.80 9.90 9/16″-18 3/8 10 9/16″-18 PDF
FSFOM-8T-08U-BRAS Brass 22.20 22.20 40.90 30.20 11.10 3/4″-16 1/2 12 3/4″-16 PDF
FSFOM10T-10U-BRAS Brass 26.90 26.90 46.70 34.00 12.70 7/8″-14 5/8 16 7/8″-14 PDF
FSFOM12T-12U-BRAS Brass 31.70 31.80 52.60 38.30 15.10 1 1/16″-12 3/4 18|20 1 1/16″-12 PDF
FSFOM16T-16U-BRAS Brass 38.10 38.10 57.90 42.80 15.10 1 5/16″-12 1 25 1 5/16″-12 PDF
FSFOM20T-20U-BRAS Brass 50.00 50.00 63.20 47.40 15.10 1 5/8″-12 1-1/4 32 1 5/8″-12 PDF
FSFOM-4T-04U-STEL Carbon Steel 14.20 14.20 33.30 24.60 9.10 7/16″-20 1/4 6 7/16″-20 PDF
FSFOM-5T-05U-STEL Carbon Steel 15.80 15.80 34.30 24.80 9.10 1/2″-20 5/16 8 1/2″-20 PDF
FSFOM-6T-06U-STEL Carbon Steel 17.40 17.40 36.30 26.80 9.90 9/16″-18 3/8 10 9/16″-18 PDF
FSFOM-8T-08U-STEL Carbon Steel 22.20 22.20 40.90 30.20 11.10 3/4″-16 1/2 12 3/4″-16 PDF
FSFOM10T-10U-STEL Carbon Steel 26.90 26.90 46.70 34.00 12.70 7/8″-14 5/8 16 7/8″-14 PDF
FSFOM12T-12U-STEL Carbon Steel 31.70 31.80 52.60 38.30 15.10 1 1/16″-12 3/4 18|20 1 1/16″-12 PDF
FSFOM16T-16U-STEL Carbon Steel 38.10 38.10 57.90 42.80 15.10 1 5/16″-12 1 25 1 5/16″-12 PDF
FSFOM20T-20U-STEL Carbon Steel 50.00 50.00 63.20 47.40 15.10 1 5/8″-12 1-1/4 32 1 5/8″-12 PDF

Related Products