Notice: Function _load_textdomain_just_in_time was called incorrectly. Translation loading for the rank-math domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/devhylokcanadadn/public_html/wp-includes/functions.php on line 6114
3-Way (Switching Valve) Forged High Pressure Ball Valves - Hy-Lok

3-Way (Switching Valve) Forged High Pressure Ball Valves

  • Pressure rating up to 6000 psig (413 Bar) at 70ºF (21ºC) with PCTFE seats
  • Temperature rating from -65ºF to 350ºF (-54ºC to 177ºC) with standard PCTFE seat
  • Compact design
  • Straight through design for max. flow rate
  • Body materials available in 316 stainless steel and brass
  • 100% factory tested

Description

Product Orifice (in) Orifice (mm) Outlet End Connection Dimension E (mm) Dimension H (mm) Dimension P (in) Dimension H (in) Dimension D (in) Dimension E (in) Dimension F (in) Dimension F (mm) Dimension G (mm) Dimension P (mm) Dimension T (mm) Dimension G (in) Dimension T (in) PDF
HB1B3H-1T-BRAS 0.052 1.30 1/16″ Hy-Lok 23.20 0.64 0.91 0.330 1.850 47.00 18.00 16.30 3.30 0.710 0.130 PDF
HB1B3H-2T-BRAS 0.093 2.40 1/8″ Hy-Lok 23.20 0.64 0.91 0.330 1.850 47.00 18.00 16.30 3.30 0.710 0.130 PDF
HB1B3F-2N-BRAS 0.165 4.20 1/8″ Female NPT 23.20 0.64 0.91 0.330 1.850 47.00 18.00 16.30 3.30 0.710 0.130 PDF
HB1B3M-2N-BRAS 0.165 4.20 1/8″ Male NPT 23.20 0.64 0.91 0.330 1.850 47.00 18.00 16.30 3.30 0.710 0.130 PDF
HB1B3H-4T-BRAS 0.165 4.20 1/4″ Hy-Lok 23.20 0.64 0.91 0.330 1.850 47.00 18.00 16.30 3.30 0.710 0.130 PDF
HB1B3M-4N-BRAS 0.165 4.20 1/4″ Male 23.20 0.64 0.91 0.330 1.850 47.00 18.00 16.30 3.30 0.710 0.130 PDF
HB1B3H-3M-BRAS 0.086 2.20 3mm Hy-Lok 23.20 0.64 0.91 0.330 1.850 47.00 18.00 16.30 3.30 0.710 0.130 PDF
HB2B3H-2T-BRAS 0.093 2.40 1/8″ Hy-Lok 37.40 0.77 1.47 0.480 3.150 80.00 32.00 19.60 6.40 1.260 0.250 PDF
HB2B3H-4T-BRAS 0.189 4.80 1/4″ Hy-Lok 37.40 0.77 1.47 0.480 3.150 80.00 32.00 19.60 6.40 1.260 0.250 PDF
HB2B3F-4N-BRAS 0.250 6.40 1/4″ Female NPT 37.40 0.77 1.47 0.480 3.150 80.00 32.00 19.60 6.40 1.260 0.250 PDF
HB2B3M-4N-BRAS 0.250 6.40 1/4″ Male NPT 37.40 0.77 1.47 0.480 3.150 80.00 32.00 19.60 6.40 1.260 0.250 PDF
HB2B3H-6T-BRAS 0.250 6.40 3/8″ Hy-Lok 37.40 0.77 1.47 0.480 3.150 80.00 32.00 19.60 6.40 1.260 0.250 PDF
HB2B3M-6N-BRAS 0.250 6.40 3/8″ Male NPT 37.40 0.77 1.47 0.480 3.150 80.00 32.00 19.60 6.40 1.260 0.250 PDF
HB2B3H-6M-BRAS 0.188 4.80 6mm Hy-Lok 37.40 0.77 1.47 0.480 3.150 80.00 32.00 19.60 6.40 1.260 0.250 PDF
HB2B3H-8M-BRAS 0.250 6.40 8mm Hy-Lok 37.40 0.77 1.47 0.480 3.150 80.00 32.00 19.60 6.40 1.260 0.250 PDF
HB2B3H-10M-BRAS 0.250 6.40 10mm Hy-Lok 37.40 0.77 1.47 0.480 3.150 80.00 32.00 19.60 6.40 1.260 0.250 PDF
HB3B3F-6N-BRAS 0.406 10.30 3/8″ Female NPT 44.20 0.90 1.74 0.700 4.000 101.60 38.10 22.90 9.70 1.500 0.380 PDF
HB3B3F-8N-BRAS 0.406 10.30 1/2″ Female NPT 44.20 0.90 1.74 0.700 4.000 101.60 38.10 22.90 9.70 1.500 0.380 PDF
HB3B3H-8T-BRAS 0.406 10.30 1/2″ Hy-Lok 44.20 0.90 1.74 0.700 4.000 101.60 38.10 22.90 9.70 1.500 0.380 PDF
HB3B3M-8N-BRAS 0.406 10.30 1/2″ Male NPT 44.20 0.90 1.74 0.700 4.000 101.60 38.10 22.90 9.70 1.500 0.380 PDF
HB3B3H-12T-BRAS 0.406 10.30 3/4″ Hy-Lok 44.20 0.90 1.74 0.700 4.000 101.60 38.10 22.90 9.70 1.500 0.380 PDF
HB3B3H-12M-BRAS 0.375 9.50 12mm Hy-Lok 44.20 0.90 1.74 0.700 4.000 101.60 38.10 22.90 9.70 1.500 0.380 PDF
HB3B3H-16M-BRAS 0.406 10.30 16mm Hy-Lok 44.20 0.90 1.74 0.700 4.000 101.60 38.10 22.90 9.70 1.500 0.380 PDF
HB1B3H-1T-S316 0.052 1.30 1/16″ Hy-Lok 23.20 0.64 0.91 0.330 1.850 47.00 18.00 16.30 3.30 0.710 0.130 PDF
HB1B3H-2T-S316 0.093 2.40 1/8″ Hy-Lok 23.20 0.64 0.91 0.330 1.850 47.00 18.00 16.30 3.30 0.710 0.130 PDF
HB1B3F-2N-S316 0.165 4.20 1/8″ Female NPT 23.20 0.64 0.91 0.330 1.850 47.00 18.00 16.30 3.30 0.710 0.130 PDF
HB1B3M-2N-S316 0.165 4.20 1/8″ Male NPT 23.20 0.64 0.91 0.330 1.850 47.00 18.00 16.30 3.30 0.710 0.130 PDF
HB1B3H-4T-S316 0.165 4.20 1/4″ Hy-Lok 23.20 0.64 0.91 0.330 1.850 47.00 18.00 16.30 3.30 0.710 0.130 PDF
HB1B3M-4N-S316 0.165 4.20 1/4″ Male 23.20 0.64 0.91 0.330 1.850 47.00 18.00 16.30 3.30 0.710 0.130 PDF
HB1B3H-3M-S316 0.086 2.20 3mm Hy-Lok 23.20 0.64 0.91 0.330 1.850 47.00 18.00 16.30 3.30 0.710 0.130 PDF

Related Products